
Munster Rugby is one of the four professional provincial rugby teams in Ireland and were officially founded in 1879. They compete in the United Rugby Championship and the European Champions Cup. Their main home ground is Thomond Park, Limerick, though some games are played at Musgrave Park, Cork. Munster have 3 PRO14 titles and 2 European Cups in their trophy cabinet.
Results
![]() ![]() (Final)
14 - 19United Rugby Championship
Cape Town Stadium DHL Stormers v Munster |
![]() ![]() (Semi Final)
15 - 16United Rugby Championship
Aviva Stadium Leinster v Munster |
![]() ![]() (Quarter Final)
5 - 14United Rugby Championship
Scotstoun Stadium Glasgow Warriors v Munster |
![]() ![]() (Round 18)
22 - 22United Rugby Championship
Jonsson King's Park Stadium Cell C Sharks v Munster |
![]() ![]() (Round 17)
24 - 26United Rugby Championship
Cape Town Stadium DHL Stormers v Munster |
![]() ![]() (Round of 16)
50 - 35European Champions Cup
Jonsson King's Park Stadium Cell C Sharks v Munster Rugby |
![]() ![]() (Round 16)
26 - 38United Rugby Championship
Thomond Park Munster v Glasgow Warriors |
![]() ![]() (Round 15)
49 - 42United Rugby Championship
Thomond Park Munster v Scarlets |
![]() ![]() (Round 14)
58 - 3United Rugby Championship
Thomond Park Munster v Ospreys |
![]() ![]() (Round 13)
30 - 40United Rugby Championship
Stadio Comunale Monigo Benetton v Munster |
![]() ![]() (Round 4)
20 - 16European Champions Cup
Stade Ernest Wallon Toulouse v Munster |
![]() ![]() (Round 3)
24 - 50Women's Interprovincials
The Sportsgrounds Connacht v Munster |
![]() ![]() (Round 3)
27 - 23European Champions Cup
Thomond Park Munster v Northampton |
![]() ![]() (Round 2)
26 - 17Women's Interprovincials
Musgrave Park Munster v Leinster |
![]() ![]() (Round 1)
34 - 0Women's Interprovincials
Musgrave Park Munster v Ulster |
![]() ![]() (Round 12)
33 - 3United Rugby Championship
Musgrave Park Munster v Emirates Lions |
![]() ![]() (Round 11)
14 - 15United Rugby Championship
Kingspan Stadium Ulster v Munster |
![]() ![]() (Round 10)
19 - 20United Rugby Championship
Thomond Park Munster v Leinster |
![]() ![]() (Round 2)
6 - 17European Champions Cup
Franklin's Gardens Northampton v Munster |
![]() ![]() (Round 1)
13 - 18European Champions Cup
Thomond Park Munster v Toulouse |
![]() ![]() (Round 9)
17 - 38United Rugby Championship
Murrayfield Stadium Edinburgh v Munster |
![]() ![]() (Round 8)
24 - 17United Rugby Championship
Thomond Park Munster v Connacht |
![]() ![]() 28 - 14Men's Senior International
Páirc Uí Chaoimh Munster V South Africa Select XV |
![]() ![]() (Round 7)
14 - 15United Rugby Championship
Thomond Park Munster v Ulster |
![]() ![]() (Round 6)
27 - 13United Rugby Championship
Royal Dublin Society Leinster v Munster |
![]() ![]() (Round 5)
31 - 17United Rugby Championship
Thomond Park Munster v Vodacom Bulls |
![]() ![]() (Round 4)
20 - 11United Rugby Championship
The Sportsgrounds Connacht v Munster |
![]() ![]() (Round 3)
21 - 5United Rugby Championship
Thomond Park Munster v Zebre |
![]() ![]() (Round 2)
23 - 17United Rugby Championship
Rodney Parade Dragons v Munster |
![]() ![]() (Round 1)
20 - 13United Rugby Championship
Cardiff Arms Park Cardiff Rugby V Munster |
![]() ![]() (Quarter-Final)
36 - 17United Rugby Championship
Kingspan Stadium Ulster v Munster |
![]() ![]() (Round 18)
35 - 25United Rugby Championship
Aviva Stadium Leinster v Munster |
![]() ![]() (Quarter-Final)
24 - 24European Champions Cup
Aviva Stadium Munster v Stade Toulousain |
![]() ![]() (Round 17)
42 - 21United Rugby Championship
Thomond Park Munster v Cardiff Blues |
![]() ![]() (Round 16)
17 - 24United Rugby Championship
Kingspan Stadium Ulster v Munster |
![]() ![]() (Round of 16 - 2nd Leg)
26 - 10European Champions Cup
Thomond Park Munster v Exeter Chiefs |
![]() ![]() (Round of 16 - 1st Leg)
13 - 8European Champions Cup
Sandy Park Exeter Chiefs v Munster |
![]() ![]() (Round 15)
19 - 34United Rugby Championship
Thomond Park Munster v Leinster |
![]() ![]() (Round 14)
51 - 22United Rugby Championship
Thomond Park Munster v Benetton |
![]() ![]() (Round 7)
23 - 21United Rugby Championship
Emirates Airline Park Emirates Lions v Munster |
![]() ![]() (Round 6)
29 - 24United Rugby Championship
Loftus Versfeld Vodacom Bulls v Munster |
![]() ![]() (Round 13)
64 - 3United Rugby Championship
Thomond Park Munster v Dragons |
![]() ![]() (Round 12)
34 - 22United Rugby Championship
Thomond Park Munster v Edinburgh |
![]() ![]() (Round 8)
13 - 11United Rugby Championship
Scotstoun Stadium Glasgow Warriors v Munster |
![]() ![]() (Round 11)
17 - 34United Rugby Championship
Stadio Sergio Lanfranchi Zebre v Munster |
![]() ![]() (Round 4)
45 - 7European Champions Cup
Thomond Park Munster v Wasps |
![]() ![]() (Round 3)
13 - 16European Champions Cup
Stade Pierre Fabre Castres v Munster |
![]() ![]() (Round 10)
18 - 13United Rugby Championship
Thomond Park Munster v Ulster |
![]() ![]() (Round 9)
10 - 8United Rugby Championship
The Sportsgrounds Connacht v Munster |
![]() ![]() (Round 2)
19 - 13European Champions Cup
Thomond Park Munster v Castres |
![]() ![]() (Round 1)
14 - 35European Champions Cup
Coventry Building Society Arena Wasps v Munster |
![]() ![]() (Round 5)
18 - 10United Rugby Championship
Liberty Stadium Ospreys v Munster |
![]() ![]() (Round 4)
20 - 18United Rugby Championship
Thomond Park Munster v Connacht |
![]() ![]() (Round 3)
13 - 43United Rugby Championship
Parc y Scarlets Scarlets v Munster |
![]() ![]() (Round 2)
34 - 18United Rugby Championship
Thomond Park Munster v DHL Stormers |
![]() ![]() (Round 1)
42 - 17United Rugby Championship
Thomond Park Munster v Cell C Sharks |
![]() ![]() (Round 3)
7 - 19Women's Interprovincials
Energia Park Leinster v Munster |
![]() ![]() (Round 2)
31 - 7Women's Interprovincials
Musgrave Park Munster v Connacht |
![]() ![]() (Round 1)
5 - 50Women's Interprovincials
Kingspan Stadium Ulster v Munster |
![]() ![]() (Final)
16 - 6PRO14
Royal Dublin Society Leinster v Munster |
![]() ![]() (Round 16)
31 - 17PRO14
Thomond Park Munster v Benetton |
![]() ![]() (Round 15)
28 - 10PRO14
Thomond Park Munster v Scarlets |
![]() ![]() (Round 14)
20 - 17PRO14
Thomond Park Munster v Connacht |
![]() ![]() (Round 13)
11 - 20PRO14
Cardiff City Stadium Cardiff Blues v Munster |
![]() ![]() (Round 12)
10 - 22PRO14
Murrayfield Stadium Edinburgh v Munster |
![]() ![]() (Round 5)
16 - 18PRO14
Stadio Comunale Monigo Benetton v Munster |
![]() ![]() (Round 9)
10 - 13PRO14
Thomond Park Munster v Leinster |
![]() ![]() (Round 11)
10 - 16PRO14
The Sportsgrounds Connacht vs Munster |
![]() ![]() (Round 10)
15 - 10PRO14
Kingspan Stadium Ulster v Munster |
![]() ![]() (Round 8)
52 - 3PRO14
Thomond Park Munster v Zebre |
![]() ![]() (Round 7)
13 - 27PRO14
Scotstoun Stadium Glasgow Warriors v Munster |
![]() ![]() (Round 6)
38 - 22PRO14
Thomond Park Munster v Ospreys |
![]() ![]() (Round 4)
16 - 28PRO14
Rodney Parade Dragons v Munster |
![]() ![]() (Round 3)
38 - 27PRO14
Thomond Park Munster v Cardiff Blues |
![]() ![]() (Round 2)
25 - 23PRO14
Thomond Park Munster v Edinburgh |
![]() ![]() (Round 1)
27 - 30PRO14
Parc y Scarlets Scarlets v Munster |
European Champions Cup Pool B 2022/23
Pos | Team | P | W | D | L | PF | PA | PD | T | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 120 | 57 | 63 | 15 | 2 | 18 |
2 | ![]() | 4 | 4 | 0 | 0 | 110 | 53 | 57 | 11 | 2 | 18 |
3 | ![]() | 4 | 3 | 0 | 1 | 106 | 68 | 38 | 13 | 3 | 15 |
4 | ![]() | 4 | 3 | 0 | 1 | 116 | 89 | 27 | 11 | 2 | 14 |
5 | ![]() | 4 | 3 | 0 | 1 | 100 | 88 | 12 | 12 | 1 | 13 |
6 | ![]() | 4 | 2 | 0 | 2 | 73 | 67 | 6 | 8 | 2 | 10 |
7 | ![]() | 4 | 1 | 1 | 2 | 92 | 104 | -12 | 13 | 1 | 7 |
8 | ![]() | 4 | 1 | 0 | 3 | 74 | 94 | -20 | 11 | 2 | 6 |
9 | ![]() | 4 | 1 | 0 | 3 | 85 | 111 | -26 | 8 | 2 | 6 |
10 | ![]() | 4 | 1 | 0 | 3 | 54 | 93 | -39 | 7 | 2 | 6 |
11 | ![]() | 4 | 0 | 1 | 3 | 76 | 115 | -39 | 10 | 1 | 3 |
12 | ![]() | 4 | 0 | 0 | 4 | 54 | 121 | -67 | 6 | 0 | 0 |
United Rugby Championship 2022/23
Pos | Team | P | W | D | L | PF | PA | PD | T | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 18 | 16 | 1 | 1 | 580 | 363 | 217 | 84 | 13 | 79 |
2 | ![]() | 18 | 13 | 0 | 5 | 554 | 378 | 176 | 74 | 16 | 68 |
3 | ![]() | 18 | 12 | 2 | 4 | 531 | 391 | 140 | 69 | 16 | 68 |
4 | ![]() | 18 | 13 | 0 | 5 | 498 | 403 | 95 | 72 | 11 | 63 |
5 | ![]() | 18 | 10 | 1 | 7 | 470 | 357 | 113 | 65 | 13 | 55 |
6 | ![]() | 18 | 10 | 0 | 8 | 613 | 448 | 165 | 78 | 13 | 53 |
7 | ![]() | 18 | 10 | 0 | 8 | 456 | 426 | 30 | 65 | 10 | 50 |
8 | ![]() | 18 | 9 | 1 | 8 | 486 | 480 | 6 | 62 | 10 | 48 |
9 | ![]() | 18 | 9 | 0 | 9 | 454 | 538 | -84 | 52 | 9 | 45 |
10 | ![]() | 18 | 9 | 0 | 9 | 425 | 470 | -45 | 51 | 8 | 44 |
11 | ![]() | 18 | 8 | 0 | 10 | 440 | 533 | -93 | 55 | 9 | 41 |
12 | ![]() | 18 | 6 | 0 | 12 | 466 | 467 | -1 | 70 | 14 | 38 |
13 | ![]() | 18 | 5 | 2 | 11 | 400 | 514 | -114 | 52 | 11 | 35 |
14 | ![]() | 18 | 6 | 1 | 11 | 435 | 506 | -71 | 51 | 8 | 34 |
15 | ![]() | 18 | 4 | 0 | 14 | 391 | 534 | -143 | 45 | 8 | 24 |
16 | ![]() | 18 | 0 | 0 | 18 | 343 | 734 | -391 | 50 | 11 | 11 |
Irish Shield (URC)
Women’s Interprovincials 2022/23
European Champions Cup Pool B
Pos | Team | P | W | D | L | PF | PA | PD | T | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 102 | 64 | 38 | 25 | 3 | 19 |
2 | ![]() | 4 | 4 | 0 | 0 | 135 | 101 | 34 | 18 | 3 | 19 |
3 | ![]() | 4 | 4 | 0 | 0 | 115 | 47 | 68 | 12 | 2 | 18 |
4 | ![]() | 4 | 3 | 1 | 0 | 108 | 38 | 70 | 16 | 3 | 17 |
5 | ![]() | 4 | 1 | 0 | 3 | 118 | 104 | 14 | 16 | 6 | 10 |
6 | ![]() | 4 | 1 | 1 | 2 | 58 | 54 | 4 | 20 | 2 | 8 |
7 | ![]() | 4 | 1 | 1 | 2 | 61 | 65 | -4 | 8 | 1 | 7 |
8 | ![]() | 4 | 1 | 1 | 2 | 63 | 95 | -32 | 7 | 1 | 7 |
9 | ![]() | 4 | 1 | 0 | 3 | 85 | 118 | -33 | 9 | 3 | 7 |
10 | ![]() | 4 | 1 | 1 | 2 | 51 | 102 | -51 | 6 | 0 | 6 |
11 | ![]() | 4 | 0 | 0 | 4 | 77 | 91 | -14 | 9 | 5 | 5 |
12 | ![]() | 4 | 0 | 1 | 3 | 31 | 125 | -94 | 4 | 0 | 2 |
United Rugby Championship
Pos | Team | P | W | D | L | PF | PA | PD | T | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 18 | 13 | 0 | 5 | 546 | 279 | 267 | 73 | 14 | 66 |
2 | ![]() | 18 | 12 | 2 | 4 | 464 | 311 | 153 | 60 | 9 | 61 |
3 | ![]() | 18 | 12 | 0 | 6 | 412 | 300 | 112 | 51 | 11 | 59 |
4 | ![]() | 18 | 11 | 0 | 7 | 524 | 388 | 136 | 67 | 13 | 57 |
5 | ![]() | 18 | 11 | 1 | 6 | 537 | 365 | 172 | 62 | 10 | 56 |
6 | ![]() | 18 | 11 | 0 | 7 | 524 | 343 | 181 | 65 | 11 | 55 |
7 | ![]() | 18 | 10 | 1 | 7 | 506 | 354 | 152 | 67 | 11 | 53 |
8 | ![]() | 18 | 10 | 0 | 8 | 409 | 376 | 33 | 53 | 10 | 50 |
9 | ![]() | 18 | 10 | 0 | 8 | 422 | 501 | -79 | 46 | 4 | 44 |
10 | ![]() | 18 | 8 | 0 | 10 | 516 | 560 | -44 | 67 | 11 | 43 |
11 | ![]() | 18 | 8 | 0 | 10 | 446 | 443 | 3 | 53 | 9 | 41 |
12 | ![]() | 18 | 9 | 0 | 9 | 399 | 502 | -103 | 51 | 4 | 40 |
13 | ![]() | 18 | 6 | 1 | 11 | 425 | 501 | -76 | 53 | 9 | 35 |
14 | ![]() | 18 | 6 | 0 | 12 | 362 | 577 | -215 | 39 | 4 | 28 |
15 | ![]() | 18 | 3 | 1 | 14 | 319 | 570 | -251 | 38 | 9 | 23 |
16 | ![]() | 18 | 1 | 0 | 17 | 257 | 698 | -441 | 30 | 4 | 8 |
Irish Shield (URC)
Women’s Interprovincials 2021/22
Munster Senior Team Statistics
Player | Position | Pts | |||||
---|---|---|---|---|---|---|---|
![]() | Lock | 42 | 2622 | 20 | 4 | 1 | 0 |
![]() | Flanker | 41 | 2519 | 55 | 11 | 2 | 1 |
![]() | Full-Back | 34 | 2396 | 30 | 6 | 1 | 0 |
![]() | 34 | 2277 | 20 | 4 | 0 | 0 | |
![]() | Flanker | 31 | 2147 | 65 | 13 | 1 | 0 |
![]() | Lock | 31 | 2011 | 20 | 4 | 0 | 0 |
![]() | Flanker | 28 | 1924 | 0 | 0 | 0 | 0 |
![]() | Hooker | 36 | 1864 | 20 | 4 | 1 | 0 |
![]() | No. 8 | 33 | 1793 | 20 | 4 | 0 | 0 |
![]() ![]() | Scrum-Half | 36 | 1680 | 45 | 9 | 1 | 0 |
![]() | Fly-Half | 26 | 1633 | 201 | 4 | 1 | 0 |
![]() | Winger | 22 | 1583 | 25 | 5 | 0 | 0 |
![]() ![]() | Lock | 21 | 1568 | 15 | 3 | 0 | 0 |
![]() | Centre | 22 | 1533 | 5 | 1 | 1 | 0 |
![]() | Full-Back | 28 | 1509 | 80 | 0 | 1 | 0 |
![]() | Hooker | 39 | 1488 | 25 | 5 | 1 | 0 |
![]() | Prop | 31 | 1394 | 15 | 3 | 0 | 0 |
![]() | Fly-Half | 32 | 1391 | 182 | 2 | 3 | 0 |
![]() | Prop | 28 | 1343 | 10 | 2 | 0 | 0 |
![]() | Centre | 24 | 1324 | 10 | 2 | 0 | 0 |
![]() | Full-Back | 35 | 1278 | 15 | 3 | 1 | 0 |
![]() ![]() | Prop | 24 | 1211 | 5 | 1 | 0 | 0 |
![]() | Prop | 32 | 1180 | 15 | 3 | 0 | 0 |
![]() | Prop | 29 | 1178 | 10 | 2 | 0 | 0 |
![]() | Scrum-Half | 25 | 1153 | 10 | 2 | 1 | 0 |
![]() ![]() | Winger | 18 | 1082 | 25 | 5 | 0 | 0 |
![]() | Centre | 14 | 1032 | 5 | 1 | 1 | 0 |
![]() | Winger | 17 | 992 | 45 | 9 | 0 | 1 |
![]() ![]() | Centre | 14 | 963 | 10 | 2 | 0 | 0 |
![]() | Centre | 14 | 922 | 5 | 1 | 0 | 0 |
![]() | Winger | 10 | 750 | 10 | 2 | 0 | 0 |
![]() | Winger | 9 | 681 | 20 | 4 | 0 | 0 |
![]() ![]() | Prop | 20 | 605 | 5 | 1 | 0 | 0 |
![]() | Flanker | 13 | 599 | 20 | 4 | 1 | 0 |
![]() | Prop | 15 | 587 | 5 | 1 | 1 | 0 |
![]() | Lock | 16 | 546 | 5 | 1 | 0 | 0 |
![]() | Full-Back | 10 | 498 | 15 | 3 | 0 | 0 |
![]() | Flanker | 10 | 491 | 25 | 5 | 0 | 0 |
![]() | 11 | 475 | 15 | 3 | 0 | 0 | |
![]() | Hooker | 14 | 400 | 15 | 3 | 0 | 0 |
![]() | Scrum-Half | 11 | 393 | 0 | 0 | 0 | 0 |
![]() | Full-Back | 5 | 359 | 5 | 1 | 0 | 0 |
![]() | Lock | 6 | 213 | 0 | 0 | 0 | 0 |
![]() | Lock | 6 | 178 | 5 | 1 | 0 | 0 |
![]() | Winger | 2 | 160 | 0 | 0 | 0 | 0 |
![]() | 3 | 135 | 0 | 0 | 0 | 0 | |
![]() | Flanker | 5 | 104 | 0 | 0 | 0 | 0 |
![]() | Lock | 2 | 89 | 0 | 0 | 0 | 0 |
![]() | 1 | 80 | 0 | 0 | 0 | 0 | |
![]() | Lock | 3 | 79 | 0 | 0 | 0 | 0 |
![]() | Back | 4 | 69 | 0 | 0 | 0 | 0 |
![]() | 1 | 56 | 0 | 0 | 0 | 0 | |
![]() | Back | 1 | 51 | 0 | 0 | 0 | 0 |
![]() | Hooker | 2 | 34 | 0 | 0 | 0 | 0 |
![]() | 2 | 26 | 0 | 0 | 0 | 0 | |
![]() | Prop | 1 | 22 | 0 | 0 | 0 | 0 |
![]() | Flanker | 2 | 17 | 0 | 0 | 0 | 0 |
![]() | Scrum-Half | 2 | 15 | 0 | 0 | 0 | 0 |
![]() | Centre | 1 | 12 | 0 | 0 | 0 | 0 |
![]() | 1 | 9 | 0 | 0 | 0 | 0 | |
![]() | Flanker | 1 | 9 | 0 | 0 | 0 | 0 |
![]() | 1 | 7 | 0 | 0 | 0 | 0 | |
![]() | Fly-Half | 1 | 7 | 0 | 0 | 0 | 0 |
![]() | Scrum-Half | 1 | 3 | 0 | 0 | 0 | 0 |
Hodnett Ends Munster’s Long Wait For Silverware
Munster’s 12 year long wait for a Trophy has come to an end, John Hodnett crossing late to see them beat the Stormers in the URC Final this evening.
(more…)URC Final Preview: DHL Stormers v Munster
Munster bid to end their 12 year wait for a trophy, as they face the defending champions the DHL Stormers in the URC Final this evening, kick off is 5:30pm.
(more…)Late Crowley drop goal stuns Leinster
A late Jack Crowley drop at goal saw Munster reach the final of the BKT URC Championship, overcoming their bitter rivals Leinster.
(more…)URC Semi Final Preview: Leinster v Munster
Another chapter in the rivalry between Leinster and Munster will be written this afternoon, as these arch rivals tussle it out for a spot in the URC final, kick off at the Aviva Stadium is 5:30pm.
(more…)Munster Battle Down Well Against Warriors In Glasgow
Tries from Malakai Fekitoa and Antoine Frisch saw Munster become the first side in over a year to beat the Glasgow Warriors in Scotstoun, booking a URC SF spot in the process.
(more…)