
Munster Rugby is one of the four professional provincial rugby teams in Ireland and were officially founded in 1879. They compete in the United Rugby Championship and the European Champions Cup. Their main home ground is Thomond Park, Limerick, though some games are played at Musgrave Park, Cork. Munster have 3 PRO14 titles and 2 European Cups in their trophy cabinet.
European Champions Cup Pool B 2022/23
Pos | Team | P | W | D | L | PF | PA | PD | T | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 120 | 57 | 63 | 15 | 2 | 18 |
2 | ![]() | 4 | 4 | 0 | 0 | 110 | 53 | 57 | 11 | 2 | 18 |
3 | ![]() | 4 | 3 | 0 | 1 | 106 | 68 | 38 | 13 | 3 | 15 |
4 | ![]() | 4 | 3 | 0 | 1 | 116 | 89 | 27 | 11 | 2 | 14 |
5 | ![]() | 4 | 3 | 0 | 1 | 100 | 88 | 12 | 12 | 1 | 13 |
6 | ![]() | 4 | 2 | 0 | 2 | 73 | 67 | 6 | 8 | 2 | 10 |
7 | ![]() | 4 | 1 | 1 | 2 | 92 | 104 | -12 | 13 | 1 | 7 |
8 | ![]() | 4 | 1 | 0 | 3 | 74 | 94 | -20 | 11 | 2 | 6 |
9 | ![]() | 4 | 1 | 0 | 3 | 85 | 111 | -26 | 8 | 2 | 6 |
10 | ![]() | 4 | 1 | 0 | 3 | 54 | 93 | -39 | 7 | 2 | 6 |
11 | ![]() | 4 | 0 | 1 | 3 | 76 | 115 | -39 | 10 | 1 | 3 |
12 | ![]() | 4 | 0 | 0 | 4 | 54 | 121 | -67 | 6 | 0 | 0 |
United Rugby Championship 2022/23
Pos | Team | P | W | D | L | PF | PA | PD | T | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 12 | 0 | 0 | 384 | 188 | 196 | 54 | 8 | 56 |
2 | ![]() | 12 | 8 | 1 | 3 | 349 | 260 | 89 | 43 | 11 | 45 |
3 | ![]() | 12 | 8 | 0 | 4 | 370 | 261 | 109 | 49 | 11 | 43 |
4 | ![]() | 12 | 8 | 0 | 4 | 378 | 308 | 70 | 46 | 7 | 39 |
5 | ![]() | 11 | 7 | 0 | 4 | 286 | 259 | 27 | 40 | 7 | 35 |
6 | ![]() | 12 | 7 | 0 | 5 | 293 | 330 | -37 | 36 | 4 | 32 |
7 | ![]() | 12 | 6 | 0 | 6 | 242 | 198 | 44 | 31 | 6 | 30 |
8 | ![]() | 12 | 5 | 0 | 7 | 321 | 259 | 62 | 48 | 9 | 29 |
9 | ![]() | 10 | 6 | 0 | 4 | 284 | 261 | 23 | 34 | 5 | 29 |
10 | ![]() | 12 | 6 | 0 | 6 | 270 | 288 | -18 | 29 | 5 | 29 |
11 | ![]() | 13 | 4 | 2 | 7 | 304 | 324 | -20 | 39 | 7 | 27 |
12 | ![]() | 12 | 5 | 0 | 7 | 228 | 274 | -46 | 32 | 4 | 24 |
13 | ![]() | 11 | 5 | 0 | 6 | 241 | 315 | -74 | 26 | 4 | 24 |
14 | ![]() | 13 | 3 | 1 | 9 | 273 | 386 | -113 | 33 | 4 | 18 |
15 | ![]() | 12 | 3 | 0 | 9 | 261 | 336 | -75 | 28 | 4 | 16 |
16 | ![]() | 12 | 0 | 0 | 12 | 200 | 437 | -237 | 30 | 4 | 4 |
Irish Shield (URC)
Women’s Interprovincials 2022/23
European Champions Cup Pool B
Pos | Team | P | W | D | L | PF | PA | PD | T | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 102 | 64 | 38 | 25 | 3 | 19 |
2 | ![]() | 4 | 4 | 0 | 0 | 135 | 101 | 34 | 18 | 3 | 19 |
3 | ![]() | 4 | 4 | 0 | 0 | 115 | 47 | 68 | 12 | 2 | 18 |
4 | ![]() | 4 | 3 | 1 | 0 | 108 | 38 | 70 | 16 | 3 | 17 |
5 | ![]() | 4 | 1 | 0 | 3 | 118 | 104 | 14 | 16 | 6 | 10 |
6 | ![]() | 4 | 1 | 1 | 2 | 58 | 54 | 4 | 20 | 2 | 8 |
7 | ![]() | 4 | 1 | 1 | 2 | 61 | 65 | -4 | 8 | 1 | 7 |
8 | ![]() | 4 | 1 | 1 | 2 | 63 | 95 | -32 | 7 | 1 | 7 |
9 | ![]() | 4 | 1 | 0 | 3 | 85 | 118 | -33 | 9 | 3 | 7 |
10 | ![]() | 4 | 1 | 1 | 2 | 51 | 102 | -51 | 6 | 0 | 6 |
11 | ![]() | 4 | 0 | 0 | 4 | 77 | 91 | -14 | 9 | 5 | 5 |
12 | ![]() | 4 | 0 | 1 | 3 | 31 | 125 | -94 | 4 | 0 | 2 |
United Rugby Championship
Pos | Team | P | W | D | L | PF | PA | PD | T | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 18 | 13 | 0 | 5 | 546 | 279 | 267 | 73 | 14 | 66 |
2 | ![]() | 18 | 12 | 2 | 4 | 464 | 311 | 153 | 60 | 9 | 61 |
3 | ![]() | 18 | 12 | 0 | 6 | 412 | 300 | 112 | 51 | 11 | 59 |
4 | ![]() | 18 | 11 | 0 | 7 | 524 | 388 | 136 | 67 | 13 | 57 |
5 | ![]() | 18 | 11 | 1 | 6 | 537 | 365 | 172 | 62 | 10 | 56 |
6 | ![]() | 18 | 11 | 0 | 7 | 524 | 343 | 181 | 65 | 11 | 55 |
7 | ![]() | 18 | 10 | 1 | 7 | 506 | 354 | 152 | 67 | 11 | 53 |
8 | ![]() | 18 | 10 | 0 | 8 | 409 | 376 | 33 | 53 | 10 | 50 |
9 | ![]() | 18 | 10 | 0 | 8 | 422 | 501 | -79 | 46 | 4 | 44 |
10 | ![]() | 18 | 8 | 0 | 10 | 516 | 560 | -44 | 67 | 11 | 43 |
11 | ![]() | 18 | 8 | 0 | 10 | 446 | 443 | 3 | 53 | 9 | 41 |
12 | ![]() | 18 | 9 | 0 | 9 | 399 | 502 | -103 | 51 | 4 | 40 |
13 | ![]() | 18 | 6 | 1 | 11 | 425 | 501 | -76 | 53 | 9 | 35 |
14 | ![]() | 18 | 6 | 0 | 12 | 362 | 577 | -215 | 39 | 4 | 28 |
15 | ![]() | 18 | 3 | 1 | 14 | 319 | 570 | -251 | 38 | 9 | 23 |
16 | ![]() | 18 | 1 | 0 | 17 | 257 | 698 | -441 | 30 | 4 | 8 |
Irish Shield (URC)
Women’s Interprovincials 2021/22
Munster Senior Team Statistics
Player | Position | Pts | |||||
---|---|---|---|---|---|---|---|
![]() | Flanker | 38 | 2415 | 55 | 11 | 2 | 1 |
![]() | Lock | 36 | 2197 | 15 | 3 | 1 | 0 |
![]() | Full-Back | 29 | 2022 | 25 | 5 | 0 | 0 |
![]() | 28 | 1808 | 15 | 3 | 0 | 0 | |
![]() | Flanker | 24 | 1780 | 0 | 0 | 0 | 0 |
![]() | Flanker | 26 | 1772 | 60 | 12 | 1 | 0 |
![]() | Lock | 26 | 1765 | 15 | 3 | 0 | 0 |
![]() | Hooker | 31 | 1676 | 20 | 4 | 1 | 0 |
![]() | Centre | 22 | 1533 | 5 | 1 | 1 | 0 |
![]() | Fly-Half | 23 | 1465 | 180 | 3 | 1 | 0 |
![]() ![]() | Scrum-Half | 31 | 1448 | 40 | 8 | 1 | 0 |
![]() | No. 8 | 27 | 1320 | 10 | 2 | 0 | 0 |
![]() | Centre | 23 | 1279 | 10 | 2 | 0 | 0 |
![]() | Fly-Half | 28 | 1267 | 176 | 2 | 2 | 0 |
![]() | Winger | 17 | 1242 | 15 | 3 | 0 | 0 |
![]() | Prop | 28 | 1223 | 15 | 3 | 0 | 0 |
![]() | Hooker | 33 | 1191 | 15 | 3 | 0 | 0 |
![]() | Prop | 29 | 1178 | 10 | 2 | 0 | 0 |
![]() | Full-Back | 29 | 1125 | 15 | 3 | 1 | 0 |
![]() | Full-Back | 23 | 1122 | 57 | 0 | 0 | 0 |
![]() | Prop | 22 | 1056 | 10 | 2 | 0 | 0 |
![]() | Scrum-Half | 22 | 1030 | 10 | 2 | 1 | 0 |
![]() ![]() | Winger | 17 | 1002 | 25 | 5 | 0 | 0 |
![]() | Winger | 16 | 982 | 45 | 9 | 0 | 1 |
![]() | Forward | 26 | 931 | 10 | 2 | 0 | 0 |
![]() | Centre | 14 | 922 | 5 | 1 | 0 | 0 |
![]() | Winger | 10 | 750 | 10 | 2 | 0 | 0 |
![]() | Centre | 9 | 660 | 0 | 0 | 1 | 0 |
![]() | Winger | 8 | 601 | 20 | 4 | 0 | 0 |
![]() | Prop | 15 | 587 | 5 | 1 | 1 | 0 |
![]() ![]() | Centre | 9 | 581 | 0 | 0 | 0 | 0 |
![]() | Forward | 16 | 546 | 5 | 1 | 0 | 0 |
![]() | Flanker | 12 | 519 | 15 | 3 | 1 | 0 |
![]() | Full-Back | 10 | 498 | 15 | 3 | 0 | 0 |
![]() | Flanker | 10 | 491 | 25 | 5 | 0 | 0 |
![]() ![]() | Prop | 14 | 415 | 5 | 1 | 0 | 0 |
![]() | Scrum-Half | 10 | 387 | 0 | 0 | 0 | 0 |
![]() | Hooker | 13 | 373 | 15 | 3 | 0 | 0 |
![]() | Full-Back | 5 | 359 | 5 | 1 | 0 | 0 |
![]() | 9 | 350 | 10 | 2 | 0 | 0 | |
![]() | Lock | 6 | 213 | 0 | 0 | 0 | 0 |
![]() | Winger | 2 | 160 | 0 | 0 | 0 | 0 |
![]() | 3 | 135 | 0 | 0 | 0 | 0 | |
![]() | Forward | 5 | 104 | 0 | 0 | 0 | 0 |
![]() | Lock | 2 | 89 | 0 | 0 | 0 | 0 |
![]() | 1 | 80 | 0 | 0 | 0 | 0 | |
![]() | Back | 4 | 69 | 0 | 0 | 0 | 0 |
![]() | Lock | 3 | 67 | 5 | 1 | 0 | 0 |
![]() | Lock | 2 | 57 | 0 | 0 | 0 | 0 |
![]() | 1 | 56 | 0 | 0 | 0 | 0 | |
![]() | Back | 1 | 51 | 0 | 0 | 0 | 0 |
![]() | Hooker | 2 | 34 | 0 | 0 | 0 | 0 |
![]() | 2 | 26 | 0 | 0 | 0 | 0 | |
![]() | Prop | 1 | 22 | 0 | 0 | 0 | 0 |
![]() | Loose Forwards | 2 | 17 | 0 | 0 | 0 | 0 |
![]() | Scrum-Half | 2 | 15 | 0 | 0 | 0 | 0 |
![]() | Centre | 1 | 12 | 0 | 0 | 0 | 0 |
![]() | 1 | 9 | 0 | 0 | 0 | 0 | |
![]() | Flanker | 1 | 9 | 0 | 0 | 0 | 0 |
![]() | 1 | 7 | 0 | 0 | 0 | 0 | |
![]() | 1 | 7 | 0 | 0 | 0 | 0 | |
![]() | Fly-Half | 1 | 7 | 0 | 0 | 0 | 0 |
![]() | Scrum-Half | 1 | 3 | 0 | 0 | 0 | 0 |
Jaminet Hits 15 To Inflict Another Defeat On Munster
The boot of Melvyn Jaminet was enough to keep Toulouse unbeaten in the Champions Cup having edged another titanic battle with the Irish province this afternoon.
(more…)O’Halloran Hoping To Become Role Model Following Engagement
Munster Women’s player Clodagh O’Halloran hopes to be a role model following her recent engagement to teammate Chloe Pearse, having tried to hide her sexuality a number of years ago.
(more…)Champions Cup Preview: Toulouse v Munster
Looking to pick up their third win in the Heineken Champions Cup, Munster travel to France hoping to forget their 13-18 defeat at the hands of Toulouse earlier in the competition, kick off is at 3:15pm.
(more…)Munster Retain Women’s Interpro Crown With Unbeaten Record
Munster are the 2023 Vodafone Women's Interprovincial Series Champions after a commanding second half performance saw them to a bonus point win over Connacht this afternoon.
(more…)Women’s Interprovincial Preview: Connacht V Munster
Munster look to lift the Women's Interprovincial title in a clean sweep of the competition, when they travel to Galway to meet Connacht for a 1pm kick off at the Sportsground.
(more…)