- Nationality
- Ireland
- Position
- Prop
- Current Team
- Trinity College, Ireland, Leinster
- Age
- 24
European Champions Cup
United Rugby Championship
Season | Club | Pts | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Leinster | 8 | 4 | 4 | 288 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leinster | 6 | 2 | 4 | 174 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leinster | 2 | 2 | 0 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | - | 16 | 8 | 8 | 564 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
AIL Division 1A
Season | Club | Pts | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trinity College | 2 | 2 | 0 | 160 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Trinity College | 1 | 1 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | - | 3 | 3 | 0 | 240 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | Pts | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020/21 | 9 | 2 | 7 | 361 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021/22 | 10 | 6 | 4 | 448 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2022/23 | 10 | 6 | 4 | 404 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2023/24 | 2 | 2 | 0 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 31 | 16 | 15 | 1315 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |