
Results
European Champions Cup Pool 4 2024/25
Pos | Club | P | W | D | L | PF | PA | PD | T | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 3 | 0 | 1 | 94 | 97 | -3 | 12 | 1 | 13 |
2 | ![]() | 4 | 2 | 0 | 2 | 103 | 92 | 11 | 16 | 4 | 12 |
3 | ![]() | 4 | 2 | 0 | 2 | 81 | 92 | -11 | 12 | 2 | 10 |
4 | ![]() | 4 | 2 | 0 | 2 | 110 | 79 | 31 | 16 | 1 | 9 |
5 | ![]() | 4 | 2 | 0 | 2 | 80 | 92 | -12 | 12 | 1 | 9 |
6 | ![]() | 4 | 1 | 0 | 3 | 92 | 108 | -16 | 12 | 0 | 4 |
Round of 16
EPCR Challenge Cup