Throughout the history of Leitrim GAA, Mohill has been a hotbed of activity for the association. Mohill’s most famous son, Packy McGarty was chosen on both the Connacht & Leitrim teams of the millennium, alongside former club players Michael McGuinness, Cathal Flynn and Leo McAlinden.
Recent years have seen Mohill re-establish themselves as one of the powerhouses of Leitrim club football with Senior Championship victories in 2015, 2017 and 2020 illustrating the quality they possess within their ranks.
Mohill Senior Football
Mohill Junior Football
Ballinamore bridge 31 year gap
In a game that offered everything Leitrim Senior Champions Mohill were dethroned by a resiliant team performance from the underdogs who had a brilliant team goal finished by Niall McGovern and some top notch saves from goalkeeper Darren Maxwell as the inspiration to turn a second half deficit into a victory to secure the Fenagh Cup for the first time in 31 seasons.
(more…)Leitrim Club Championship Souvenir Programme Launched
Leitrim Daily & Final Whistle are delighted to announce the publication of a 192 page souvenir programme covering the Leitrim GAA & LGFA Football Championships at Senior, Intermediate and Junior level this summer.
(more…)Mohill cruise to opening day victory
Defending champions Mohill set down a marker on the opening weekend of the Connacht Gold Senior Football Championship as they brushed aside an under strength Allen Gaels side in Philly McGuinness Park on Saturday evening on a scoreline of 6-14 to 1-5.
(more…)Leitrim Senior Football Championship Group 1 2021
Pos | Team | P | W | D | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 0 | 102 | 57 | 45 | 8 | |
2 | 4 | 2 | 1 | 1 | 71 | 62 | 9 | 5 | |
3 | 4 | 2 | 0 | 2 | 81 | 52 | 29 | 4 | |
4 | 4 | 1 | 1 | 2 | 55 | 63 | -8 | 3 | |
5 | 4 | 0 | 0 | 4 | 32 | 107 | -75 | 0 |
Leitrim Junior Football Championship Group 2 2021
Pos | Team | P | W | D | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | 3 | 1 | 0 | 88 | 38 | 50 | 7 | |
2 | 4 | 3 | 1 | 0 | 92 | 45 | 47 | 7 | |
3 | 4 | 2 | 0 | 2 | 70 | 53 | 17 | 4 | |
4 | 4 | 1 | 0 | 3 | 17 | 75 | -58 | 2 | |
5 | 4 | 0 | 0 | 4 | 26 | 82 | -56 | 0 |
Masonite Leitrim Football League Division 1
Pos | Team | P | W | D | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | 3 | 0 | 1 | 92 | 45 | 47 | 6 | |
2 | 4 | 3 | 0 | 1 | 67 | 42 | 25 | 6 | |
3 | 3 | 3 | 0 | 0 | 55 | 43 | 12 | 6 | |
4 | 3 | 2 | 0 | 1 | 54 | 34 | 20 | 4 | |
5 | 3 | 1 | 0 | 2 | 53 | 53 | 0 | 2 | |
6 | 3 | 1 | 0 | 2 | 32 | 42 | -10 | 2 | |
7 | 4 | 1 | 0 | 3 | 55 | 102 | -47 | 2 | |
8 | 4 | 0 | 0 | 4 | 32 | 79 | -47 | 0 |
Masonite Football League Division 1
Pos | Team | P | W | D | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 16 | 13 | 1 | 2 | 354 | 175 | 179 | 27 | |
2 | 15 | 11 | 0 | 4 | 299 | 212 | 87 | 22 | |
3 | 15 | 7 | 3 | 5 | 233 | 183 | 50 | 17 | |
4 | 8 | 6 | 0 | 2 | 126 | 109 | 17 | 12 | |
5 | 12 | 4 | 1 | 7 | 125 | 154 | -29 | 9 | |
6 | 8 | 3 | 0 | 5 | 89 | 112 | -23 | 6 | |
7 | 9 | 2 | 1 | 6 | 138 | 152 | -14 | 5 | |
8 | 13 | 2 | 1 | 10 | 123 | 231 | -108 | 5 |
Masonite Football League Reserve Division 3
Pos | Team | P | W | D | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 16 | 13 | 1 | 2 | 354 | 175 | 179 | 27 | |
2 | 15 | 7 | 3 | 5 | 233 | 183 | 50 | 17 | |
3 | 10 | 7 | 2 | 1 | 137 | 111 | 26 | 16 | |
4 | 9 | 5 | 0 | 4 | 133 | 112 | 21 | 10 | |
5 | 10 | 4 | 1 | 5 | 115 | 134 | -19 | 9 | |
6 | 9 | 3 | 3 | 3 | 136 | 160 | -24 | 9 | |
7 | 9 | 2 | 0 | 7 | 120 | 153 | -33 | 4 | |
8 | 8 | 0 | 0 | 8 | 68 | 180 | -112 | 0 |
Mohill Football Statistics
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | 0 | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 4 | 0 | 240 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
4 | 3 | 1 | 185 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Donal Duignan | 4 | 3 | 1 | 181 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
3 | 3 | 0 | 180 | 2 | 4 | 10 | 0 | 0 | 0 | 0 | |
4 | 3 | 1 | 180 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | |
3 | 3 | 0 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
3 | 3 | 0 | 180 | 4 | 24 | 36 | 0 | 0 | 0 | 0 | |
3 | 3 | 0 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 3 | 0 | 180 | 4 | 1 | 13 | 0 | 0 | 0 | 0 | |
3 | 3 | 0 | 179 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 3 | 0 | 175 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 3 | 0 | 172 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
3 | 3 | 0 | 169 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | |
3 | 3 | 0 | 165 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alan Armstrong | 3 | 3 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 2 | 1 | 119 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
Alan Tuthill | 3 | 2 | 1 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 1 | 1 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Darren McLoughlin | 2 | 1 | 1 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 1 | 1 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 1 | 0 | 60 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
1 | 1 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Conor Macklin | 1 | 0 | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peter O’Neill | 2 | 0 | 2 | 28 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
2 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jonathan Beirne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cian McGuinness | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Conor Mulligan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mohill Junior Football Statistics
Player | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
4 | 4 | 0 | 240 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | 4 | 0 | 240 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
4 | 3 | 1 | 185 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Donal Duignan | 4 | 3 | 1 | 181 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
3 | 3 | 0 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
4 | 3 | 1 | 180 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | |
3 | 3 | 0 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 3 | 0 | 180 | 2 | 4 | 10 | 0 | 0 | 0 | 0 | |
3 | 3 | 0 | 180 | 4 | 24 | 36 | 0 | 0 | 0 | 0 | |
3 | 3 | 0 | 180 | 4 | 1 | 13 | 0 | 0 | 0 | 0 | |
3 | 3 | 0 | 179 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 3 | 0 | 175 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | 3 | 0 | 172 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
3 | 3 | 0 | 169 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | |
3 | 3 | 0 | 165 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alan Armstrong | 3 | 3 | 0 | 160 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 2 | 1 | 119 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
Alan Tuthill | 3 | 2 | 1 | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 1 | 1 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Darren McLoughlin | 2 | 1 | 1 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
1 | 1 | 0 | 60 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
2 | 1 | 1 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 1 | 0 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Conor Macklin | 1 | 0 | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peter O’Neill | 2 | 0 | 2 | 28 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
2 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |