
Current Leitrim senior footballer, Keith has been a prolific part of the Mohill forward line since his debut in 2015. Known for his ability to rack up scores, Keith can kick off either foot effortlessly and is a lethal free taker. Won Man of the Match in the 2017 and 2020 County Senior
Inter County Championship
Season | Team | ![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Leitrim | 3 | 3 | 0 | 213 | 0 | 0 | 15 | 15 | 0 | 0 | 0 | |
Leitrim | 3 | 2 | 1 | 194 | 1 | 0 | 16 | 19 | 0 | 0 | 0 | |
Leitrim | 1 | 1 | 0 | 70 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | |
Leitrim | 1 | 1 | 0 | 70 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | |
Leitrim | 2 | 2 | 0 | 133 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | |
Total | - | 10 | 9 | 1 | 680 | 1 | 0 | 50 | 53 | 0 | 0 | 0 |
Sam Maguire Cup
Season | Team | ![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | - |
Connacht SFC
Season | Team | ![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Leitrim | 1 | 1 | 0 | 90 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | |
Leitrim | 1 | 0 | 1 | 34 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
Leitrim | 1 | 1 | 0 | 70 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | |
Leitrim | 1 | 1 | 0 | 70 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | |
Leitrim | 2 | 2 | 0 | 133 | 0 | 0 | 9 | 9 | 0 | 0 | 0 | |
Total | - | 6 | 5 | 1 | 397 | 0 | 0 | 30 | 30 | 0 | 0 | 0 |
NFL Division 4
Season | Team | ![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Leitrim | 7 | 7 | 0 | 490 | 5 | 0 | 51 | 66 | 0 | 0 | 0 | |
Leitrim | 7 | 7 | 0 | 445 | 2 | 0 | 44 | 50 | 0 | 0 | 0 | |
Leitrim | 3 | 3 | 0 | 210 | 0 | 0 | 20 | 20 | 1 | 0 | 0 | |
Leitrim | 5 | 5 | 0 | 350 | 3 | 0 | 28 | 37 | 0 | 0 | 0 | |
Total | - | 22 | 22 | 0 | 1495 | 10 | 0 | 143 | 173 | 1 | 0 | 0 |
Leitrim SFC
Season | Team | ![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mohill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Mohill | 2 | 2 | 0 | 120 | 1 | 0 | 19 | 22 | 0 | 0 | 0 | |
Mohill | 7 | 7 | 0 | 420 | 4 | 0 | 54 | 66 | 1 | 0 | 0 | |
Mohill | 6 | 6 | 0 | 360 | 2 | 0 | 59 | 65 | 0 | 0 | 0 | |
Mohill | 7 | 7 | 0 | 420 | 5 | 0 | 52 | 67 | 0 | 0 | 0 | |
Total | - | 22 | 22 | 0 | 1320 | 12 | 0 | 184 | 220 | 1 | 0 | 0 |
Career Total
Season | ![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 2 | 2 | 0 | 140 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 13 | 13 | 0 | 893 | 6 | 0 | 95 | 113 | 0 | 0 | 0 |
2022 | 20 | 19 | 1 | 1239 | 11 | 0 | 138 | 171 | 1 | 0 | 0 |
2021 | 10 | 10 | 0 | 640 | 2 | 0 | 84 | 90 | 1 | 0 | 0 |
2020 | 14 | 14 | 0 | 910 | 6 | 0 | 92 | 110 | 0 | 0 | 0 |
2018 | 7 | 7 | 0 | 483 | 3 | 0 | 37 | 46 | 0 | 0 | 0 |
Total | 66 | 65 | 1 | 4305 | 28 | 0 | 450 | 534 | 2 | 0 | 0 |