Leitrim Junior Football Championship Group 1 2021
Pos | Team | P | W | D | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | 3 | 1 | 0 | 97 | 38 | 59 | 7 | |
2 | 4 | 3 | 1 | 0 | 75 | 41 | 34 | 7 | |
3 | 4 | 2 | 0 | 2 | 62 | 56 | 6 | 4 | |
4 | 4 | 1 | 0 | 3 | 54 | 69 | -15 | 2 | |
5 | 4 | 0 | 0 | 4 | 25 | 109 | -84 | 0 |
Leitrim Junior Football Championship Group 2 2021
Pos | Team | P | W | D | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 0 | 85 | 35 | 50 | 8 | |
2 | 4 | 3 | 0 | 1 | 95 | 34 | 61 | 6 | |
3 | 4 | 2 | 0 | 2 | 48 | 61 | -13 | 4 | |
4 | 4 | 1 | 0 | 3 | 54 | 65 | -11 | 2 | |
5 | 4 | 0 | 0 | 4 | 32 | 119 | -87 | 0 |
Leitrim JFC 2022 Fixtures
Date | Match | Time/Results | Match Day |
---|