- Position
- Forward
- Current Team
- Dublin, Kilmacud Crokes
Career Total
Season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
2024 | 9 | 6 | 3 | 406 | 1 | 19 | 22 | 0 | 0 | 0 |
2023 | 13 | 9 | 4 | 655 | 2 | 24 | 30 | 0 | 0 | 0 |
Total | 22 | 15 | 7 | 1061 | 3 | 43 | 52 | 0 | 0 | 0 |
Season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
2024 | 9 | 6 | 3 | 406 | 1 | 19 | 22 | 0 | 0 | 0 |
2023 | 13 | 9 | 4 | 655 | 2 | 24 | 30 | 0 | 0 | 0 |
Total | 22 | 15 | 7 | 1061 | 3 | 43 | 52 | 0 | 0 | 0 |
Get all the latest news, reports, results, fixtures, statistics and tables from the SSE Airtricity Leagues, All Ireland League as well as Inter county and club Gaelic Games.