Masonite Leitrim Football League Division 2 2025
Pos | Team | P | W | D | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 39 | 28 | 11 | 4 |
2 | ![]() | 2 | 2 | 0 | 0 | 22 | 19 | 3 | 4 |
3 | ![]() | 2 | 1 | 0 | 1 | 29 | 20 | 9 | 2 |
4 | ![]() | 2 | 1 | 0 | 1 | 33 | 30 | 3 | 2 |
5 | ![]() | 2 | 1 | 0 | 1 | 32 | 30 | 2 | 2 |
6 | ![]() | 2 | 1 | 0 | 1 | 29 | 36 | -7 | 2 |
7 | ![]() | 2 | 0 | 0 | 2 | 18 | 27 | -9 | 0 |
8 | ![]() | 2 | 0 | 0 | 2 | 33 | 45 | -12 | 0 |
Final / Promoted
Relegated