Masonite Leitrim Football League Division 2 2023
Pos | Club | P | W | D | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | 5 | 1 | 1 | 113 | 81 | 32 | 11 | |
2 | 7 | 4 | 2 | 1 | 85 | 91 | -6 | 10 | |
3 | 7 | 4 | 1 | 2 | 90 | 70 | 20 | 9 | |
4 | 7 | 4 | 1 | 2 | 100 | 81 | 19 | 9 | |
5 | 7 | 2 | 2 | 3 | 83 | 87 | -4 | 6 | |
6 | 7 | 2 | 1 | 4 | 91 | 106 | -15 | 5 | |
7 | 7 | 2 | 0 | 5 | 88 | 97 | -9 | 4 | |
8 | 7 | 1 | 0 | 6 | 81 | 118 | -37 | 2 |
Leitrim ACFL Division 2
Masonite Leitrim Football League Division 2 Top Scorers
Masonite Leitrim Football League Division 2 Clean Sheets
Player | Club | ||||
---|---|---|---|---|---|
4 | 4 | 0 | 2 | ||
2 | 2 | 0 | 2 | ||
Padraig Flanagan | 2 | 2 | 0 | 1 | |
3 | 2 | 1 | 1 |