
- #
- 9
- Nationality
Ireland
- Position
- Forward
- Current Team
- Peamount Utd
- Past Teams
- DLR Waves
LOI Women's Premier Division
Season | Club | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
DLR Waves | 2 | 1 | 1 | 114 | 0 | 0 | 0 | 0 | 0 | |
DLR Waves | 19 | 15 | 4 | 1306 | 7 | 0 | 0 | 0 | 0 | |
DLR Waves | 15 | 5 | 10 | 603 | 2 | 0 | 0 | 0 | 0 | |
Peamount Utd | 6 | 5 | 1 | 417 | 1 | 0 | 0 | 0 | 0 | |
Peamount Utd | 9 | 2 | 7 | 240 | 0 | 0 | 0 | 1 | 0 | |
Peamount Utd | 6 | 4 | 2 | 353 | 1 | 0 | 0 | 0 | 0 | |
Total | - | 57 | 32 | 25 | 3033 | 11 | 0 | 0 | 1 | 0 |
FAI Women's Cup
Season | Club | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
DLR Waves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
DLR Waves | 2 | 2 | 0 | 180 | 1 | 0 | 0 | 0 | 0 | |
DLR Waves | 2 | 1 | 1 | 122 | 0 | 0 | 0 | 0 | 0 | |
Peamount Utd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Peamount Utd | 1 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 0 | |
Total | - | 5 | 3 | 2 | 324 | 1 | 0 | 0 | 0 | 0 |
Avenir Sports All-Island Cup
Season | Club | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Peamount Utd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Peamount Utd | 2 | 2 | 0 | 157 | 0 | 0 | 0 | 0 | 0 | |
Total | - | 2 | 2 | 0 | 157 | 0 | 0 | 0 | 0 | 0 |
FAI Women's Amateur Cup
Season | Club | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Total | - |
Career Total
Season | |||||||||
---|---|---|---|---|---|---|---|---|---|
2020 | 2 | 1 | 1 | 114 | 0 | 0 | 0 | 0 | 0 |
2021 | 21 | 17 | 4 | 1486 | 8 | 0 | 0 | 0 | 0 |
2022 | 17 | 6 | 11 | 725 | 2 | 0 | 0 | 0 | 0 |
2023 | 6 | 5 | 1 | 417 | 1 | 0 | 0 | 0 | 0 |
2024 | 10 | 2 | 8 | 262 | 0 | 0 | 0 | 1 | 0 |
2024/25 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 | 8 | 6 | 2 | 510 | 1 | 0 | 0 | 0 | 0 |
Total | 65 | 37 | 28 | 3514 | 12 | 0 | 0 | 1 | 0 |