
- #
- 15
- Nationality
Ireland
- Position
- Defender
- Current Team
- Shamrock Rovers
- Past Teams
- Bohemians, DLR Waves
LOI Women's Premier Division
Season | Club | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
DLR Waves | 5 | 4 | 1 | 371 | 0 | 0 | 0 | 0 | 0 | |
DLR Waves | 21 | 19 | 2 | 1722 | 0 | 0 | 0 | 1 | 0 | |
DLR Waves | 27 | 27 | 0 | 2389 | 0 | 0 | 0 | 0 | 0 | |
DLR Waves | 13 | 12 | 1 | 1124 | 0 | 0 | 0 | 2 | 0 | |
Peamount Utd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bohemians | 5 | 3 | 2 | 272 | 0 | 0 | 0 | 2 | 0 | |
Shamrock Rovers | 9 | 8 | 1 | 686 | 1 | 0 | 0 | 0 | 0 | |
Total | - | 80 | 73 | 7 | 6564 | 1 | 0 | 0 | 5 | 0 |
FAI Women's Cup
Season | Club | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
DLR Waves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
DLR Waves | 2 | 2 | 0 | 180 | 0 | 0 | 0 | 1 | 0 | |
DLR Waves | 1 | 1 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | |
DLR Waves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Bohemians | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Peamount Utd | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | |
Shamrock Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | - | 4 | 3 | 1 | 282 | 0 | 0 | 0 | 1 | 0 |
All-Island Cup
Season | Club | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
DLR Waves | 3 | 2 | 1 | 238 | 0 | 0 | 0 | 0 | 0 | |
Bohemians | 1 | 0 | 1 | 31 | 0 | 0 | 0 | 0 | 0 | |
Shamrock Rovers | 3 | 1 | 2 | 114 | 0 | 0 | 0 | 0 | 0 | |
Total | - | 7 | 3 | 4 | 383 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | |||||||||
---|---|---|---|---|---|---|---|---|---|
2020 | 5 | 4 | 1 | 371 | 0 | 0 | 0 | 0 | 0 |
2021 | 23 | 21 | 2 | 1902 | 0 | 0 | 0 | 2 | 0 |
2022 | 28 | 28 | 0 | 2479 | 0 | 0 | 0 | 0 | 0 |
2023 | 16 | 14 | 2 | 1362 | 0 | 0 | 0 | 2 | 0 |
2024 | 7 | 3 | 4 | 315 | 0 | 0 | 0 | 2 | 0 |
2024/25 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 | 12 | 9 | 3 | 800 | 1 | 0 | 0 | 0 | 0 |
Total | 92 | 79 | 13 | 7229 | 1 | 0 | 0 | 6 | 0 |