
- #
- 8
- Nationality
Ukraine
- Position
- Midfielder
- Current Team
- Longford Town
- Past Teams
- Shamrock Rovers
- Age
- 29
LOI Men's First Division
Season | Club | ||||||||
---|---|---|---|---|---|---|---|---|---|
Longford Town | 31 | 30 | 1 | 2672 | 0 | 0 | 9 | 0 | |
Longford Town | 19 | 17 | 2 | 1541 | 0 | 0 | 1 | 0 | |
Total | - | 50 | 47 | 3 | 4213 | 0 | 0 | 10 | 0 |
FAI Cup
Season | Club | ||||||||
---|---|---|---|---|---|---|---|---|---|
Shamrock Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Longford Town | 1 | 1 | 0 | 72 | 0 | 0 | 1 | 0 | |
Longford Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | - | 1 | 1 | 0 | 72 | 0 | 0 | 1 | 0 |
Career Total
Season | ||||||||
---|---|---|---|---|---|---|---|---|
2022 | 3 | 1 | 2 | 127 | 0 | 0 | 1 | 0 |
2022/23 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
2023 | 32 | 31 | 1 | 2744 | 0 | 0 | 10 | 0 |
2024 | 19 | 17 | 2 | 1541 | 0 | 0 | 1 | 0 |
Total | 56 | 49 | 7 | 4416 | 0 | 0 | 12 | 0 |