
- #
- 7
- Nationality
Ireland
- Position
- Forward
- Current Team
- Cobh Ramblers
- Past Teams
- Cork City, Longford Town
- Age
- 25
LOI Men's First Division
Season | Club | ||||||||
---|---|---|---|---|---|---|---|---|---|
Cork City | 25 | 12 | 13 | 1225 | 4 | 0 | 3 | 0 | |
Cobh Ramblers | 22 | 17 | 5 | 1528 | 9 | 0 | 2 | 0 | |
Longford Town | 18 | 14 | 4 | 1194 | 6 | 0 | 6 | 0 | |
Cobh Ramblers | 14 | 7 | 7 | 667 | 1 | 0 | 1 | 0 | |
Total | - | 79 | 50 | 29 | 4614 | 20 | 0 | 12 | 0 |
FAI Cup
Season | Club | ||||||||
---|---|---|---|---|---|---|---|---|---|
Cork City | 2 | 2 | 0 | 153 | 1 | 0 | 0 | 0 | |
Cobh Ramblers | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | |
Longford Town | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cobh Ramblers | 1 | 1 | 0 | 62 | 0 | 1 | 1 | 0 | |
Total | - | 4 | 3 | 1 | 227 | 1 | 1 | 1 | 0 |
Career Total
Season | ||||||||
---|---|---|---|---|---|---|---|---|
2020 | 6 | 4 | 2 | 378 | 1 | 0 | 2 | 0 |
2021 | 27 | 14 | 13 | 1378 | 5 | 0 | 3 | 0 |
2022 | 23 | 17 | 6 | 1540 | 9 | 0 | 2 | 0 |
2023 | 18 | 14 | 4 | 1194 | 6 | 0 | 6 | 0 |
2024 | 15 | 8 | 7 | 729 | 1 | 1 | 2 | 0 |
Total | 89 | 57 | 32 | 5219 | 22 | 1 | 15 | 0 |