
- #
- 6
- Nationality
Ireland
- Position
- Midfielder
- Current Team
- St. Pat's Ath.
- Past Teams
- Ireland
- Age
- 26
U21 International
Season | Club | ||||||||
---|---|---|---|---|---|---|---|---|---|
Total | - |
LOI Men's Premier Division
Season | Club | ||||||||
---|---|---|---|---|---|---|---|---|---|
St. Pat's Ath. | 14 | 14 | 0 | 1129 | 0 | 0 | 7 | 0 | |
St. Pat's Ath. | 27 | 22 | 5 | 1865 | 0 | 1 | 8 | 0 | |
St. Pat's Ath. | 11 | 9 | 2 | 736 | 0 | 1 | 3 | 0 | |
St. Pat's Ath. | 31 | 31 | 0 | 2645 | 0 | 1 | 9 | 0 | |
St. Pat's Ath. | 34 | 33 | 1 | 2943 | 2 | 0 | 13 | 0 | |
St. Pat's Ath. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | - | 117 | 109 | 8 | 9318 | 2 | 3 | 40 | 0 |
FAI Cup
Season | Club | ||||||||
---|---|---|---|---|---|---|---|---|---|
St. Pat's Ath. | 1 | 1 | 0 | 90 | 0 | 0 | 0 | 0 | |
St. Pat's Ath. | 5 | 5 | 0 | 393 | 0 | 0 | 1 | 0 | |
St. Pat's Ath. | 1 | 1 | 0 | 60 | 0 | 0 | 1 | 0 | |
St. Pat's Ath. | 5 | 5 | 0 | 466 | 0 | 0 | 1 | 0 | |
St. Pat's Ath. | 1 | 1 | 0 | 64 | 0 | 0 | 0 | 0 | |
Total | - | 13 | 13 | 0 | 1073 | 0 | 0 | 3 | 0 |
UEFA Conference League
Season | Club | ||||||||
---|---|---|---|---|---|---|---|---|---|
St. Pat's Ath. | 4 | 3 | 1 | 268 | 0 | 0 | 1 | 0 | |
St. Pat's Ath. | 2 | 2 | 0 | 180 | 0 | 0 | 1 | 0 | |
St. Pat's Ath. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | - | 6 | 5 | 1 | 448 | 0 | 0 | 2 | 0 |
Career Total
Season | ||||||||
---|---|---|---|---|---|---|---|---|
2020 | 15 | 15 | 0 | 1219 | 0 | 0 | 7 | 0 |
2021 | 32 | 27 | 5 | 2258 | 0 | 1 | 9 | 0 |
2022 | 13 | 11 | 2 | 882 | 0 | 1 | 4 | 0 |
2022/23 | 4 | 3 | 1 | 268 | 0 | 0 | 1 | 0 |
2023 | 36 | 36 | 0 | 3111 | 0 | 1 | 10 | 0 |
2023/24 | 2 | 2 | 0 | 180 | 0 | 0 | 1 | 0 |
2024 | 36 | 35 | 1 | 3097 | 3 | 0 | 14 | 0 |
2024/25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 138 | 129 | 9 | 11015 | 3 | 3 | 46 | 0 |