United Rugby Championship
Career Total
Season | Pts | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
2020/21 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021/22 | 19 | 18 | 11 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
2022/23 | 20 | 19 | 14 | 15 | 3 | 0 | 0 | 0 | 1 | 0 |
2023/24 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 45 | 43 | 30 | 20 | 4 | 0 | 0 | 0 | 1 | 0 |
Season | Pts | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
2020/21 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021/22 | 19 | 18 | 11 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
2022/23 | 20 | 19 | 14 | 15 | 3 | 0 | 0 | 0 | 1 | 0 |
2023/24 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 45 | 43 | 30 | 20 | 4 | 0 | 0 | 0 | 1 | 0 |
Get all the latest news, reports, results, fixtures, statistics and tables from the SSE Airtricity Leagues, All Ireland League as well as Inter county and club Gaelic Games.