- #
- 17
- Nationality
- Ireland
- Position
- Forward
- Current Team
- Cork City
- Past Teams
- Cobh Ramblers
- Age
- 24
LOI Men's Promotion / Relegation Playoffs
Season | Club | ||||||||
---|---|---|---|---|---|---|---|---|---|
Total | - |
LOI Men's First Division
Season | Club | ||||||||
---|---|---|---|---|---|---|---|---|---|
Cobh Ramblers | 8 | 6 | 2 | 585 | 1 | 0 | 0 | 0 | |
Cork City | 22 | 20 | 2 | 1744 | 2 | 0 | 3 | 0 | |
Cork City | 23 | 17 | 6 | 1623 | 3 | 0 | 1 | 0 | |
Cork City | 19 | 15 | 4 | 1394 | 1 | 0 | 3 | 0 | |
Total | - | 72 | 58 | 14 | 5346 | 7 | 0 | 7 | 0 |
FAI Cup
Season | Club | ||||||||
---|---|---|---|---|---|---|---|---|---|
Cobh Ramblers | 1 | 1 | 0 | 63 | 0 | 0 | 0 | 0 | |
Cork City | 2 | 2 | 0 | 180 | 0 | 0 | 1 | 0 | |
Cork City | 2 | 1 | 1 | 122 | 0 | 0 | 0 | 0 | |
Cork City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cork City | 2 | 2 | 0 | 180 | 0 | 0 | 1 | 0 | |
Total | - | 7 | 6 | 1 | 545 | 0 | 0 | 2 | 0 |
Career Total
Season | ||||||||
---|---|---|---|---|---|---|---|---|
2020 | 9 | 7 | 2 | 648 | 1 | 0 | 0 | 0 |
2021 | 24 | 22 | 2 | 1924 | 2 | 0 | 4 | 0 |
2022 | 25 | 18 | 7 | 1745 | 3 | 0 | 1 | 0 |
2023 | 17 | 14 | 3 | 1163 | 3 | 0 | 2 | 0 |
2024 | 21 | 17 | 4 | 1574 | 1 | 0 | 4 | 0 |
Total | 96 | 78 | 18 | 7054 | 10 | 0 | 11 | 0 |