UCD Super D-League 2022/23
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 9 | 9 | 0 | 0 | 41 | 12 | 29 | 27 | |
2 | 9 | 6 | 1 | 2 | 37 | 32 | 5 | 19 | |
3 | 8 | 5 | 2 | 1 | 36 | 14 | 22 | 17 | |
4 | 8 | 5 | 0 | 3 | 15 | 14 | 1 | 15 | |
5 | 7 | 4 | 0 | 3 | 29 | 19 | 10 | 12 | |
6 | 7 | 4 | 0 | 3 | 18 | 12 | 6 | 12 | |
7 | 9 | 3 | 2 | 4 | 21 | 21 | 0 | 11 | |
8 | 6 | 3 | 0 | 3 | 16 | 15 | 1 | 9 | |
9 | 10 | 3 | 0 | 7 | 19 | 29 | -10 | 9 | |
10 | 10 | 3 | 0 | 7 | 25 | 40 | -15 | 9 | |
11 | 10 | 2 | 1 | 7 | 14 | 40 | -26 | 7 | |
12 | 9 | 1 | 0 | 8 | 14 | 37 | -23 | 3 |
UCD SL Champions League Group A 2021/22
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | 4 | 0 | 2 | 11 | 7 | 4 | 12 | |
2 | 6 | 3 | 0 | 3 | 10 | 9 | 1 | 9 | |
3 | 6 | 3 | 0 | 3 | 11 | 13 | -2 | 9 | |
4 | 6 | 2 | 0 | 4 | 11 | 14 | -3 | 6 |
UCD Sat Super A-League
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 14 | 12 | 0 | 2 | 68 | 19 | 49 | 36 | |
2 | 14 | 11 | 0 | 3 | 55 | 35 | 20 | 33 | |
3 | 14 | 10 | 2 | 2 | 59 | 24 | 35 | 32 | |
4 | 14 | 8 | 3 | 3 | 40 | 27 | 13 | 27 | |
5 | Foreignteama | 14 | 8 | 2 | 4 | 48 | 24 | 24 | 26 |
6 | 14 | 7 | 4 | 3 | 34 | 26 | 8 | 25 | |
7 | 14 | 8 | 0 | 6 | 30 | 31 | -1 | 24 | |
8 | Send Umtitties | 14 | 7 | 2 | 5 | 41 | 33 | 8 | 23 |
9 | 14 | 5 | 4 | 5 | 33 | 27 | 6 | 19 | |
10 | Deliveroo Plus FC | 14 | 5 | 3 | 6 | 38 | 39 | -1 | 18 |
11 | 14 | 5 | 2 | 7 | 39 | 34 | 5 | 17 | |
12 | Is Your Motherwell | 14 | 4 | 1 | 9 | 38 | 44 | -6 | 13 |
13 | Partisan Belfield | 14 | 2 | 1 | 11 | 21 | 73 | -52 | 7 |
14 | Bibs ‘n’ Bitches | 14 | 1 | 0 | 13 | 15 | 77 | -62 | 3 |
15 | Vagus | 14 | 0 | 0 | 14 | 19 | 65 | -46 | 0 |
UCD Summer Superleague Group 1 2022
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 12 | 10 | 1 | 1 | 46 | 14 | 32 | 31 | |
2 | 12 | 8 | 2 | 2 | 39 | 21 | 18 | 26 | |
3 | Kantefitmywillian FC | 12 | 7 | 2 | 3 | 51 | 26 | 25 | 23 |
4 | Mount Killians CF | 12 | 5 | 0 | 7 | 30 | 32 | -2 | 15 |
5 | Getlaced FC | 12 | 5 | 0 | 7 | 30 | 48 | -18 | 15 |
6 | 12 | 4 | 0 | 8 | 21 | 47 | -26 | 12 | |
7 | 12 | 0 | 1 | 11 | 8 | 37 | -29 | 1 |
UCD Summer Superleague Group 4
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 12 | 11 | 1 | 0 | 41 | 9 | 32 | 34 | |
2 | Los Ninos 3.0 | 12 | 6 | 3 | 3 | 33 | 22 | 11 | 21 |
3 | 12 | 6 | 1 | 5 | 27 | 31 | -4 | 19 | |
4 | Shelbyville Lemon Trees | 12 | 6 | 0 | 6 | 30 | 28 | 2 | 18 |
5 | BlowITUpReFC | 12 | 5 | 2 | 5 | 25 | 30 | -5 | 17 |
6 | 12 | 4 | 1 | 7 | 29 | 28 | 1 | 13 | |
7 | Hill II FC | 12 | 0 | 0 | 12 | 2 | 39 | -37 | 0 |