UCD Super B-League 2022/23
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 10 | 9 | 0 | 1 | 46 | 13 | 33 | 27 | |
2 | 6 | 5 | 1 | 0 | 15 | 5 | 10 | 16 | |
3 | 7 | 4 | 2 | 1 | 20 | 15 | 5 | 14 | |
4 | 9 | 4 | 2 | 3 | 25 | 22 | 3 | 14 | |
5 | 7 | 4 | 1 | 2 | 22 | 18 | 4 | 13 | |
6 | 8 | 3 | 2 | 3 | 27 | 23 | 4 | 11 | |
7 | 8 | 3 | 1 | 4 | 26 | 14 | 12 | 10 | |
8 | 8 | 2 | 3 | 3 | 16 | 20 | -4 | 9 | |
9 | 8 | 3 | 0 | 5 | 20 | 29 | -9 | 9 | |
10 | 5 | 1 | 1 | 3 | 10 | 14 | -4 | 4 | |
11 | 5 | 1 | 0 | 4 | 8 | 15 | -7 | 3 | |
12 | 8 | 1 | 0 | 7 | 13 | 40 | -27 | 3 | |
13 | 6 | 0 | 1 | 5 | 10 | 33 | -23 | 1 |
UCD SL Europa Conference Group A-2021-22
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | 6 | 0 | 0 | 25 | 3 | 22 | 18 | |
2 | Deliveroo Plus FC | 6 | 5 | 0 | 1 | 28 | 10 | 18 | 15 |
3 | Is Your Motherwell | 6 | 3 | 0 | 3 | 15 | 10 | 5 | 9 |
4 | Partisan Belfield | 6 | 3 | 0 | 3 | 14 | 24 | -10 | 9 |
5 | Bibs ‘n’ Bitches | 6 | 2 | 1 | 3 | 9 | 18 | -9 | 7 |
6 | 6 | 1 | 1 | 4 | 8 | 13 | -5 | 4 | |
7 | Vagus | 6 | 0 | 0 | 6 | 2 | 23 | -21 | 0 |
UCD Sat Super A-League
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 14 | 12 | 0 | 2 | 68 | 19 | 49 | 36 | |
2 | 14 | 11 | 0 | 3 | 55 | 35 | 20 | 33 | |
3 | 14 | 10 | 2 | 2 | 59 | 24 | 35 | 32 | |
4 | 14 | 8 | 3 | 3 | 40 | 27 | 13 | 27 | |
5 | Foreignteama | 14 | 8 | 2 | 4 | 48 | 24 | 24 | 26 |
6 | 14 | 7 | 4 | 3 | 34 | 26 | 8 | 25 | |
7 | 14 | 8 | 0 | 6 | 30 | 31 | -1 | 24 | |
8 | Send Umtitties | 14 | 7 | 2 | 5 | 41 | 33 | 8 | 23 |
9 | 14 | 5 | 4 | 5 | 33 | 27 | 6 | 19 | |
10 | Deliveroo Plus FC | 14 | 5 | 3 | 6 | 38 | 39 | -1 | 18 |
11 | 14 | 5 | 2 | 7 | 39 | 34 | 5 | 17 | |
12 | Is Your Motherwell | 14 | 4 | 1 | 9 | 38 | 44 | -6 | 13 |
13 | Partisan Belfield | 14 | 2 | 1 | 11 | 21 | 73 | -52 | 7 |
14 | Bibs ‘n’ Bitches | 14 | 1 | 0 | 13 | 15 | 77 | -62 | 3 |
15 | Vagus | 14 | 0 | 0 | 14 | 19 | 65 | -46 | 0 |
UCD Summer Superleague Group 2 2022
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 10 | 9 | 1 | 0 | 31 | 12 | 19 | 28 | |
2 | 10 | 7 | 1 | 2 | 29 | 13 | 16 | 22 | |
3 | 10 | 4 | 1 | 5 | 27 | 23 | 4 | 13 | |
4 | 10 | 4 | 1 | 5 | 25 | 29 | -4 | 13 | |
5 | 10 | 2 | 1 | 7 | 17 | 32 | -15 | 7 | |
6 | 10 | 1 | 1 | 8 | 15 | 35 | -20 | 4 |