Results
UCD SL Champions League Group B 2022/23
Pos | Club | P | Pts | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | 15 | 5 | 0 | 1 | 23 | 6 | 17 | |
2 | 7 | 15 | 5 | 0 | 2 | 16 | 10 | 6 | |
3 | 6 | 3 | 1 | 0 | 5 | 7 | 16 | -9 | |
4 | 6 | 3 | 1 | 0 | 5 | 6 | 24 | -18 |
UCD Super B-League 2022/23
Pos | Club | P | Pts | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|---|
1 | 12 | 31 | 10 | 1 | 1 | 51 | 17 | 34 | |
2 | 12 | 29 | 9 | 2 | 1 | 27 | 11 | 16 | |
3 | 12 | 20 | 6 | 2 | 4 | 34 | 25 | 9 | |
4 | 12 | 20 | 6 | 2 | 4 | 37 | 30 | 7 | |
5 | 12 | 19 | 6 | 1 | 5 | 35 | 17 | 18 | |
6 | 12 | 19 | 6 | 1 | 5 | 33 | 29 | 4 | |
7 | 12 | 18 | 5 | 3 | 4 | 31 | 27 | 4 | |
8 | 12 | 17 | 5 | 2 | 5 | 37 | 33 | 4 | |
9 | 12 | 17 | 5 | 2 | 5 | 31 | 32 | -1 | |
10 | 12 | 12 | 4 | 0 | 8 | 25 | 50 | -25 | |
11 | 12 | 9 | 3 | 0 | 9 | 21 | 48 | -27 | |
12 | 12 | 7 | 2 | 1 | 9 | 20 | 32 | -12 | |
13 | 12 | 7 | 2 | 1 | 9 | 28 | 59 | -31 |
UCD SL Europa Conference Group A-2021-22
Pos | Club | P | Pts | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | 18 | 6 | 0 | 0 | 25 | 3 | 22 | |
2 | Deliveroo Plus FC | 6 | 15 | 5 | 0 | 1 | 28 | 10 | 18 |
3 | Is Your Motherwell | 6 | 9 | 3 | 0 | 3 | 15 | 10 | 5 |
4 | Partisan Belfield | 6 | 9 | 3 | 0 | 3 | 14 | 24 | -10 |
5 | Bibs ‘n’ Bitches | 6 | 7 | 2 | 1 | 3 | 9 | 18 | -9 |
6 | 6 | 4 | 1 | 1 | 4 | 8 | 13 | -5 | |
7 | Vagus | 6 | 0 | 0 | 0 | 6 | 2 | 23 | -21 |
UCD Sat Super A-League
Pos | Club | P | Pts | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|---|
1 | 14 | 36 | 12 | 0 | 2 | 68 | 19 | 49 | |
2 | 14 | 33 | 11 | 0 | 3 | 55 | 35 | 20 | |
3 | 14 | 32 | 10 | 2 | 2 | 59 | 24 | 35 | |
4 | 14 | 27 | 8 | 3 | 3 | 40 | 27 | 13 | |
5 | Foreignteama | 14 | 26 | 8 | 2 | 4 | 48 | 24 | 24 |
6 | 14 | 25 | 7 | 4 | 3 | 34 | 26 | 8 | |
7 | 14 | 24 | 8 | 0 | 6 | 30 | 31 | -1 | |
8 | Send Umtitties | 14 | 23 | 7 | 2 | 5 | 41 | 33 | 8 |
9 | 14 | 19 | 5 | 4 | 5 | 33 | 27 | 6 | |
10 | Deliveroo Plus FC | 14 | 18 | 5 | 3 | 6 | 38 | 39 | -1 |
11 | 14 | 17 | 5 | 2 | 7 | 39 | 34 | 5 | |
12 | Is Your Motherwell | 14 | 13 | 4 | 1 | 9 | 38 | 44 | -6 |
13 | Partisan Belfield | 14 | 7 | 2 | 1 | 11 | 21 | 73 | -52 |
14 | Bibs ‘n’ Bitches | 14 | 3 | 1 | 0 | 13 | 15 | 77 | -62 |
15 | Vagus | 14 | 0 | 0 | 0 | 14 | 19 | 65 | -46 |
UCD Summer Superleague Group 2 2022
Pos | Club | P | Pts | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|---|
1 | 10 | 28 | 9 | 1 | 0 | 31 | 12 | 19 | |
2 | 10 | 22 | 7 | 1 | 2 | 29 | 13 | 16 | |
3 | 10 | 13 | 4 | 1 | 5 | 27 | 23 | 4 | |
4 | 10 | 13 | 4 | 1 | 5 | 25 | 29 | -4 | |
5 | 10 | 7 | 2 | 1 | 7 | 17 | 32 | -15 | |
6 | 10 | 4 | 1 | 1 | 8 | 15 | 35 | -20 |