Results
UCD SL Europa League Group C 2022/23
Pos | Club | P | Pts | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|---|
1 | 8 | 19 | 6 | 1 | 1 | 21 | 12 | 9 | |
2 | 8 | 16 | 5 | 1 | 2 | 20 | 14 | 6 | |
3 | 6 | 7 | 2 | 1 | 3 | 10 | 14 | -4 | |
4 | 6 | 1 | 0 | 1 | 5 | 6 | 15 | -9 |
UCD Super C-League 2022/23
Pos | Club | P | Pts | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|---|
1 | 11 | 28 | 9 | 1 | 1 | 70 | 11 | 59 | |
2 | 11 | 26 | 8 | 2 | 1 | 42 | 16 | 26 | |
3 | 11 | 25 | 8 | 1 | 2 | 30 | 19 | 11 | |
4 | 11 | 24 | 8 | 0 | 3 | 33 | 32 | 1 | |
5 | 11 | 16 | 5 | 1 | 5 | 27 | 21 | 6 | |
6 | 11 | 15 | 4 | 3 | 4 | 21 | 22 | -1 | |
7 | 11 | 14 | 4 | 2 | 5 | 25 | 28 | -3 | |
8 | 11 | 12 | 4 | 0 | 7 | 27 | 39 | -12 | |
9 | 11 | 12 | 4 | 0 | 7 | 18 | 41 | -23 | |
10 | 11 | 9 | 3 | 0 | 8 | 25 | 41 | -16 | |
11 | 11 | 7 | 2 | 1 | 8 | 12 | 31 | -19 | |
12 | 11 | 3 | 0 | 3 | 8 | 24 | 53 | -29 |
UCD SL Europa League Group D 2021/22
Pos | Club | P | Pts | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Krystle Palace AFC | 6 | 15 | 5 | 0 | 1 | 16 | 4 | 12 |
2 | 6 | 15 | 5 | 0 | 1 | 13 | 5 | 8 | |
3 | 6 | 4 | 1 | 1 | 4 | 9 | 17 | -8 | |
4 | 6 | 1 | 0 | 1 | 5 | 5 | 17 | -12 |
UCD Sun Super B-League
Pos | Club | P | Pts | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|---|
1 | 14 | 40 | 13 | 1 | 0 | 68 | 17 | 51 | |
2 | 14 | 35 | 11 | 2 | 1 | 55 | 25 | 30 | |
3 | Mount Killians CF | 14 | 31 | 10 | 1 | 3 | 44 | 19 | 25 |
4 | 14 | 29 | 8 | 5 | 1 | 52 | 36 | 16 | |
5 | 14 | 22 | 7 | 1 | 6 | 38 | 30 | 8 | |
6 | 14 | 21 | 6 | 3 | 5 | 30 | 33 | -3 | |
7 | 14 | 21 | 7 | 0 | 7 | 39 | 45 | -6 | |
8 | 14 | 20 | 6 | 2 | 6 | 35 | 42 | -7 | |
9 | Wet Ass Pukki | 14 | 19 | 5 | 4 | 5 | 43 | 39 | 4 |
10 | Marsseille it Ain’t So | 14 | 17 | 5 | 2 | 7 | 28 | 42 | -14 |
11 | 14 | 13 | 3 | 4 | 7 | 23 | 34 | -11 | |
12 | 14 | 10 | 3 | 1 | 10 | 33 | 45 | -12 | |
13 | 14 | 9 | 3 | 0 | 11 | 23 | 45 | -22 | |
14 | 14 | 8 | 2 | 2 | 10 | 31 | 63 | -32 | |
15 | 14 | 5 | 1 | 2 | 11 | 32 | 59 | -27 |
UCD Summer Superleague Group 4
Pos | Club | P | Pts | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|---|
1 | 12 | 34 | 11 | 1 | 0 | 41 | 9 | 32 | |
2 | Los Ninos 3.0 | 12 | 21 | 6 | 3 | 3 | 33 | 22 | 11 |
3 | 12 | 19 | 6 | 1 | 5 | 27 | 31 | -4 | |
4 | Shelbyville Lemon Trees | 12 | 18 | 6 | 0 | 6 | 30 | 28 | 2 |
5 | BlowITUpReFC | 12 | 17 | 5 | 2 | 5 | 25 | 30 | -5 |
6 | 12 | 13 | 4 | 1 | 7 | 29 | 28 | 1 | |
7 | Hill II FC | 12 | 0 | 0 | 0 | 12 | 2 | 39 | -37 |