UCD Super B-League 2022/23
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 10 | 9 | 0 | 1 | 46 | 13 | 33 | 27 | |
2 | 6 | 5 | 1 | 0 | 15 | 5 | 10 | 16 | |
3 | 7 | 4 | 2 | 1 | 20 | 15 | 5 | 14 | |
4 | 9 | 4 | 2 | 3 | 25 | 22 | 3 | 14 | |
5 | 7 | 4 | 1 | 2 | 22 | 18 | 4 | 13 | |
6 | 8 | 3 | 2 | 3 | 27 | 23 | 4 | 11 | |
7 | 8 | 3 | 1 | 4 | 26 | 14 | 12 | 10 | |
8 | 8 | 2 | 3 | 3 | 16 | 20 | -4 | 9 | |
9 | 8 | 3 | 0 | 5 | 20 | 29 | -9 | 9 | |
10 | 5 | 1 | 1 | 3 | 10 | 14 | -4 | 4 | |
11 | 5 | 1 | 0 | 4 | 8 | 15 | -7 | 3 | |
12 | 8 | 1 | 0 | 7 | 13 | 40 | -27 | 3 | |
13 | 6 | 0 | 1 | 5 | 10 | 33 | -23 | 1 |
UCD SL Champions League Group B 2021/22
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | 4 | 0 | 2 | 15 | 10 | 5 | 12 | |
2 | 6 | 2 | 3 | 1 | 15 | 13 | 2 | 9 | |
3 | 6 | 2 | 2 | 2 | 10 | 10 | 0 | 8 | |
4 | 6 | 1 | 1 | 4 | 10 | 17 | -7 | 4 |
UCD Sat Super B-League 2021/22
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 14 | 11 | 3 | 0 | 62 | 10 | 52 | 36 | |
2 | 14 | 11 | 2 | 1 | 50 | 14 | 36 | 35 | |
3 | 14 | 11 | 1 | 2 | 52 | 23 | 29 | 34 | |
4 | 14 | 9 | 2 | 3 | 39 | 14 | 25 | 29 | |
5 | Ghostbusters | 14 | 8 | 1 | 5 | 31 | 36 | -5 | 25 |
6 | 14 | 7 | 2 | 5 | 49 | 35 | 14 | 23 | |
7 | 14 | 6 | 3 | 5 | 31 | 27 | 4 | 21 | |
8 | 14 | 6 | 2 | 6 | 35 | 36 | -1 | 20 | |
9 | 14 | 4 | 4 | 6 | 26 | 29 | -3 | 16 | |
10 | 14 | 4 | 1 | 9 | 23 | 39 | -16 | 13 | |
11 | 14 | 4 | 1 | 9 | 23 | 46 | -23 | 13 | |
12 | 14 | 3 | 2 | 9 | 23 | 51 | -28 | 11 | |
13 | 14 | 3 | 1 | 10 | 22 | 51 | -29 | 10 | |
14 | 14 | 2 | 3 | 9 | 18 | 49 | -31 | 9 | |
15 | 14 | 2 | 0 | 12 | 14 | 38 | -24 | 6 |
UCD Summer Superleague Group 2 2022
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 10 | 9 | 1 | 0 | 31 | 12 | 19 | 28 | |
2 | 10 | 7 | 1 | 2 | 29 | 13 | 16 | 22 | |
3 | 10 | 4 | 1 | 5 | 27 | 23 | 4 | 13 | |
4 | 10 | 4 | 1 | 5 | 25 | 29 | -4 | 13 | |
5 | 10 | 2 | 1 | 7 | 17 | 32 | -15 | 7 | |
6 | 10 | 1 | 1 | 8 | 15 | 35 | -20 | 4 |
UCD Summer Superleague Group 2
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 12 | 10 | 2 | 0 | 36 | 11 | 25 | 32 | |
2 | 12 | 9 | 0 | 3 | 44 | 16 | 28 | 27 | |
3 | Wu-Han Clan | 12 | 7 | 1 | 4 | 43 | 20 | 23 | 22 |
4 | 12 | 6 | 0 | 6 | 27 | 36 | -9 | 18 | |
5 | Bruno FC | 12 | 5 | 0 | 7 | 27 | 33 | -6 | 15 |
6 | 12 | 3 | 1 | 8 | 22 | 40 | -18 | 10 | |
7 | Put Your Willian | 12 | 0 | 0 | 12 | 6 | 49 | -43 | 0 |