UCD Summer Superleague Group 1 2022
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 3 | |
2 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | |
3 | Getlaced FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Kantefitmywillian FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Mount Killians CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 1 | 0 | 0 | 1 | 3 | 4 | -1 | 0 | |
7 | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
Fixtures
2:30 pmUCD SL Group 1
GAA Astro Mount Killians CF v Kantefitmywillian FC |
8:30 pmUCD SL Group 1
Rugby Astro Finding Timo v Kantefitmywillian FC |