UCD Super D-League 2022/23
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 9 | 9 | 0 | 0 | 41 | 12 | 29 | 27 | |
2 | 9 | 6 | 1 | 2 | 37 | 32 | 5 | 19 | |
3 | 8 | 5 | 2 | 1 | 36 | 14 | 22 | 17 | |
4 | 8 | 5 | 0 | 3 | 15 | 14 | 1 | 15 | |
5 | 7 | 4 | 0 | 3 | 29 | 19 | 10 | 12 | |
6 | 7 | 4 | 0 | 3 | 18 | 12 | 6 | 12 | |
7 | 9 | 3 | 2 | 4 | 21 | 21 | 0 | 11 | |
8 | 6 | 3 | 0 | 3 | 16 | 15 | 1 | 9 | |
9 | 10 | 3 | 0 | 7 | 19 | 29 | -10 | 9 | |
10 | 10 | 3 | 0 | 7 | 25 | 40 | -15 | 9 | |
11 | 10 | 2 | 1 | 7 | 14 | 40 | -26 | 7 | |
12 | 9 | 1 | 0 | 8 | 14 | 37 | -23 | 3 |
UCD SL Europa Conference Group B 2021/22
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | 6 | 0 | 0 | 21 | 3 | 18 | 18 | |
2 | 6 | 4 | 1 | 1 | 22 | 8 | 14 | 13 | |
3 | 6 | 3 | 1 | 2 | 21 | 13 | 8 | 10 | |
4 | 6 | 2 | 2 | 2 | 16 | 11 | 5 | 8 | |
5 | 6 | 2 | 1 | 3 | 12 | 20 | -8 | 7 | |
6 | 6 | 1 | 1 | 4 | 10 | 23 | -13 | 4 | |
7 | 6 | 0 | 0 | 6 | 6 | 30 | -24 | 0 |
UCD Sat Super B-League 2021/22
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 14 | 11 | 3 | 0 | 62 | 10 | 52 | 36 | |
2 | 14 | 11 | 2 | 1 | 50 | 14 | 36 | 35 | |
3 | 14 | 11 | 1 | 2 | 52 | 23 | 29 | 34 | |
4 | 14 | 9 | 2 | 3 | 39 | 14 | 25 | 29 | |
5 | Ghostbusters | 14 | 8 | 1 | 5 | 31 | 36 | -5 | 25 |
6 | 14 | 7 | 2 | 5 | 49 | 35 | 14 | 23 | |
7 | 14 | 6 | 3 | 5 | 31 | 27 | 4 | 21 | |
8 | 14 | 6 | 2 | 6 | 35 | 36 | -1 | 20 | |
9 | 14 | 4 | 4 | 6 | 26 | 29 | -3 | 16 | |
10 | 14 | 4 | 1 | 9 | 23 | 39 | -16 | 13 | |
11 | 14 | 4 | 1 | 9 | 23 | 46 | -23 | 13 | |
12 | 14 | 3 | 2 | 9 | 23 | 51 | -28 | 11 | |
13 | 14 | 3 | 1 | 10 | 22 | 51 | -29 | 10 | |
14 | 14 | 2 | 3 | 9 | 18 | 49 | -31 | 9 | |
15 | 14 | 2 | 0 | 12 | 14 | 38 | -24 | 6 |
UCD Summer Superleague Group 1 2022
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 12 | 10 | 1 | 1 | 46 | 14 | 32 | 31 | |
2 | 12 | 8 | 2 | 2 | 39 | 21 | 18 | 26 | |
3 | Kantefitmywillian FC | 12 | 7 | 2 | 3 | 51 | 26 | 25 | 23 |
4 | Mount Killians CF | 12 | 5 | 0 | 7 | 30 | 32 | -2 | 15 |
5 | Getlaced FC | 12 | 5 | 0 | 7 | 30 | 48 | -18 | 15 |
6 | 12 | 4 | 0 | 8 | 21 | 47 | -26 | 12 | |
7 | 12 | 0 | 1 | 11 | 8 | 37 | -29 | 1 |
UCD Summer Superleague Group 2
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 12 | 10 | 2 | 0 | 36 | 11 | 25 | 32 | |
2 | 12 | 9 | 0 | 3 | 44 | 16 | 28 | 27 | |
3 | Wu-Han Clan | 12 | 7 | 1 | 4 | 43 | 20 | 23 | 22 |
4 | 12 | 6 | 0 | 6 | 27 | 36 | -9 | 18 | |
5 | Bruno FC | 12 | 5 | 0 | 7 | 27 | 33 | -6 | 15 |
6 | 12 | 3 | 1 | 8 | 22 | 40 | -18 | 10 | |
7 | Put Your Willian | 12 | 0 | 0 | 12 | 6 | 49 | -43 | 0 |