UCD SL Champions League Group A 2022/23
Pos | Club | P | Pts | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | 14 | 4 | 2 | 1 | 33 | 22 | 11 | |
2 | 6 | 9 | 2 | 3 | 1 | 21 | 18 | 3 | |
3 | 6 | 9 | 2 | 3 | 1 | 16 | 13 | 3 | |
4 | 6 | 2 | 0 | 2 | 4 | 14 | 27 | -13 |
UCD Super A-League 2022/23
Pos | Club | P | Pts | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|---|
1 | 11 | 33 | 11 | 0 | 0 | 61 | 22 | 39 | |
2 | 11 | 25 | 8 | 1 | 2 | 37 | 24 | 13 | |
3 | 11 | 24 | 8 | 0 | 3 | 47 | 13 | 34 | |
4 | 11 | 21 | 6 | 3 | 2 | 37 | 24 | 13 | |
5 | 11 | 20 | 6 | 2 | 3 | 30 | 17 | 13 | |
6 | 11 | 17 | 5 | 2 | 4 | 44 | 35 | 9 | |
7 | 11 | 15 | 5 | 0 | 6 | 32 | 46 | -14 | |
8 | 11 | 11 | 3 | 2 | 6 | 31 | 51 | -20 | |
9 | 11 | 9 | 3 | 0 | 8 | 22 | 44 | -22 | |
10 | 11 | 7 | 2 | 1 | 8 | 30 | 36 | -6 | |
11 | 11 | 7 | 2 | 1 | 8 | 21 | 38 | -17 | |
12 | 11 | 3 | 1 | 0 | 10 | 19 | 61 | -42 |
UCD SL Champions League Group B 2021/22
Pos | Club | P | Pts | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | 12 | 4 | 0 | 2 | 15 | 10 | 5 | |
2 | 6 | 9 | 2 | 3 | 1 | 15 | 13 | 2 | |
3 | 6 | 8 | 2 | 2 | 2 | 10 | 10 | 0 | |
4 | 6 | 4 | 1 | 1 | 4 | 10 | 17 | -7 |
UCD Sat Super A-League
Pos | Club | P | Pts | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|---|
1 | 14 | 36 | 12 | 0 | 2 | 68 | 19 | 49 | |
2 | 14 | 33 | 11 | 0 | 3 | 55 | 35 | 20 | |
3 | 14 | 32 | 10 | 2 | 2 | 59 | 24 | 35 | |
4 | 14 | 27 | 8 | 3 | 3 | 40 | 27 | 13 | |
5 | Foreignteama | 14 | 26 | 8 | 2 | 4 | 48 | 24 | 24 |
6 | 14 | 25 | 7 | 4 | 3 | 34 | 26 | 8 | |
7 | 14 | 24 | 8 | 0 | 6 | 30 | 31 | -1 | |
8 | Send Umtitties | 14 | 23 | 7 | 2 | 5 | 41 | 33 | 8 |
9 | 14 | 19 | 5 | 4 | 5 | 33 | 27 | 6 | |
10 | Deliveroo Plus FC | 14 | 18 | 5 | 3 | 6 | 38 | 39 | -1 |
11 | 14 | 17 | 5 | 2 | 7 | 39 | 34 | 5 | |
12 | Is Your Motherwell | 14 | 13 | 4 | 1 | 9 | 38 | 44 | -6 |
13 | Partisan Belfield | 14 | 7 | 2 | 1 | 11 | 21 | 73 | -52 |
14 | Bibs ‘n’ Bitches | 14 | 3 | 1 | 0 | 13 | 15 | 77 | -62 |
15 | Vagus | 14 | 0 | 0 | 0 | 14 | 19 | 65 | -46 |