Results
UCD SL Champions League Group D 2022/23
Pos | Club | P | Pts | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|---|
1 | 7 | 13 | 4 | 1 | 2 | 19 | 14 | 5 | |
2 | 6 | 11 | 3 | 2 | 1 | 15 | 11 | 4 | |
3 | 6 | 8 | 2 | 2 | 2 | 8 | 10 | -2 | |
4 | 6 | 1 | 0 | 1 | 5 | 10 | 19 | -9 |
UCD Super D-League 2022/23
Pos | Club | P | Pts | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|---|
1 | 11 | 30 | 10 | 0 | 1 | 45 | 16 | 29 | |
2 | 11 | 26 | 8 | 2 | 1 | 48 | 16 | 32 | |
3 | 11 | 24 | 8 | 0 | 3 | 44 | 23 | 21 | |
4 | 11 | 23 | 7 | 2 | 2 | 43 | 35 | 8 | |
5 | 11 | 18 | 6 | 0 | 5 | 20 | 22 | -2 | |
6 | 11 | 17 | 5 | 2 | 4 | 29 | 22 | 7 | |
7 | 11 | 15 | 5 | 0 | 6 | 23 | 24 | -1 | |
8 | 11 | 13 | 4 | 1 | 6 | 26 | 30 | -4 | |
9 | 11 | 9 | 3 | 0 | 8 | 25 | 43 | -18 | |
10 | 11 | 8 | 2 | 2 | 7 | 16 | 42 | -26 | |
11 | 11 | 7 | 2 | 1 | 8 | 19 | 34 | -15 | |
12 | 11 | 3 | 1 | 0 | 10 | 15 | 46 | -31 |
UCD SL Champions League Group D 2021/22
Pos | Club | P | Pts | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|---|
1 | 6 | 15 | 5 | 0 | 1 | 16 | 5 | 11 | |
2 | Shamrock Tokers | 6 | 9 | 3 | 0 | 3 | 12 | 12 | 0 |
3 | 6 | 9 | 3 | 0 | 3 | 12 | 14 | -2 | |
4 | 6 | 3 | 1 | 0 | 5 | 7 | 16 | -9 |
UCD Sun Super A-League
Pos | Club | P | Pts | W | D | L | F | A | GD |
---|---|---|---|---|---|---|---|---|---|
1 | 14 | 39 | 13 | 0 | 1 | 76 | 22 | 54 | |
2 | 14 | 37 | 12 | 1 | 1 | 69 | 18 | 51 | |
3 | 14 | 28 | 9 | 1 | 4 | 49 | 31 | 18 | |
4 | Shamrock Tokers | 14 | 26 | 8 | 2 | 4 | 50 | 33 | 17 |
5 | Bendtner Over | 14 | 25 | 8 | 1 | 5 | 42 | 41 | 1 |
6 | Gruesome FC | 14 | 23 | 7 | 2 | 5 | 36 | 33 | 3 |
7 | 14 | 22 | 6 | 4 | 4 | 42 | 28 | 14 | |
8 | Krystle Palace AFC | 14 | 22 | 7 | 1 | 6 | 37 | 37 | 0 |
9 | 14 | 19 | 6 | 1 | 7 | 39 | 38 | 1 | |
10 | STMC Young Boys | 14 | 16 | 5 | 1 | 8 | 31 | 57 | -26 |
11 | 14 | 15 | 5 | 0 | 9 | 42 | 41 | 1 | |
12 | Sparta Belfield | 14 | 15 | 5 | 0 | 9 | 31 | 54 | -23 |
13 | Gylfinickyoursons FC | 14 | 8 | 2 | 2 | 10 | 27 | 59 | -32 |
14 | Leavemyarselona | 14 | 5 | 1 | 2 | 11 | 24 | 49 | -25 |
15 | Milner Ouvih | 14 | 5 | 1 | 2 | 11 | 17 | 71 | -54 |