UCD Sat Super B-League
Pos | Team | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 14 | 11 | 3 | 0 | 62 | 10 | 52 | 36 | |
2 | 14 | 11 | 2 | 1 | 50 | 14 | 36 | 35 | |
3 | 14 | 11 | 1 | 2 | 52 | 23 | 29 | 34 | |
4 | 14 | 9 | 2 | 3 | 39 | 14 | 25 | 29 | |
5 | Ghostbusters | 14 | 8 | 1 | 5 | 31 | 36 | -5 | 25 |
6 | 14 | 7 | 2 | 5 | 49 | 35 | 14 | 23 | |
7 | Madeline Milan | 14 | 6 | 3 | 5 | 31 | 27 | 4 | 21 |
8 | 14 | 6 | 2 | 6 | 35 | 36 | -1 | 20 | |
9 | Stroke Titty FC | 14 | 4 | 4 | 6 | 26 | 29 | -3 | 16 |
10 | 14 | 4 | 1 | 9 | 23 | 39 | -16 | 13 | |
11 | 14 | 4 | 1 | 9 | 23 | 46 | -23 | 13 | |
12 | 14 | 3 | 2 | 9 | 23 | 51 | -28 | 11 | |
13 | 14 | 3 | 1 | 10 | 22 | 51 | -29 | 10 | |
14 | 14 | 2 | 3 | 9 | 18 | 49 | -31 | 9 | |
15 | 14 | 2 | 0 | 12 | 14 | 38 | -24 | 6 |
Fixtures
(Semi Final)
7:30 pmUCD SL Champions League
GAA Astro N/A Lille KidLovers FC v Futbolito |
Results
Final Whistle
A new online platform featuring the latest Irish sporting news from the League of Ireland, Women's National League and domestic soccer.