
- #
- 2
- Nationality
Ireland
- Position
- Defender
- Current Team
- Ireland, Shamrock Rovers
- Past Teams
- Cork City
- Age
- 24
LOI Men's Premier Division
Season | Club | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Cork City | 33 | 32 | 1 | 2880 | 0 | 0 | 1 | 7 | 0 | |
Shamrock Rovers | 35 | 28 | 7 | 2454 | 1 | 0 | 0 | 8 | 0 | |
Shamrock Rovers | 24 | 22 | 2 | 2004 | 4 | 0 | 0 | 8 | 0 | |
Total | - | 92 | 82 | 10 | 7338 | 5 | 0 | 1 | 23 | 0 |
FAI Cup
Season | Club | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Cork City | 1 | 1 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | |
Cork City | 2 | 2 | 0 | 180 | 0 | 0 | 0 | 0 | 0 | |
Cork City | 4 | 4 | 0 | 360 | 2 | 0 | 0 | 0 | 0 | |
Shamrock Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | - | 7 | 7 | 0 | 630 | 2 | 0 | 0 | 0 | 0 |
Career Total
Season | |||||||||
---|---|---|---|---|---|---|---|---|---|
2021 | 7 | 7 | 0 | 548 | 0 | 0 | 0 | 0 | 0 |
2021/22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | 20 | 15 | 5 | 1309 | 2 | 0 | 0 | 1 | 0 |
2023 | 38 | 37 | 1 | 3330 | 2 | 0 | 1 | 8 | 0 |
2024 | 36 | 29 | 7 | 2544 | 2 | 0 | 0 | 9 | 0 |
2024/25 | 15 | 15 | 0 | 1323 | 1 | 0 | 1 | 4 | 0 |
2025 | 24 | 22 | 2 | 2004 | 4 | 0 | 0 | 8 | 0 |
Total | 140 | 125 | 15 | 11058 | 11 | 0 | 2 | 30 | 0 |