
- #
- 21
- Nationality
Ireland
- Position
- Defender
- Current Team
- Sligo Rovers
- Age
- 25
LOI Men's Premier Division
Season | Club | ||||||||
---|---|---|---|---|---|---|---|---|---|
Sligo Rovers | 3 | 3 | 0 | 270 | 0 | 0 | 2 | 0 | |
Sligo Rovers | 32 | 32 | 0 | 2851 | 1 | 0 | 3 | 0 | |
Sligo Rovers | 27 | 25 | 2 | 1993 | 0 | 2 | 9 | 0 | |
Sligo Rovers | 2 | 1 | 1 | 79 | 0 | 0 | 0 | 0 | |
Sligo Rovers | 11 | 11 | 0 | 990 | 1 | 0 | 9 | 0 | |
Total | - | 75 | 72 | 3 | 6183 | 2 | 2 | 23 | 0 |
FAI Cup
Season | Club | ||||||||
---|---|---|---|---|---|---|---|---|---|
Sligo Rovers | 2 | 2 | 0 | 210 | 0 | 0 | 0 | 0 | |
Sligo Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Sligo Rovers | 1 | 1 | 0 | 90 | 0 | 0 | 0 | 0 | |
Sligo Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | - | 3 | 3 | 0 | 300 | 0 | 0 | 0 | 0 |
UEFA Conference League
Season | Club | ||||||||
---|---|---|---|---|---|---|---|---|---|
Total | - |
Career Total
Season | ||||||||
---|---|---|---|---|---|---|---|---|
2020 | 5 | 5 | 0 | 480 | 0 | 0 | 2 | 0 |
2021 | 32 | 32 | 0 | 2851 | 1 | 0 | 3 | 0 |
2023 | 28 | 26 | 2 | 2083 | 0 | 2 | 9 | 0 |
2024 | 2 | 1 | 1 | 79 | 0 | 0 | 0 | 0 |
2025 | 11 | 11 | 0 | 990 | 1 | 0 | 9 | 0 |
Total | 78 | 75 | 3 | 6483 | 2 | 2 | 23 | 0 |