
All-Ireland League Division 2A 2022/23
Pos | Team | P | W | D | L | PF | PA | PD | T | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 8 | 1 | 3 | 393 | 268 | 125 | 27 | 10 | 44 |
2 | ![]() | 12 | 8 | 0 | 4 | 319 | 258 | 61 | 27 | 9 | 41 |
3 | ![]() | 12 | 8 | 1 | 3 | 280 | 240 | 40 | 19 | 7 | 41 |
4 | ![]() | 12 | 7 | 1 | 4 | 271 | 199 | 72 | 25 | 9 | 39 |
5 | ![]() | 12 | 7 | 1 | 4 | 263 | 214 | 49 | 18 | 7 | 37 |
6 | ![]() | 12 | 5 | 2 | 5 | 217 | 220 | -3 | 18 | 6 | 30 |
7 | ![]() | 11 | 5 | 0 | 6 | 241 | 271 | -30 | 16 | 8 | 28 |
8 | ![]() | 11 | 5 | 0 | 6 | 222 | 282 | -60 | 13 | 4 | 24 |
9 | ![]() | 12 | 2 | 0 | 10 | 256 | 364 | -108 | 20 | 7 | 15 |
10 | ![]() | 12 | 1 | 0 | 11 | 199 | 345 | -146 | 22 | 8 | 12 |
All-Ireland League Women's Division 1
Pos | Team | P | W | D | L | PF | PA | PD | T | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 8 | 0 | 0 | 372 | 84 | 288 | 59 | 6 | 38 |
2 | ![]() | 8 | 7 | 0 | 1 | 380 | 54 | 326 | 65 | 7 | 35 |
3 | ![]() | 8 | 6 | 0 | 2 | 250 | 64 | 186 | 38 | 5 | 29 |
4 | ![]() | 8 | 5 | 0 | 3 | 174 | 158 | 16 | 29 | 3 | 23 |
5 | ![]() | 8 | 3 | 1 | 4 | 129 | 155 | -26 | 19 | 3 | 17 |
6 | ![]() | 8 | 2 | 1 | 5 | 185 | 182 | 3 | 27 | 5 | 15 |
7 | ![]() | 8 | 2 | 1 | 5 | 97 | 303 | -206 | 16 | 2 | 12 |
8 | ![]() | 8 | 1 | 1 | 6 | 63 | 367 | -304 | 11 | 0 | 6 |
9 | ![]() | 8 | 0 | 0 | 8 | 44 | 327 | -283 | 7 | 0 | 0 |
All-Ireland League Women's Top 4
Pos | Team | P | W | D | L | PF | PA | PD | T | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 5 | 0 | 1 | 164 | 71 | 93 | 23 | 3 | 23 |
2 | ![]() | 6 | 4 | 0 | 2 | 100 | 107 | -7 | 14 | 2 | 18 |
3 | ![]() | 6 | 2 | 0 | 4 | 118 | 122 | -4 | 19 | 3 | 11 |
4 | ![]() | 6 | 1 | 0 | 5 | 61 | 143 | -82 | 9 | 3 | 7 |
All-Ireland League Women's Division 1
Pos | Team | P | W | D | L | PF | PA | PD | T | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 7 | 2 | 0 | 442 | 32 | 410 | 75 | 7 | 39 |
2 | ![]() | 9 | 8 | 0 | 1 | 325 | 97 | 228 | 52 | 7 | 39 |
3 | ![]() | 9 | 7 | 0 | 2 | 378 | 61 | 317 | 60 | 6 | 34 |
4 | ![]() | 9 | 5 | 0 | 4 | 301 | 192 | 109 | 50 | 6 | 26 |
5 | ![]() | 9 | 4 | 0 | 5 | 170 | 242 | -72 | 27 | 3 | 19 |
6 | ![]() | 9 | 3 | 0 | 6 | 125 | 238 | -113 | 18 | 4 | 16 |
7 | ![]() | 9 | 3 | 0 | 6 | 115 | 317 | -202 | 19 | 3 | 15 |
8 | ![]() | 9 | 2 | 1 | 6 | 106 | 217 | -111 | 18 | 4 | 14 |
9 | ![]() | 9 | 2 | 1 | 6 | 89 | 323 | -234 | 15 | 2 | 12 |
10 | ![]() | 9 | 2 | 0 | 7 | 59 | 391 | -332 | 9 | 1 | 9 |
All-Ireland League Division 2B
Pos | Team | P | W | D | L | PF | PA | PD | T | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 18 | 14 | 0 | 4 | 650 | 283 | 367 | 75 | 10 | 66 |
2 | ![]() | 18 | 13 | 1 | 4 | 397 | 345 | 52 | 35 | 8 | 62 |
3 | ![]() | 18 | 12 | 1 | 5 | 466 | 337 | 129 | 52 | 9 | 59 |
4 | ![]() | 18 | 11 | 2 | 5 | 475 | 380 | 95 | 51 | 9 | 57 |
5 | ![]() | 18 | 10 | 0 | 8 | 548 | 370 | 178 | 60 | 15 | 55 |
6 | ![]() | 18 | 8 | 1 | 9 | 348 | 393 | -45 | 35 | 5 | 39 |
7 | ![]() | 18 | 5 | 3 | 10 | 354 | 405 | -51 | 37 | 9 | 35 |
8 | ![]() | 18 | 6 | 1 | 11 | 327 | 554 | -227 | 38 | 6 | 27 |
9 | ![]() | 18 | 2 | 3 | 13 | 347 | 512 | -165 | 44 | 8 | 22 |
10 | ![]() | 18 | 3 | 0 | 15 | 242 | 575 | -333 | 24 | 3 | 15 |
AIL Women Roundup: Energia Cup Round 1
In the opening round of the Energia Cup, Blackrock continued their unbeaten streak, Railway Union and UL Bohemian also looked impressive, while Cooke notched a first win of the season.
(more…)AIL Roundup: Division 2A Week 12
Queens suffered another defeat as Nenagh claimed another big scalp, wins for Blackrock and Barnhall have them both just behind Queens in the table, while Ballymena edged a cracker with Dolphin.
(more…)AIL Women Preview: Energia Cup Round 1
Round 1 of the Energia Cup Series kicks off this week, as teams look to start on a positive note with a lot of teams missing some big names ahead of the campaign getting underway.
(more…)AIL Preview: Division 2A Week 12
Eyes will turn the top half of the table this weekend, Queens look to stay top, Barnhall bid to push on while Blackrock and Cashel look to regain places from last weekend.
(more…)AIL Roundup: Division 2A Week 11
MU Barnhall have ascended into second place after a bonus point win over Dolphin, Queens lead is now seven at the top following a hard fought win, while Blackrock suffered consecutive defeats.
(more…)