
All-Ireland League Women's Division 1
Pos | Team | P | W | D | L | PF | PA | PD | T | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 8 | 0 | 0 | 372 | 84 | 288 | 59 | 6 | 38 |
2 | ![]() | 8 | 7 | 0 | 1 | 380 | 54 | 326 | 65 | 7 | 35 |
3 | ![]() | 8 | 6 | 0 | 2 | 250 | 64 | 186 | 38 | 5 | 29 |
4 | ![]() | 8 | 5 | 0 | 3 | 174 | 158 | 16 | 29 | 3 | 23 |
5 | ![]() | 8 | 3 | 1 | 4 | 129 | 155 | -26 | 19 | 3 | 17 |
6 | ![]() | 8 | 2 | 1 | 5 | 185 | 182 | 3 | 27 | 5 | 15 |
7 | ![]() | 8 | 2 | 1 | 5 | 97 | 303 | -206 | 16 | 2 | 12 |
8 | ![]() | 8 | 1 | 1 | 6 | 63 | 367 | -304 | 11 | 0 | 6 |
9 | ![]() | 8 | 0 | 0 | 8 | 44 | 327 | -283 | 7 | 0 | 0 |
All-Ireland League Women's Conference
Pos | Team | P | W | D | L | PF | PA | PD | T | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 6 | 0 | 0 | 189 | 74 | 115 | 33 | 6 | 30 |
2 | ![]() | 6 | 4 | 0 | 2 | 173 | 67 | 106 | 29 | 5 | 21 |
3 | ![]() | 6 | 3 | 0 | 3 | 98 | 102 | -4 | 14 | 4 | 16 |
4 | ![]() | 6 | 3 | 0 | 3 | 83 | 154 | -71 | 14 | 2 | 14 |
5 | ![]() | 6 | 2 | 0 | 4 | 111 | 116 | -5 | 17 | 3 | 11 |
6 | ![]() | 6 | 0 | 0 | 6 | 40 | 181 | -141 | 7 | 2 | 2 |
All-Ireland League Women's Division 1
Pos | Team | P | W | D | L | PF | PA | PD | T | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 7 | 2 | 0 | 442 | 32 | 410 | 75 | 7 | 39 |
2 | ![]() | 9 | 8 | 0 | 1 | 325 | 97 | 228 | 52 | 7 | 39 |
3 | ![]() | 9 | 7 | 0 | 2 | 378 | 61 | 317 | 60 | 6 | 34 |
4 | ![]() | 9 | 5 | 0 | 4 | 301 | 192 | 109 | 50 | 6 | 26 |
5 | ![]() | 9 | 4 | 0 | 5 | 170 | 242 | -72 | 27 | 3 | 19 |
6 | ![]() | 9 | 3 | 0 | 6 | 125 | 238 | -113 | 18 | 4 | 16 |
7 | ![]() | 9 | 3 | 0 | 6 | 115 | 317 | -202 | 19 | 3 | 15 |
8 | ![]() | 9 | 2 | 1 | 6 | 106 | 217 | -111 | 18 | 4 | 14 |
9 | ![]() | 9 | 2 | 1 | 6 | 89 | 323 | -234 | 15 | 2 | 12 |
10 | ![]() | 9 | 2 | 0 | 7 | 59 | 391 | -332 | 9 | 1 | 9 |
All-Ireland League Division 2B 2022/23
Pos | Team | P | W | D | L | PF | PA | PD | T | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 11 | 0 | 0 | 307 | 121 | 186 | 32 | 6 | 50 |
2 | ![]() | 10 | 8 | 0 | 2 | 344 | 221 | 123 | 29 | 10 | 42 |
3 | ![]() | 10 | 6 | 0 | 4 | 184 | 181 | 3 | 17 | 5 | 29 |
4 | ![]() | 11 | 4 | 0 | 7 | 236 | 214 | 22 | 20 | 10 | 26 |
5 | ![]() | 10 | 4 | 2 | 4 | 183 | 190 | -7 | 14 | 5 | 25 |
6 | ![]() | 11 | 5 | 1 | 5 | 190 | 229 | -39 | 22 | 3 | 25 |
7 | ![]() | 11 | 3 | 2 | 6 | 234 | 241 | -7 | 19 | 7 | 23 |
8 | ![]() | 11 | 4 | 2 | 5 | 152 | 235 | -83 | 7 | 3 | 23 |
9 | ![]() | 11 | 2 | 2 | 7 | 214 | 325 | -111 | 18 | 6 | 18 |
10 | ![]() | 10 | 1 | 1 | 8 | 171 | 258 | -87 | 11 | 3 | 9 |
All-Ireland League Division 2B
Pos | Team | P | W | D | L | PF | PA | PD | T | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 18 | 14 | 0 | 4 | 650 | 283 | 367 | 75 | 10 | 66 |
2 | ![]() | 18 | 13 | 1 | 4 | 397 | 345 | 52 | 35 | 8 | 62 |
3 | ![]() | 18 | 12 | 1 | 5 | 466 | 337 | 129 | 52 | 9 | 59 |
4 | ![]() | 18 | 11 | 2 | 5 | 475 | 380 | 95 | 51 | 9 | 57 |
5 | ![]() | 18 | 10 | 0 | 8 | 548 | 370 | 178 | 60 | 15 | 55 |
6 | ![]() | 18 | 8 | 1 | 9 | 348 | 393 | -45 | 35 | 5 | 39 |
7 | ![]() | 18 | 5 | 3 | 10 | 354 | 405 | -51 | 37 | 9 | 35 |
8 | ![]() | 18 | 6 | 1 | 11 | 327 | 554 | -227 | 38 | 6 | 27 |
9 | ![]() | 18 | 2 | 3 | 13 | 347 | 512 | -165 | 44 | 8 | 22 |
10 | ![]() | 18 | 3 | 0 | 15 | 242 | 575 | -333 | 24 | 3 | 15 |
AIL Women: Energia Cup Round 1
Round 1 of the Energia Cup Series kicks off this week, as teams look to start on a positive note with a lot of teams missing some big names ahead of the campaign getting underway.
(more…)AIL Preview: Division 2B Week 12
Greystones are out to keep their unbeaten status alive with Corinthians again hot on their heels, top four remains a minefield with six teams all in contention to be in there by the end of proceedings on Saturday.
(more…)AIL Roundup: Division 2B Week 11
Greystones are eight points clear at the top as Corinthians did not play due to bad weather, elsewhere big wins for Sligo and Galwegians will give them confidence, as two games on Ulster were postponed due to freezing weather.
(more…)AIL Preview: Division 2B Week 11
Greystones and Corinthians hope to keep their intentions of silverware on track this weekend, while the race for top four really is anyone’s guess at the moment.
(more…)AIL Roundup: Division 2B Week 10
Greystones continue to lead 2B with their tenth win in a row, Galway Corinthians just behind them in the race for silverware, elsewhere Enniscorthy picked up their first win of the season in empathic circumstances.
(more…)