
All-Ireland League Women's Division 1
Pos | Team | P | W | D | L | PF | PA | PD | T | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 109 | 7 | 102 | 5 | 2 | 10 |
2 | ![]() | 2 | 1 | 0 | 1 | 30 | 24 | 6 | 6 | 2 | 6 |
3 | ![]() | 1 | 1 | 0 | 0 | 71 | 7 | 64 | 0 | 1 | 5 |
4 | ![]() | 2 | 1 | 0 | 1 | 49 | 22 | 27 | 3 | 1 | 5 |
5 | ![]() | 1 | 1 | 0 | 0 | 22 | 17 | 5 | 4 | 1 | 5 |
6 | ![]() | 1 | 1 | 0 | 0 | 12 | 5 | 7 | 2 | 0 | 4 |
7 | ![]() | 2 | 0 | 0 | 2 | 7 | 59 | -52 | 1 | 0 | 0 |
8 | ![]() | 1 | 0 | 0 | 1 | 7 | 71 | -64 | 0 | 0 | 0 |
9 | ![]() | 2 | 0 | 0 | 2 | 12 | 107 | -95 | 2 | 0 | 0 |
All-Ireland League Division 2C 2023/24
Pos | Team | P | W | D | L | PF | PA | PD | T | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Connacht Senior League 2023/24
Pos | Team | P | W | D | L | PD | BP | Pts |
---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 125 | 4 | 20 |
2 | ![]() | 4 | 3 | 0 | 1 | 7 | 3 | 15 |
3 | ![]() | 4 | 2 | 0 | 2 | 4 | 1 | 9 |
4 | ![]() | 4 | 1 | 0 | 3 | -33 | 0 | 4 |
5 | ![]() | 4 | 0 | 0 | 4 | -103 | 0 | 0 |
All-Ireland League Women’s Energia Cup Series 2022/23
Pos | Team | P | W | D | L | PF | PA | PD | T | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 8 | 0 | 0 | 435 | 93 | 342 | 52 | 8 | 40 |
2 | ![]() | 8 | 7 | 0 | 1 | 277 | 100 | 177 | 29 | 7 | 35 |
3 | ![]() | 8 | 5 | 1 | 2 | 273 | 154 | 119 | 40 | 5 | 27 |
4 | ![]() | 8 | 5 | 1 | 2 | 193 | 132 | 61 | 22 | 5 | 27 |
5 | ![]() | 8 | 4 | 0 | 4 | 173 | 148 | 25 | 23 | 5 | 21 |
6 | ![]() | 8 | 3 | 0 | 5 | 155 | 139 | 16 | 23 | 2 | 9 |
7 | ![]() | 8 | 1 | 0 | 7 | 98 | 296 | -198 | 14 | 2 | 6 |
8 | ![]() | 8 | 1 | 0 | 7 | 74 | 275 | -201 | 11 | 1 | 5 |
9 | ![]() | 8 | 1 | 0 | 7 | 60 | 401 | -341 | 8 | 0 | 4 |
All-Ireland League Division 2B 2022/23
Pos | Team | P | W | D | L | PF | PA | PD | T | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 18 | 16 | 0 | 2 | 479 | 260 | 219 | 49 | 9 | 73 |
2 | ![]() | 18 | 11 | 0 | 7 | 546 | 430 | 116 | 54 | 18 | 62 |
3 | ![]() | 18 | 9 | 0 | 9 | 414 | 360 | 54 | 38 | 14 | 50 |
4 | ![]() | 18 | 10 | 1 | 7 | 342 | 382 | -40 | 43 | 6 | 48 |
5 | ![]() | 18 | 8 | 2 | 8 | 395 | 336 | 59 | 35 | 11 | 47 |
6 | ![]() | 18 | 9 | 0 | 9 | 343 | 370 | -27 | 32 | 11 | 47 |
7 | ![]() | 18 | 7 | 2 | 9 | 353 | 391 | -38 | 36 | 10 | 42 |
8 | ![]() | 18 | 7 | 2 | 9 | 304 | 392 | -88 | 18 | 5 | 37 |
9 | ![]() | 18 | 4 | 2 | 12 | 390 | 539 | -149 | 40 | 11 | 31 |
10 | ![]() | 18 | 4 | 1 | 13 | 327 | 433 | -106 | 29 | 9 | 27 |
All-Ireland League Women's Division 1
Pos | Team | P | W | D | L | PF | PA | PD | T | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 8 | 0 | 0 | 372 | 84 | 288 | 59 | 6 | 38 |
2 | ![]() | 8 | 7 | 0 | 1 | 380 | 54 | 326 | 65 | 7 | 35 |
3 | ![]() | 8 | 6 | 0 | 2 | 250 | 64 | 186 | 38 | 5 | 29 |
4 | ![]() | 8 | 5 | 0 | 3 | 174 | 158 | 16 | 29 | 3 | 23 |
5 | ![]() | 8 | 3 | 1 | 4 | 129 | 155 | -26 | 19 | 3 | 17 |
6 | ![]() | 8 | 2 | 1 | 5 | 185 | 182 | 3 | 27 | 5 | 15 |
7 | ![]() | 8 | 2 | 1 | 5 | 97 | 303 | -206 | 16 | 2 | 12 |
8 | ![]() | 8 | 1 | 1 | 6 | 63 | 367 | -304 | 11 | 0 | 6 |
9 | ![]() | 8 | 0 | 0 | 8 | 44 | 327 | -283 | 7 | 0 | 0 |
All-Ireland League Women's Conference
Pos | Team | P | W | D | L | PF | PA | PD | T | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 6 | 0 | 0 | 189 | 74 | 115 | 33 | 6 | 30 |
2 | ![]() | 6 | 4 | 0 | 2 | 173 | 67 | 106 | 29 | 5 | 21 |
3 | ![]() | 6 | 3 | 0 | 3 | 98 | 102 | -4 | 14 | 4 | 16 |
4 | ![]() | 6 | 3 | 0 | 3 | 83 | 154 | -71 | 14 | 2 | 14 |
5 | ![]() | 6 | 2 | 0 | 4 | 111 | 116 | -5 | 17 | 3 | 11 |
6 | ![]() | 6 | 0 | 0 | 6 | 40 | 181 | -141 | 7 | 2 | 2 |
All-Ireland League Women's Division 1
Pos | Team | P | W | D | L | PF | PA | PD | T | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 7 | 2 | 0 | 442 | 32 | 410 | 75 | 7 | 39 |
2 | ![]() | 9 | 8 | 0 | 1 | 325 | 97 | 228 | 52 | 7 | 39 |
3 | ![]() | 9 | 7 | 0 | 2 | 378 | 61 | 317 | 60 | 6 | 34 |
4 | ![]() | 9 | 5 | 0 | 4 | 301 | 192 | 109 | 50 | 6 | 26 |
5 | ![]() | 9 | 4 | 0 | 5 | 170 | 242 | -72 | 27 | 3 | 19 |
6 | ![]() | 9 | 3 | 0 | 6 | 125 | 238 | -113 | 18 | 4 | 16 |
7 | ![]() | 9 | 3 | 0 | 6 | 115 | 317 | -202 | 19 | 3 | 15 |
8 | ![]() | 9 | 2 | 1 | 6 | 106 | 217 | -111 | 18 | 4 | 14 |
9 | ![]() | 9 | 2 | 1 | 6 | 89 | 323 | -234 | 15 | 2 | 12 |
10 | ![]() | 9 | 2 | 0 | 7 | 59 | 391 | -332 | 9 | 1 | 9 |
All-Ireland League Division 2B
Pos | Team | P | W | D | L | PF | PA | PD | T | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 18 | 14 | 0 | 4 | 650 | 283 | 367 | 75 | 10 | 66 |
2 | ![]() | 18 | 13 | 1 | 4 | 397 | 345 | 52 | 35 | 8 | 62 |
3 | ![]() | 18 | 12 | 1 | 5 | 466 | 337 | 129 | 52 | 9 | 59 |
4 | ![]() | 18 | 11 | 2 | 5 | 475 | 380 | 95 | 51 | 9 | 57 |
5 | ![]() | 18 | 10 | 0 | 8 | 548 | 370 | 178 | 60 | 15 | 55 |
6 | ![]() | 18 | 8 | 1 | 9 | 348 | 393 | -45 | 35 | 5 | 39 |
7 | ![]() | 18 | 5 | 3 | 10 | 354 | 405 | -51 | 37 | 9 | 35 |
8 | ![]() | 18 | 6 | 1 | 11 | 327 | 554 | -227 | 38 | 6 | 27 |
9 | ![]() | 18 | 2 | 3 | 13 | 347 | 512 | -165 | 44 | 8 | 22 |
10 | ![]() | 18 | 3 | 0 | 15 | 242 | 575 | -333 | 24 | 3 | 15 |
AIL Women’s Division Preview: Week 2
Week 2 of the Women’s AIL Season will see Railway Union, Cooke and Suttonians all getting their campaigns underway in earnest, while UL and Ballincollig hope to keep their winning streak alive.
(more…)AIL Women’s Division Roundup: Week 1
Holders Blackrock College, UL Bohemians and Ballincollig made it a winning start to the 2023/24 Women's AIL season as all three picked up bonus point triumphs this evening.
(more…)AIL Women’s Division Preview: Week 1
The Women’s Energia AIL 2023/24 season gets underway this evening, three games down for decision with holders Blackrock College hoping for a strong start to their title defence.
(more…)Galwegians Crowned AIL Women’s Plate Champions
Galwegians have been crowned the 2023 AIL Women's Plate Champions, as they overcame a stern Blackrock College side in Crowley Park this afternoon.
(more…)AIL Roundup: Division 2B Promotion/Relegation Play-Off Semi-Finals
Skerries will host Bruff in the 2B Promotion Play-Off Final, as both sides now have the chance to play 2B rugby next season thanks to crucial wins this weekend.
(more…)