
All-Ireland League Women's Division 1
Pos | Team | P | W | D | L | PF | PA | PD | T | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 8 | 0 | 0 | 372 | 84 | 288 | 59 | 6 | 38 |
2 | ![]() | 8 | 7 | 0 | 1 | 380 | 54 | 326 | 65 | 7 | 35 |
3 | ![]() | 8 | 6 | 0 | 2 | 250 | 64 | 186 | 38 | 5 | 29 |
4 | ![]() | 8 | 5 | 0 | 3 | 174 | 158 | 16 | 29 | 3 | 23 |
5 | ![]() | 8 | 3 | 1 | 4 | 129 | 155 | -26 | 19 | 3 | 17 |
6 | ![]() | 8 | 2 | 1 | 5 | 185 | 182 | 3 | 27 | 5 | 15 |
7 | ![]() | 8 | 2 | 1 | 5 | 97 | 303 | -206 | 16 | 2 | 12 |
8 | ![]() | 8 | 1 | 1 | 6 | 63 | 367 | -304 | 11 | 0 | 6 |
9 | ![]() | 8 | 0 | 0 | 8 | 44 | 327 | -283 | 7 | 0 | 0 |
All-Ireland League Women's Conference
Pos | Team | P | W | D | L | PF | PA | PD | T | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 6 | 0 | 0 | 189 | 74 | 115 | 33 | 6 | 30 |
2 | ![]() | 6 | 4 | 0 | 2 | 173 | 67 | 106 | 29 | 5 | 21 |
3 | ![]() | 6 | 3 | 0 | 3 | 98 | 102 | -4 | 14 | 4 | 16 |
4 | ![]() | 6 | 3 | 0 | 3 | 83 | 154 | -71 | 14 | 2 | 14 |
5 | ![]() | 6 | 2 | 0 | 4 | 111 | 116 | -5 | 17 | 3 | 11 |
6 | ![]() | 6 | 0 | 0 | 6 | 40 | 181 | -141 | 7 | 2 | 2 |
All-Ireland League Women's Division 1
Pos | Team | P | W | D | L | PF | PA | PD | T | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 7 | 2 | 0 | 442 | 32 | 410 | 75 | 7 | 39 |
2 | ![]() | 9 | 8 | 0 | 1 | 325 | 97 | 228 | 52 | 7 | 39 |
3 | ![]() | 9 | 7 | 0 | 2 | 378 | 61 | 317 | 60 | 6 | 34 |
4 | ![]() | 9 | 5 | 0 | 4 | 301 | 192 | 109 | 50 | 6 | 26 |
5 | ![]() | 9 | 4 | 0 | 5 | 170 | 242 | -72 | 27 | 3 | 19 |
6 | ![]() | 9 | 3 | 0 | 6 | 125 | 238 | -113 | 18 | 4 | 16 |
7 | ![]() | 9 | 3 | 0 | 6 | 115 | 317 | -202 | 19 | 3 | 15 |
8 | ![]() | 9 | 2 | 1 | 6 | 106 | 217 | -111 | 18 | 4 | 14 |
9 | ![]() | 9 | 2 | 1 | 6 | 89 | 323 | -234 | 15 | 2 | 12 |
10 | ![]() | 9 | 2 | 0 | 7 | 59 | 391 | -332 | 9 | 1 | 9 |
AIL Women’s Division Preview: Week 2
Week 2 of the Women’s AIL Season will see Railway Union, Cooke and Suttonians all getting their campaigns underway in earnest, while UL and Ballincollig hope to keep their winning streak alive.
(more…)AIL Women’s Division Roundup: Week 1
Holders Blackrock College, UL Bohemians and Ballincollig made it a winning start to the 2023/24 Women's AIL season as all three picked up bonus point triumphs this evening.
(more…)AIL Women’s Division Preview: Week 1
The Women’s Energia AIL 2023/24 season gets underway this evening, three games down for decision with holders Blackrock College hoping for a strong start to their title defence.
(more…)AIL Roundup: Women’s Energia Cup Week 9
Following the final weekend of action in the Energia Cup series, the line-up for the three finals in the Energia All-Ireland Women’s Cup have been confirmed with the action to take place on Sunday April 23rd.
(more…)AIL Preview: Women’s Energia Cup Week 9
In the final weekend of action in the Women’s Energia AIL Cup Series, Galwegians, Blackrock College and Wicklow are all aiming to secure a spot in the plate final as the race for silverware comes to an end.
(more…)