
All-Ireland League Women's Division 1
Pos | Team | P | W | D | L | PF | PA | PD | T | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 8 | 0 | 0 | 372 | 84 | 288 | 59 | 6 | 38 |
2 | ![]() | 8 | 7 | 0 | 1 | 380 | 54 | 326 | 65 | 7 | 35 |
3 | ![]() | 8 | 6 | 0 | 2 | 250 | 64 | 186 | 38 | 5 | 29 |
4 | ![]() | 8 | 5 | 0 | 3 | 174 | 158 | 16 | 29 | 3 | 23 |
5 | ![]() | 8 | 3 | 1 | 4 | 129 | 155 | -26 | 19 | 3 | 17 |
6 | ![]() | 8 | 2 | 1 | 5 | 185 | 182 | 3 | 27 | 5 | 15 |
7 | ![]() | 8 | 2 | 1 | 5 | 97 | 303 | -206 | 16 | 2 | 12 |
8 | ![]() | 8 | 1 | 1 | 6 | 63 | 367 | -304 | 11 | 0 | 6 |
9 | ![]() | 8 | 0 | 0 | 8 | 44 | 327 | -283 | 7 | 0 | 0 |
All-Ireland League Women's Conference
Pos | Team | P | W | D | L | PF | PA | PD | T | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 6 | 0 | 0 | 189 | 74 | 115 | 33 | 6 | 30 |
2 | ![]() | 6 | 4 | 0 | 2 | 173 | 67 | 106 | 29 | 5 | 21 |
3 | ![]() | 6 | 3 | 0 | 3 | 98 | 102 | -4 | 14 | 4 | 16 |
4 | ![]() | 6 | 3 | 0 | 3 | 83 | 154 | -71 | 14 | 2 | 14 |
5 | ![]() | 6 | 2 | 0 | 4 | 111 | 116 | -5 | 17 | 3 | 11 |
6 | ![]() | 6 | 0 | 0 | 6 | 40 | 181 | -141 | 7 | 2 | 2 |
All-Ireland League Women's Division 1
Pos | Team | P | W | D | L | PF | PA | PD | T | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 7 | 2 | 0 | 442 | 32 | 410 | 75 | 7 | 39 |
2 | ![]() | 9 | 8 | 0 | 1 | 325 | 97 | 228 | 52 | 7 | 39 |
3 | ![]() | 9 | 7 | 0 | 2 | 378 | 61 | 317 | 60 | 6 | 34 |
4 | ![]() | 9 | 5 | 0 | 4 | 301 | 192 | 109 | 50 | 6 | 26 |
5 | ![]() | 9 | 4 | 0 | 5 | 170 | 242 | -72 | 27 | 3 | 19 |
6 | ![]() | 9 | 3 | 0 | 6 | 125 | 238 | -113 | 18 | 4 | 16 |
7 | ![]() | 9 | 3 | 0 | 6 | 115 | 317 | -202 | 19 | 3 | 15 |
8 | ![]() | 9 | 2 | 1 | 6 | 106 | 217 | -111 | 18 | 4 | 14 |
9 | ![]() | 9 | 2 | 1 | 6 | 89 | 323 | -234 | 15 | 2 | 12 |
10 | ![]() | 9 | 2 | 0 | 7 | 59 | 391 | -332 | 9 | 1 | 9 |
AIL Women: Energia Cup Round 1
Round 1 of the Energia Cup Series kicks off this week, as teams look to start on a positive note with a lot of teams missing some big names ahead of the campaign getting underway.
(more…)AIL Roundup: Women’s Division Week 9
Blackrock's impressive season continues as they made it eight wins in a row with another high scoring win, UL will advance to the semi-finals, while Ballincollig got a maiden win of the season.
(more…)AIL Preview: Women’s Division Week 9
The AIL Women's season concludes this weekend, with the final team to advance to the semi-finals needing to be decided, UL Bohemian, Wicklow and Galwegians all in contention.
(more…)AIL Roundup: Women’s Week 8
Blackrock remain unbeaten going into the final weekend, Railway Union join them for home semi-final next month, while UL climb to fourth ahead of a final weekend showdown.
(more…)AIL Preview: Women’s Division Week 8
Railway Union and Blackrock meet in a huge top of the table clash this weekend, while Wicklow and UL Bohemians look to stake a claim for fourth spot in the table.
(more…)