
All-Ireland League Division 2A 2022/23
Pos | Team | P | W | D | L | PF | PA | PD | T | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 8 | 1 | 2 | 378 | 244 | 134 | 27 | 10 | 44 |
2 | ![]() | 11 | 7 | 0 | 4 | 299 | 239 | 60 | 27 | 9 | 37 |
3 | ![]() | 11 | 7 | 1 | 3 | 237 | 235 | 2 | 19 | 6 | 36 |
4 | ![]() | 11 | 6 | 1 | 4 | 252 | 182 | 70 | 25 | 9 | 35 |
5 | ![]() | 11 | 6 | 1 | 4 | 239 | 199 | 40 | 18 | 7 | 33 |
6 | ![]() | 11 | 5 | 2 | 4 | 198 | 200 | -2 | 18 | 5 | 29 |
7 | ![]() | 10 | 5 | 0 | 5 | 224 | 252 | -28 | 16 | 7 | 27 |
8 | ![]() | 10 | 4 | 0 | 6 | 182 | 244 | -62 | 13 | 3 | 19 |
9 | ![]() | 11 | 2 | 0 | 9 | 218 | 324 | -106 | 20 | 5 | 13 |
10 | ![]() | 11 | 1 | 0 | 10 | 194 | 302 | -108 | 22 | 8 | 12 |
All-Ireland League Women's Division 1
Pos | Team | P | W | D | L | PF | PA | PD | T | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 8 | 0 | 0 | 372 | 84 | 288 | 59 | 6 | 38 |
2 | ![]() | 8 | 7 | 0 | 1 | 380 | 54 | 326 | 65 | 7 | 35 |
3 | ![]() | 8 | 6 | 0 | 2 | 250 | 64 | 186 | 38 | 5 | 29 |
4 | ![]() | 8 | 5 | 0 | 3 | 174 | 158 | 16 | 29 | 3 | 23 |
5 | ![]() | 8 | 3 | 1 | 4 | 129 | 155 | -26 | 19 | 3 | 17 |
6 | ![]() | 8 | 2 | 1 | 5 | 185 | 182 | 3 | 27 | 5 | 15 |
7 | ![]() | 8 | 2 | 1 | 5 | 97 | 303 | -206 | 16 | 2 | 12 |
8 | ![]() | 8 | 1 | 1 | 6 | 63 | 367 | -304 | 11 | 0 | 6 |
9 | ![]() | 8 | 0 | 0 | 8 | 44 | 327 | -283 | 7 | 0 | 0 |
All-Ireland League Women's Top 4
Pos | Team | P | W | D | L | PF | PA | PD | T | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 5 | 0 | 1 | 164 | 71 | 93 | 23 | 3 | 23 |
2 | ![]() | 6 | 4 | 0 | 2 | 100 | 107 | -7 | 14 | 2 | 18 |
3 | ![]() | 6 | 2 | 0 | 4 | 118 | 122 | -4 | 19 | 3 | 11 |
4 | ![]() | 6 | 1 | 0 | 5 | 61 | 143 | -82 | 9 | 3 | 7 |
All-Ireland League Women's Division 1
Pos | Team | P | W | D | L | PF | PA | PD | T | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 7 | 2 | 0 | 442 | 32 | 410 | 75 | 7 | 39 |
2 | ![]() | 9 | 8 | 0 | 1 | 325 | 97 | 228 | 52 | 7 | 39 |
3 | ![]() | 9 | 7 | 0 | 2 | 378 | 61 | 317 | 60 | 6 | 34 |
4 | ![]() | 9 | 5 | 0 | 4 | 301 | 192 | 109 | 50 | 6 | 26 |
5 | ![]() | 9 | 4 | 0 | 5 | 170 | 242 | -72 | 27 | 3 | 19 |
6 | ![]() | 9 | 3 | 0 | 6 | 125 | 238 | -113 | 18 | 4 | 16 |
7 | ![]() | 9 | 3 | 0 | 6 | 115 | 317 | -202 | 19 | 3 | 15 |
8 | ![]() | 9 | 2 | 1 | 6 | 106 | 217 | -111 | 18 | 4 | 14 |
9 | ![]() | 9 | 2 | 1 | 6 | 89 | 323 | -234 | 15 | 2 | 12 |
10 | ![]() | 9 | 2 | 0 | 7 | 59 | 391 | -332 | 9 | 1 | 9 |
All-Ireland League Division 2A
Pos | Team | P | W | D | L | PF | PA | PD | T | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 18 | 15 | 0 | 3 | 651 | 292 | 359 | 77 | 13 | 73 |
2 | ![]() | 18 | 12 | 2 | 4 | 374 | 271 | 103 | 38 | 7 | 59 |
3 | ![]() | 18 | 10 | 2 | 6 | 465 | 335 | 130 | 48 | 10 | 54 |
4 | ![]() | 18 | 9 | 0 | 9 | 418 | 434 | -16 | 51 | 9 | 45 |
5 | ![]() | 18 | 9 | 0 | 9 | 411 | 422 | -11 | 45 | 7 | 43 |
6 | ![]() | 18 | 7 | 1 | 10 | 450 | 427 | 23 | 47 | 9 | 39 |
7 | ![]() | 18 | 7 | 1 | 10 | 392 | 516 | -124 | 45 | 7 | 37 |
8 | ![]() | 18 | 8 | 0 | 10 | 336 | 457 | -121 | 33 | 4 | 36 |
9 | ![]() | 18 | 5 | 1 | 12 | 402 | 460 | -58 | 42 | 5 | 27 |
10 | ![]() | 18 | 4 | 1 | 13 | 232 | 517 | -285 | 21 | 3 | 21 |
AIL Women: Energia Cup Round 1
Round 1 of the Energia Cup Series kicks off this week, as teams look to start on a positive note with a lot of teams missing some big names ahead of the campaign getting underway.
(more…)AIL Preview: Division 2A Week 12
Eyes will turn the top half of the table this weekend, Queens look to stay top, Barnhall bid to push on while Blackrock and Cashel look to regain places from last weekend.
(more…)AIL Roundup: Division 2A Week 11
MU Barnhall have ascended into second place after a bonus point win over Dolphin, Queens lead is now seven at the top following a hard fought win, while Blackrock suffered consecutive defeats.
(more…)AIL Preview: Division 2A Week 11
With just eight games left the race for the title in 2A continues to be dramatic every single weekend, while elsewhere Dolphin and UL hope to get much needed wins at the bottom of the table.
(more…)AIL Roundup: Division 2A Week 10
The title race in 2A takes another twist as Queens move four clear the top after Cashel defeated Blackrock, elsewhere Barnhall strengthened their hold on top four as Nenagh Ormond were held to a draw.
(more…)