
All-Ireland League Women's Division 1
Pos | Team | P | W | D | L | PF | PA | PD | T | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 8 | 0 | 0 | 372 | 84 | 288 | 59 | 6 | 38 |
2 | ![]() | 8 | 7 | 0 | 1 | 380 | 54 | 326 | 65 | 7 | 35 |
3 | ![]() | 8 | 6 | 0 | 2 | 250 | 64 | 186 | 38 | 5 | 29 |
4 | ![]() | 8 | 5 | 0 | 3 | 174 | 158 | 16 | 29 | 3 | 23 |
5 | ![]() | 8 | 3 | 1 | 4 | 129 | 155 | -26 | 19 | 3 | 17 |
6 | ![]() | 8 | 2 | 1 | 5 | 185 | 182 | 3 | 27 | 5 | 15 |
7 | ![]() | 8 | 2 | 1 | 5 | 97 | 303 | -206 | 16 | 2 | 12 |
8 | ![]() | 8 | 1 | 1 | 6 | 63 | 367 | -304 | 11 | 0 | 6 |
9 | ![]() | 8 | 0 | 0 | 8 | 44 | 327 | -283 | 7 | 0 | 0 |
All-Ireland League Women's Conference
Pos | Team | P | W | D | L | PF | PA | PD | T | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 6 | 0 | 0 | 189 | 74 | 115 | 33 | 6 | 30 |
2 | ![]() | 6 | 4 | 0 | 2 | 173 | 67 | 106 | 29 | 5 | 21 |
3 | ![]() | 6 | 3 | 0 | 3 | 98 | 102 | -4 | 14 | 4 | 16 |
4 | ![]() | 6 | 3 | 0 | 3 | 83 | 154 | -71 | 14 | 2 | 14 |
5 | ![]() | 6 | 2 | 0 | 4 | 111 | 116 | -5 | 17 | 3 | 11 |
6 | ![]() | 6 | 0 | 0 | 6 | 40 | 181 | -141 | 7 | 2 | 2 |
All-Ireland League Women's Division 1
Pos | Team | P | W | D | L | PF | PA | PD | T | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 7 | 2 | 0 | 442 | 32 | 410 | 75 | 7 | 39 |
2 | ![]() | 9 | 8 | 0 | 1 | 325 | 97 | 228 | 52 | 7 | 39 |
3 | ![]() | 9 | 7 | 0 | 2 | 378 | 61 | 317 | 60 | 6 | 34 |
4 | ![]() | 9 | 5 | 0 | 4 | 301 | 192 | 109 | 50 | 6 | 26 |
5 | ![]() | 9 | 4 | 0 | 5 | 170 | 242 | -72 | 27 | 3 | 19 |
6 | ![]() | 9 | 3 | 0 | 6 | 125 | 238 | -113 | 18 | 4 | 16 |
7 | ![]() | 9 | 3 | 0 | 6 | 115 | 317 | -202 | 19 | 3 | 15 |
8 | ![]() | 9 | 2 | 1 | 6 | 106 | 217 | -111 | 18 | 4 | 14 |
9 | ![]() | 9 | 2 | 1 | 6 | 89 | 323 | -234 | 15 | 2 | 12 |
10 | ![]() | 9 | 2 | 0 | 7 | 59 | 391 | -332 | 9 | 1 | 9 |
Railway Union Senior Women's Team Statistics
Player | Position | Pts | ||||
---|---|---|---|---|---|---|
![]() | No. 8 | 10 | 5 | 1 | 0 | 0 |
![]() | Fly-Half | 10 | 45 | 0 | 0 | 0 |
![]() | 10 | 0 | 0 | 0 | 0 | |
![]() | Winger | 10 | 0 | 0 | 0 | 0 |
![]() | 10 | 10 | 2 | 1 | 0 | |
![]() | 9 | 5 | 1 | 0 | 0 | |
![]() | 9 | 10 | 2 | 0 | 0 | |
![]() ![]() | Full-Back | 9 | 15 | 3 | 0 | 0 |
![]() | 9 | 15 | 3 | 0 | 0 | |
![]() | Centre | 8 | 25 | 5 | 0 | 0 |
![]() | Prop | 8 | 10 | 2 | 1 | 0 |
![]() | Prop | 8 | 5 | 1 | 0 | 0 |
![]() | 7 | 0 | 0 | 0 | 0 | |
![]() | Winger | 7 | 10 | 2 | 1 | 0 |
![]() | Lock | 7 | 0 | 0 | 0 | 0 |
![]() | 6 | 5 | 1 | 0 | 0 | |
![]() | Scrum-Half | 3 | 10 | 2 | 0 | 0 |
![]() | 2 | 10 | 2 | 0 | 0 | |
![]() | Flanker | 2 | 0 | 0 | 0 | 0 |
![]() | 2 | 0 | 0 | 0 | 0 | |
![]() | Winger | 2 | 10 | 2 | 0 | 0 |
![]() | 2 | 5 | 1 | 0 | 0 | |
![]() | Centre | 1 | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 |
AIL Women: Energia Cup Round 1
Round 1 of the Energia Cup Series kicks off this week, as teams look to start on a positive note with a lot of teams missing some big names ahead of the campaign getting underway.
(more…)Wicklow hold on to record Conference Final Win
Wicklow are the 2022 AIL Conference champions as Naoise O'Reilly's try on the hour mark, helped them to a 22-17 win over Galwegians this evening.
(more…)AIL Conference Final: Wicklow V Galwegians
Silverware is there for the taking as both Wicklow and Galwegians battle the elements for the chance to be crowned conference champions, kick off at Ashtown Lane is 4pm.
(more…)AIL Roundup: Women’s Division & Conference Semi-Finals
The finals of Women’s Division and Women’s Conference have been decided after a dramatic weekend of action, Blackrock will face Railway, while Wicklow meet Galwegians.
(more…)AIL Preview: Women’s Division & Conference Semi-Finals
On a weekend of semi-final action, the Women’s Division and Women’s Conference semi-finals need deciding, Blackrock aim to remain unbeaten, while Wicklow and Galwegians look for silverware after missing out on the Division semi-finals.
(more…)