
All-Ireland League Division 2A 2023/24
Pos | Team | P | W | D | L | PF | PA | PD | T | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All-Ireland League Division 2A 2022/23
Pos | Team | P | W | D | L | PF | PA | PD | T | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 18 | 13 | 1 | 4 | 686 | 382 | 304 | 53 | 15 | 69 |
2 | ![]() | 18 | 13 | 1 | 4 | 494 | 399 | 95 | 45 | 13 | 67 |
3 | ![]() | 18 | 12 | 1 | 5 | 431 | 323 | 108 | 39 | 11 | 61 |
4 | ![]() | 18 | 11 | 0 | 7 | 457 | 429 | 28 | 44 | 12 | 56 |
5 | ![]() | 18 | 9 | 2 | 7 | 398 | 317 | 81 | 41 | 14 | 54 |
6 | ![]() | 18 | 7 | 2 | 9 | 367 | 393 | -26 | 34 | 9 | 41 |
7 | ![]() | 18 | 8 | 0 | 10 | 383 | 467 | -84 | 35 | 9 | 41 |
8 | ![]() | 18 | 7 | 0 | 11 | 369 | 464 | -95 | 33 | 11 | 39 |
9 | ![]() | 18 | 4 | 0 | 14 | 337 | 489 | -152 | 36 | 12 | 28 |
10 | ![]() | 18 | 2 | 1 | 15 | 375 | 634 | -259 | 34 | 10 | 20 |
All-Ireland League Division 2A
Pos | Team | P | W | D | L | PF | PA | PD | T | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 18 | 15 | 0 | 3 | 651 | 292 | 359 | 77 | 13 | 73 |
2 | ![]() | 18 | 12 | 2 | 4 | 374 | 271 | 103 | 38 | 7 | 59 |
3 | ![]() | 18 | 10 | 2 | 6 | 465 | 335 | 130 | 48 | 10 | 54 |
4 | ![]() | 18 | 9 | 0 | 9 | 418 | 434 | -16 | 51 | 9 | 45 |
5 | ![]() | 18 | 9 | 0 | 9 | 411 | 422 | -11 | 45 | 7 | 43 |
6 | ![]() | 18 | 7 | 1 | 10 | 450 | 427 | 23 | 47 | 9 | 39 |
7 | ![]() | 18 | 7 | 1 | 10 | 392 | 516 | -124 | 45 | 7 | 37 |
8 | ![]() | 18 | 8 | 0 | 10 | 336 | 457 | -121 | 33 | 4 | 36 |
9 | ![]() | 18 | 5 | 1 | 12 | 402 | 460 | -58 | 42 | 5 | 27 |
10 | ![]() | 18 | 4 | 1 | 13 | 232 | 517 | -285 | 21 | 3 | 21 |
AIL Roundup: Division 2A Week 18
Queens University were crowned champions after a dominant win over Dolphin in Musgrave Park, with Blackrock making it a tough battle to the final day, we now head to the play-offs.
(more…)AIL Preview: Division 2A Week 18
With the dust settled elsewhere in the Division, the title still needs deciding in 2A, as Queens University and Blackrock College both fight for the title and with it automatic promotion to 1B.
(more…)AIL Roundup: Division 2A Week 17
Queens and Blackrock will have a final day shoot out for the league title on the final day, the play-off places have been secured, while Dolphin are relegated with UL headed for the play-offs.
(more…)AIL Preview: Division 2A Week 17
2A remains a dogfight, Queens, Blackrock, Nenagh and Barnhall are the top four chasing the title, while at the bottom UL Bohs have Old Crescent and Navan in their sights as they hope to stay up.
(more…)AIL Roundup: Division 2A Week 16
With two games left in the season Queens remain top of the table, but Blackrock and Nenagh are also in the mix, UL Bohs are seven points behind Old Crescent but are eight points clear of bottom-side Dolphin in the relegation battle.
(more…)