
All-Ireland League Women's Division 1
Pos | Team | P | W | D | L | PF | PA | PD | T | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 8 | 0 | 0 | 372 | 84 | 288 | 59 | 6 | 38 |
2 | ![]() | 8 | 7 | 0 | 1 | 380 | 54 | 326 | 65 | 7 | 35 |
3 | ![]() | 8 | 6 | 0 | 2 | 250 | 64 | 186 | 38 | 5 | 29 |
4 | ![]() | 8 | 5 | 0 | 3 | 174 | 158 | 16 | 29 | 3 | 23 |
5 | ![]() | 8 | 3 | 1 | 4 | 129 | 155 | -26 | 19 | 3 | 17 |
6 | ![]() | 8 | 2 | 1 | 5 | 185 | 182 | 3 | 27 | 5 | 15 |
7 | ![]() | 8 | 2 | 1 | 5 | 97 | 303 | -206 | 16 | 2 | 12 |
8 | ![]() | 8 | 1 | 1 | 6 | 63 | 367 | -304 | 11 | 0 | 6 |
9 | ![]() | 8 | 0 | 0 | 8 | 44 | 327 | -283 | 7 | 0 | 0 |
All-Ireland League Women's Top 4
Pos | Team | P | W | D | L | PF | PA | PD | T | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 5 | 0 | 1 | 164 | 71 | 93 | 23 | 3 | 23 |
2 | ![]() | 6 | 4 | 0 | 2 | 100 | 107 | -7 | 14 | 2 | 18 |
3 | ![]() | 6 | 2 | 0 | 4 | 118 | 122 | -4 | 19 | 3 | 11 |
4 | ![]() | 6 | 1 | 0 | 5 | 61 | 143 | -82 | 9 | 3 | 7 |
All-Ireland League Women's Division 1
Pos | Team | P | W | D | L | PF | PA | PD | T | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 7 | 2 | 0 | 442 | 32 | 410 | 75 | 7 | 39 |
2 | ![]() | 9 | 8 | 0 | 1 | 325 | 97 | 228 | 52 | 7 | 39 |
3 | ![]() | 9 | 7 | 0 | 2 | 378 | 61 | 317 | 60 | 6 | 34 |
4 | ![]() | 9 | 5 | 0 | 4 | 301 | 192 | 109 | 50 | 6 | 26 |
5 | ![]() | 9 | 4 | 0 | 5 | 170 | 242 | -72 | 27 | 3 | 19 |
6 | ![]() | 9 | 3 | 0 | 6 | 125 | 238 | -113 | 18 | 4 | 16 |
7 | ![]() | 9 | 3 | 0 | 6 | 115 | 317 | -202 | 19 | 3 | 15 |
8 | ![]() | 9 | 2 | 1 | 6 | 106 | 217 | -111 | 18 | 4 | 14 |
9 | ![]() | 9 | 2 | 1 | 6 | 89 | 323 | -234 | 15 | 2 | 12 |
10 | ![]() | 9 | 2 | 0 | 7 | 59 | 391 | -332 | 9 | 1 | 9 |
Railway Union Senior Women's Team Statistics
Player | Position | Pts | ||||
---|---|---|---|---|---|---|
![]() | Fly-Half | 13 | 111 | 2 | 0 | 0 |
![]() | Winger | 12 | 45 | 9 | 0 | 0 |
![]() | Scrum-Half | 11 | 30 | 6 | 0 | 0 |
![]() | Prop | 10 | 10 | 2 | 0 | 0 |
![]() | Hooker | 10 | 10 | 2 | 0 | 0 |
![]() | Scrum-Half | 10 | 35 | 7 | 0 | 0 |
![]() | Lock | 10 | 5 | 1 | 0 | 0 |
![]() | Flanker | 9 | 0 | 0 | 0 | 0 |
![]() | Lock | 9 | 15 | 3 | 0 | 0 |
![]() | Full-Back | 8 | 5 | 1 | 0 | 0 |
![]() | No. 8 | 8 | 25 | 5 | 0 | 0 |
![]() | Flanker | 8 | 10 | 2 | 0 | 0 |
![]() | 7 | 5 | 1 | 0 | 0 | |
![]() | Prop | 7 | 25 | 5 | 0 | 0 |
![]() | Winger | 7 | 30 | 6 | 0 | 0 |
![]() | Winger | 6 | 45 | 9 | 0 | 0 |
![]() | 5 | 30 | 6 | 0 | 0 | |
![]() | Winger | 5 | 4 | 0 | 0 | 0 |
![]() | Prop | 5 | 5 | 1 | 0 | 0 |
![]() | Centre | 4 | 25 | 5 | 0 | 0 |
![]() | 4 | 0 | 0 | 0 | 0 | |
![]() | Centre | 4 | 25 | 5 | 1 | 0 |
![]() | No. 8 | 4 | 5 | 1 | 0 | 0 |
![]() | Prop | 4 | 0 | 0 | 0 | 0 |
![]() | Lock | 3 | 0 | 0 | 0 | 0 |
![]() | 3 | 10 | 2 | 0 | 0 | |
![]() | 3 | 0 | 0 | 0 | 0 | |
![]() | Flanker | 2 | 0 | 0 | 0 | 0 |
![]() | Scrum-Half | 2 | 5 | 1 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | |
![]() | 1 | 2 | 0 | 0 | 0 | |
![]() | Flanker | 1 | 10 | 2 | 0 | 0 |
![]() | Centre | 1 | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | |
![]() | 1 | 5 | 1 | 0 | 0 | |
![]() | Hooker | 1 | 5 | 1 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 | 0 | |
![]() | 0 | 0 | 0 | 0 | 0 | |
![]() | 0 | 5 | 1 | 0 | 0 | |
![]() | 0 | 0 | 0 | 0 | 0 | |
![]() | 0 | 0 | 0 | 0 | 0 |
AIL Women: Energia Cup Round 1
Round 1 of the Energia Cup Series kicks off this week, as teams look to start on a positive note with a lot of teams missing some big names ahead of the campaign getting underway.
(more…)Blackrock finish year on a high to be crowned Division Champions
Blackrock College have been crowned Energia AIL Division Champions, after a strong second half performance saw them overcome last years winners Railway Union.
(more…)AIL Women’s Final Preview: Railway Union V Blackrock College
Railway Union hope to keep the AIL title for another year, but face the daunting challenge of an unbeaten Blackrock College outfit, looking to avenge defeat last year, kick off in Energia Park is 2pm.
(more…)AIL Roundup: Women’s Division & Conference Semi-Finals
The finals of Women’s Division and Women’s Conference have been decided after a dramatic weekend of action, Blackrock will face Railway, while Wicklow meet Galwegians.
(more…)AIL Preview: Women’s Division & Conference Semi-Finals
On a weekend of semi-final action, the Women’s Division and Women’s Conference semi-finals need deciding, Blackrock aim to remain unbeaten, while Wicklow and Galwegians look for silverware after missing out on the Division semi-finals.
(more…)