
- #
- 20
- Nationality
Ireland
- Position
- Forward
- Current Team
- Shamrock Rovers
- Age
- 35
LOI Men's Premier Division
Season | Club | ||||||||
---|---|---|---|---|---|---|---|---|---|
Shamrock Rovers | 6 | 1 | 5 | 183 | 0 | 0 | 0 | 0 | |
Shamrock Rovers | 33 | 24 | 9 | 2175 | 9 | 0 | 3 | 0 | |
Shamrock Rovers | 35 | 31 | 4 | 2404 | 10 | 0 | 2 | 0 | |
Shamrock Rovers | 33 | 25 | 8 | 2179 | 8 | 0 | 1 | 0 | |
Shamrock Rovers | 8 | 6 | 2 | 537 | 1 | 0 | 3 | 0 | |
Shamrock Rovers | 4 | 0 | 4 | 54 | 0 | 0 | 1 | 0 | |
Total | - | 119 | 87 | 32 | 7532 | 28 | 0 | 10 | 0 |
FAI Cup
Season | Club | ||||||||
---|---|---|---|---|---|---|---|---|---|
Shamrock Rovers | 2 | 2 | 0 | 163 | 1 | 0 | 0 | 0 | |
Shamrock Rovers | 3 | 3 | 0 | 269 | 2 | 0 | 0 | 0 | |
Shamrock Rovers | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |
Shamrock Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | - | 6 | 6 | 0 | 436 | 3 | 0 | 0 | 0 |
President's Cup (Men)
Season | Club | ||||||||
---|---|---|---|---|---|---|---|---|---|
Shamrock Rovers | 1 | 1 | 0 | 90 | 0 | 0 | 0 | 0 | |
Shamrock Rovers | 1 | 0 | 1 | 27 | 0 | 0 | 0 | 0 | |
Shamrock Rovers | 1 | 0 | 1 | 45 | 0 | 0 | 0 | 0 | |
Total | - | 3 | 1 | 2 | 162 | 0 | 0 | 0 | 0 |
UEFA Champions League
Season | Club | ||||||||
---|---|---|---|---|---|---|---|---|---|
Shamrock Rovers | 2 | 2 | 0 | 180 | 0 | 0 | 0 | 0 | |
Shamrock Rovers | 4 | 3 | 1 | 275 | 1 | 0 | 2 | 0 | |
Shamrock Rovers | 2 | 2 | 0 | 178 | 0 | 0 | 0 | 0 | |
Shamrock Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | - | 8 | 7 | 1 | 633 | 1 | 0 | 2 | 0 |
UEFA Conference League
Season | Club | ||||||||
---|---|---|---|---|---|---|---|---|---|
Shamrock Rovers | 4 | 3 | 1 | 236 | 2 | 0 | 0 | 0 | |
Shamrock Rovers | 5 | 3 | 2 | 305 | 1 | 0 | 1 | 0 | |
Total | - | 9 | 6 | 3 | 541 | 3 | 0 | 1 | 0 |
Career Total
Season | ||||||||
---|---|---|---|---|---|---|---|---|
2020 | 6 | 1 | 5 | 183 | 0 | 0 | 0 | 0 |
2021 | 36 | 27 | 9 | 2428 | 10 | 0 | 3 | 0 |
2021/22 | 6 | 5 | 1 | 416 | 2 | 0 | 0 | 0 |
2022 | 39 | 34 | 5 | 2700 | 12 | 0 | 2 | 0 |
2022/23 | 12 | 9 | 3 | 783 | 3 | 0 | 3 | 0 |
2023 | 34 | 26 | 8 | 2183 | 8 | 0 | 1 | 0 |
2023/24 | 2 | 2 | 0 | 178 | 0 | 0 | 0 | 0 |
2024 | 9 | 6 | 3 | 582 | 1 | 0 | 3 | 0 |
2024/25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025 | 4 | 0 | 4 | 54 | 0 | 0 | 1 | 0 |
Total | 148 | 110 | 38 | 9507 | 36 | 0 | 13 | 0 |