- #
- 29
- Nationality
- Ireland
- Position
- Midfielder
- Current Team
- Shamrock Rovers
- Past Teams
- Ireland
- Age
- 28
Men's Senior
Season | Club | ||||||||
---|---|---|---|---|---|---|---|---|---|
Total | - |
LOI Men's Premier Division
Season | Club | ||||||||
---|---|---|---|---|---|---|---|---|---|
Shamrock Rovers | 17 | 16 | 1 | 1439 | 9 | 0 | 2 | 0 | |
Shamrock Rovers | 29 | 25 | 4 | 2025 | 2 | 0 | 5 | 0 | |
Shamrock Rovers | 23 | 22 | 1 | 1812 | 4 | 0 | 3 | 0 | |
Shamrock Rovers | 20 | 14 | 6 | 1236 | 1 | 0 | 2 | 0 | |
Total | - | 89 | 77 | 12 | 6512 | 16 | 0 | 12 | 0 |
FAI Cup
Season | Club | ||||||||
---|---|---|---|---|---|---|---|---|---|
Shamrock Rovers | 4 | 4 | 0 | 389 | 0 | 0 | 0 | 0 | |
Shamrock Rovers | 2 | 2 | 0 | 154 | 0 | 0 | 0 | 0 | |
Shamrock Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Shamrock Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | - | 6 | 6 | 0 | 543 | 0 | 0 | 0 | 0 |
UEFA Champions League
Season | Club | ||||||||
---|---|---|---|---|---|---|---|---|---|
Shamrock Rovers | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | |
Shamrock Rovers | 1 | 1 | 0 | 90 | 0 | 0 | 0 | 0 | |
Shamrock Rovers | 3 | 2 | 1 | 191 | 0 | 1 | 1 | 0 | |
Total | - | 5 | 3 | 2 | 294 | 0 | 1 | 1 | 0 |
Career Total
Season | ||||||||
---|---|---|---|---|---|---|---|---|
2020 | 21 | 20 | 1 | 1828 | 9 | 0 | 2 | 0 |
2020/21 | 2 | 2 | 0 | 210 | 0 | 0 | 0 | 0 |
2022 | 32 | 28 | 4 | 2269 | 2 | 0 | 5 | 0 |
2022/23 | 7 | 3 | 4 | 359 | 0 | 0 | 1 | 0 |
2023 | 24 | 22 | 2 | 1857 | 4 | 0 | 3 | 0 |
2023/24 | 1 | 1 | 0 | 90 | 0 | 0 | 0 | 0 |
2024 | 20 | 14 | 6 | 1236 | 1 | 0 | 2 | 0 |
2024/25 | 6 | 2 | 4 | 241 | 0 | 1 | 1 | 0 |
Total | 113 | 92 | 21 | 8090 | 16 | 1 | 14 | 0 |