
The Irish Rugby Football Union was founded in 1879 and holds the distinction of being one of the founding members of the International Rugby Football Board (now World Rugby) in 1886. They have appeared at every World Cup although have not yet progressed past the Quarter Final stage of the competition.
They compete in the Six Nations Championships every spring and have won the Championship outright on 14 occasions, sharing the title a further 9 times. They have captured 3 grand slam titles in 1948, 2009 & 2018.
Ireland Senior Men
Ireland U20 Men
Ireland Senior Women
Six Nations
Women’s Six Nations 2023
U20 Six Nations 2023
Six Nations
Women’s Six Nations 2022
U20 Six Nations 2022
Ireland Senior Team Statistcs
Player | Position | Pts | ||||
---|---|---|---|---|---|---|
![]() ![]() | Prop | 5 | 5 | 1 | 0 | 0 |
![]() ![]() | No. 8 | 5 | 0 | 0 | 0 | 0 |
![]() | Lock | 4 | 0 | 0 | 0 | 0 |
![]() ![]() | Full-Back | 4 | 5 | 1 | 0 | 0 |
![]() | Winger | 4 | 10 | 2 | 0 | 0 |
![]() ![]() | Prop | 4 | 0 | 0 | 0 | 0 |
![]() | Prop | 4 | 0 | 0 | 0 | 0 |
![]() ![]() | Scrum-Half | 4 | 0 | 0 | 0 | 0 |
![]() | Fly-Half | 4 | 6 | 0 | 0 | 0 |
![]() | Hooker | 4 | 0 | 0 | 0 | 0 |
![]() | Centre | 4 | 0 | 0 | 0 | 0 |
![]() | Flanker | 4 | 0 | 0 | 0 | 0 |
![]() ![]() | Prop | 3 | 0 | 0 | 1 | 0 |
![]() ![]() | Scrum-Half | 3 | 0 | 0 | 0 | 0 |
![]() ![]() | Centre | 3 | 0 | 0 | 0 | 0 |
![]() | Flanker | 3 | 10 | 2 | 0 | 0 |
![]() ![]() | Lock | 3 | 0 | 0 | 0 | 0 |
![]() ![]() | Centre | 3 | 10 | 2 | 0 | 0 |
![]() | Centre | 3 | 0 | 0 | 0 | 0 |
![]() | Lock | 2 | 0 | 0 | 0 | 0 |
![]() | Scrum-Half | 2 | 0 | 0 | 0 | 0 |
![]() | Flanker | 2 | 10 | 2 | 0 | 0 |
![]() | Prop | 2 | 0 | 0 | 0 | 0 |
![]() | Lock | 2 | 0 | 0 | 0 | 0 |
![]() ![]() | Centre | 2 | 5 | 1 | 0 | 0 |
![]() ![]() | Fly-Half | 2 | 21 | 0 | 0 | 0 |
![]() ![]() | Winger | 2 | 0 | 0 | 0 | 0 |
![]() | Prop | 2 | 0 | 0 | 0 | 0 |
![]() | Fly-Half | 1 | 7 | 0 | 0 | 0 |
![]() ![]() | Winger | 1 | 0 | 0 | 0 | 0 |
![]() ![]() | Winger | 1 | 0 | 0 | 0 | 0 |
![]() ![]() | Lock | 1 | 0 | 0 | 0 | 0 |
![]() | Centre | 1 | 0 | 0 | 0 | 0 |
![]() | Hooker | 1 | 0 | 0 | 0 | 0 |
![]() | Flanker | 1 | 5 | 1 | 0 | 0 |
![]() | Fly-Half | 1 | 0 | 0 | 0 | 0 |
Ireland Senior Women Statistics
Player | Position | Pts | ||||
---|---|---|---|---|---|---|
![]() | Flanker | 2 | 0 | 0 | 0 | 0 |
![]() | No. 8 | 2 | 0 | 0 | 0 | 0 |
![]() | Hooker | 2 | 5 | 1 | 0 | 0 |
![]() | Hooker | 2 | 15 | 3 | 0 | 0 |
![]() ![]() | Fly-Half | 2 | 5 | 1 | 0 | 0 |
![]() | Prop | 2 | 5 | 1 | 0 | 0 |
![]() | Fly-Half | 2 | 0 | 0 | 0 | 0 |
![]() | Flanker | 2 | 0 | 0 | 0 | 0 |
![]() | Centre | 2 | 5 | 1 | 0 | 0 |
![]() | Prop | 2 | 0 | 0 | 0 | 0 |
![]() | Scrum-Half | 2 | 0 | 0 | 0 | 0 |
![]() | Scrum-Half | 2 | 5 | 1 | 0 | 0 |
![]() | Lock | 2 | 0 | 0 | 0 | 0 |
![]() | Lock | 2 | 0 | 0 | 0 | 0 |
![]() | Fly-Half | 2 | 12 | 0 | 0 | 0 |
![]() | Prop | 2 | 5 | 1 | 0 | 0 |
![]() | Full-Back | 2 | 5 | 1 | 0 | 0 |
![]() | Prop | 1 | 0 | 0 | 0 | 0 |
![]() | Flanker | 1 | 0 | 0 | 0 | 0 |
![]() | Lock | 1 | 0 | 0 | 0 | 0 |
![]() | Centre | 1 | 0 | 0 | 0 | 0 |
![]() | Lock | 1 | 0 | 0 | 0 | 0 |
![]() | Lock | 1 | 0 | 0 | 0 | 0 |
![]() | Fly-Half | 1 | 0 | 0 | 0 | 0 |
![]() | Flanker | 1 | 0 | 0 | 0 | 0 |
Ireland U20 Team Statistcs
Player | Position | Pts | ||||
---|---|---|---|---|---|---|
![]() | Hooker | 5 | 15 | 3 | 0 | 0 |
![]() | Fly-Half | 5 | 55 | 0 | 0 | 0 |
![]() | Flanker | 5 | 5 | 1 | 0 | 0 |
![]() | No. 8 | 5 | 10 | 2 | 0 | 0 |
![]() | Prop | 5 | 5 | 1 | 0 | 0 |
![]() | Full-Back | 5 | 0 | 0 | 0 | 0 |
![]() | Lock | 5 | 0 | 0 | 0 | 0 |
![]() | Prop | 5 | 5 | 1 | 0 | 0 |
![]() | Lock | 5 | 5 | 1 | 0 | 0 |
![]() | Scrum-Half | 4 | 0 | 0 | 0 | 0 |
![]() | Hooker | 4 | 5 | 1 | 0 | 0 |
![]() | Flanker | 4 | 5 | 1 | 0 | 0 |
![]() | Winger | 4 | 15 | 3 | 0 | 0 |
![]() | Centre | 4 | 10 | 2 | 0 | 0 |
![]() | Winger | 4 | 10 | 2 | 0 | 0 |
![]() | Centre | 3 | 5 | 1 | 1 | 0 |
![]() | Fly-Half | 3 | 6 | 0 | 0 | 0 |
![]() | No. 8 | 3 | 10 | 2 | 0 | 0 |
![]() | Prop | 3 | 0 | 0 | 0 | 0 |
![]() | Centre | 3 | 10 | 2 | 0 | 0 |
![]() | Lock | 3 | 0 | 0 | 0 | 0 |
![]() | Winger | 2 | 0 | 0 | 0 | 0 |
![]() | Centre | 2 | 5 | 1 | 0 | 0 |
![]() | Winger | 2 | 0 | 0 | 0 | 0 |
![]() | Prop | 1 | 0 | 0 | 0 | 0 |
![]() | Prop | 1 | 0 | 0 | 0 | 0 |
Ireland Senior Team Statistcs
Ireland Senior Team Statistcs
Ireland Senior Team Statistcs
Player | Position | Pts | ||||
---|---|---|---|---|---|---|
![]() | Flanker | 5 | 5 | 1 | 0 | 0 |
![]() | Full-Back | 5 | 0 | 0 | 0 | 0 |
![]() | No. 8 | 5 | 10 | 2 | 0 | 0 |
![]() | Fly-Half | 5 | 55 | 0 | 0 | 0 |
![]() | Prop | 5 | 5 | 1 | 0 | 0 |
![]() | Prop | 5 | 5 | 1 | 0 | 0 |
![]() | Lock | 5 | 5 | 1 | 0 | 0 |
![]() | Lock | 5 | 0 | 0 | 0 | 0 |
![]() | Hooker | 5 | 15 | 3 | 0 | 0 |
![]() | Winger | 4 | 15 | 3 | 0 | 0 |
![]() | Scrum-Half | 4 | 0 | 0 | 0 | 0 |
![]() | Centre | 4 | 10 | 2 | 0 | 0 |
![]() | Hooker | 4 | 5 | 1 | 0 | 0 |
![]() | Flanker | 4 | 5 | 1 | 0 | 0 |
![]() | Winger | 4 | 10 | 2 | 0 | 0 |
![]() | Centre | 3 | 5 | 1 | 1 | 0 |
![]() | Fly-Half | 3 | 6 | 0 | 0 | 0 |
![]() | No. 8 | 3 | 10 | 2 | 0 | 0 |
![]() | Prop | 3 | 0 | 0 | 0 | 0 |
![]() | Centre | 3 | 10 | 2 | 0 | 0 |
![]() | Lock | 3 | 0 | 0 | 0 | 0 |
![]() | Winger | 2 | 0 | 0 | 0 | 0 |
![]() | Winger | 2 | 0 | 0 | 0 | 0 |
![]() | Prop | 1 | 0 | 0 | 0 | 0 |
![]() | Prop | 1 | 0 | 0 | 0 | 0 |
Late Byrne penalty savages win over Wallabies
A peerless late pressure penalty from substitute Ross Byrne rescued a late victory for Ireland in a scrappy encounter against a dogged Australia, as they squeezed to a 13-10 win.
(more…)Autumn International Preview: Ireland V Australia
Ireland host Australia at the Aviva Stadium tonight looking to conclude their Autumn Internationals with three wins from three.
(more…)Ireland come good to down stylish Fiji
Ireland have recorded an 11th successive win at the Aviva Stadium, coming from behind to defeat a strong Fiji side, with three new names added to the list of test internationals.
(more…)Autumn International Preview: Ireland V Fiji
Ireland bid to keep their winning streak alive, when they meet Fiji in the second sold out Autumn International at the Aviva Stadium. Kick Off is at 1pm.
(more…)Ireland hang on for opening Autumn Series win
Two tries in three minutes kickstarted Ireland to a tightly-fought 19-16 win over South Africa as they got their Autumn International Series off to a winning start.
(more…)