Fixtures
(Round 8)
2:30 pmTowns Park N/A Midleton v Clonmel |
(Round 9)
2:30 pmVirgin Media Park N/A Dolphin v Midleton |
(Round 10)
2:30 pmTowns Park N/A Midleton v Dolphin |
(Round 11)
2:30 pmArd Gaoithe N/A Clonmel v Midleton |
(Round 12)
2:30 pmTowns Park N/A Midleton v Omagh Academicals |
(Round 13)
2:30 pmKilballyowen Park N/A Bruff v Midleton |
(Round 14)
2:30 pmTowns Park N/A Midleton v Tullamore |
(Round 15)
2:30 pmTowns Park N/A Midleton v Enniscorthy |
(Round 16)
2:30 pmBallyclare RFC N/A Ballyclare RFC v Midleton |
(Round 17)
2:30 pmTowns Park N/A Midleton v Belfast Harlequins |
(Round 18)
2:30 pmSydney Parade N/A Monkstown v Midleton |
Results
All-Ireland League Division 2C 2024/25
Pos | Club | P | W | D | L | PF | PA | PD | TB | LB | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Midleton | 7 | 6 | 1 | 0 | 183 | 108 | 75 | 4 | 0 | 30 |
2 | Belfast Harl. | 7 | 5 | 1 | 1 | 180 | 159 | 21 | 5 | 0 | 27 |
3 | Dolphin | 7 | 5 | 1 | 1 | 215 | 132 | 83 | 4 | 0 | 26 |
4 | Ballyclare RFC | 7 | 4 | 1 | 2 | 234 | 129 | 105 | 5 | 1 | 24 |
5 | Clonmel | 7 | 3 | 1 | 3 | 188 | 170 | 18 | 2 | 3 | 19 |
6 | Enniscorthy | 7 | 3 | 1 | 3 | 188 | 187 | 1 | 4 | 1 | 19 |
7 | Monkstown | 7 | 3 | 0 | 4 | 181 | 193 | -12 | 2 | 3 | 17 |
8 | Bruff | 7 | 1 | 0 | 6 | 88 | 181 | -93 | 1 | 3 | 8 |
9 | Omagh Acad. | 7 | 1 | 1 | 5 | 140 | 246 | -106 | 1 | 1 | 8 |
10 | Tullamore | 7 | 0 | 1 | 6 | 101 | 193 | -92 | 0 | 1 | 3 |
Midleton AIL Men Statistics
Player | Position | Pts | |||
---|---|---|---|---|---|
Conor McCarthy | Flanker | 7 | 560 | 0 | 0 |
Kyle Read | Scrum-Half | 7 | 560 | 9 | 1 |
Richie Daly | Centre | 7 | 560 | 5 | 1 |
Jack Colbert | Fly-Half | 7 | 560 | 55 | 1 |
Rob Hickey | Lock, No. 8 | 6 | 480 | 0 | 0 |
JB Du Toit | Hooker | 6 | 480 | 25 | 5 |
Idris Rqibi | No. 8 | 6 | 480 | 10 | 2 |
Rian Hogan | Winger | 6 | 480 | 20 | 4 |
Sam Tarleton | Centre | 5 | 400 | 5 | 1 |
Mark Corby | Prop | 5 | 400 | 5 | 1 |
Steve Monaghan | Prop | 5 | 400 | 0 | 0 |
Gary Downey | Winger | 5 | 400 | 10 | 2 |
Younes Marboh | Winger | 5 | 400 | 0 | 0 |
Denis Broderick | Lock | 4 | 320 | 0 | 0 |
Flor McCarthy | Flanker | 4 | 320 | 0 | 0 |
Harry Jephson | Prop | 3 | 240 | 15 | 3 |
Evan Donovan | Hooker | 3 | 240 | 5 | 1 |
Conall Doyle | Fly-Half | 3 | 240 | 2 | 0 |
Andrew Beyrooti | Lock | 2 | 160 | 0 | 0 |
Ryan Lehane | Flanker | 2 | 160 | 5 | 1 |
Lee McSherry | Flanker | 2 | 160 | 0 | 0 |
Darragh Daly | Winger | 2 | 160 | 5 | 1 |
Aaron James | Full-Back | 1 | 80 | 0 | 0 |
Cillian Lynch | Scrum-Half | 1 | 80 | 0 | 0 |
Evan Lordan Bailey | Prop | 1 | 80 | 0 | 0 |
AIL Preview: Division 2C Round 8
Division 2C of the All Ireland League has been incredibly competitive this season and any dropped points for those challenging at the top of the table could lead to some lost ground over the Christmas break.
(more…)AIL Preview: Division 2C Round 7
Sitting top of the Division 2C standings in the Energia All Ireland League, Midleton are the only team unbeaten thus far, they look to preserve that lead with an away trip to Omagh this weekend. A massive game in Virgin Media Park will see Dolphin and Ballyclare lock horns for the first time.
(more…)AIL Roundup: Division 2C Round 6
With a third of the season done and dusted, Midleton lead the way in Division 2C of the Energia All Ireland League. Ballyclare and Belfast Harlequins made up ground in the top four race, while Enniscorthy secured a second win in succession.
(more…)AIL Preview: Division 2C Round 6
A Cork one-two at the summit of Division 2C in the Energia All Ireland League, Dolphin lead Midleton by score difference going into Round 6. Dolphin have a big top four clash with Belfast Harlequins to preserve that status.
(more…)AIL Roundup: Division 2C Round 5
As the dust settles after five rounds of action in Division 2C of the Energia All Ireland League, score difference separates Dolphin and Midelton at the top of the standings, with both unbeaten to start the season. Elsewhere Enniscorthy recorded their first win of the season on the road against Bruff.
(more…)Final Whistle
Get all the latest news, reports, results, fixtures, statistics and tables from the SSE Airtricity Leagues, All Ireland League as well as Inter county and club Gaelic Games.