Fixtures
(Round 12)
2:30 pmKilballyowen Park N/A Bruff v Tullamore |
(Round 13)
2:30 pmSpollanstown N/A Tullamore v Monkstown |
(Round 14)
2:30 pmTowns Park N/A Midleton v Tullamore |
(Round 15)
2:30 pmSpollanstown N/A Tullamore v Dolphin |
(Round 16)
2:30 pmAlcast Park N/A Enniscorthy v Tullamore |
(Round 17)
2:30 pmSpollanstown N/A Tullamore v Clonmel |
(Round 18)
2:30 pmBallyclare RFC N/A Ballyclare RFC v Tullamore |
Results
All-Ireland League Division 2C 2024/25
Pos | Club | P | W | D | L | PF | PA | PD | TB | LB | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Midleton | 11 | 8 | 2 | 1 | 251 | 185 | 66 | 5 | 0 | 41 |
2 | Belfast Harl. | 10 | 7 | 2 | 1 | 246 | 217 | 29 | 6 | 0 | 38 |
3 | Dolphin | 11 | 6 | 2 | 3 | 302 | 205 | 97 | 5 | 2 | 35 |
4 | Clonmel | 11 | 6 | 1 | 4 | 293 | 234 | 59 | 4 | 4 | 34 |
5 | Enniscorthy | 11 | 6 | 1 | 4 | 284 | 285 | -1 | 6 | 1 | 33 |
6 | Monkstown | 11 | 5 | 0 | 6 | 305 | 313 | -8 | 5 | 4 | 29 |
7 | Ballyclare RFC | 10 | 4 | 2 | 4 | 319 | 235 | 84 | 7 | 1 | 28 |
8 | Bruff | 11 | 3 | 0 | 8 | 167 | 276 | -109 | 1 | 4 | 17 |
9 | Tullamore | 11 | 2 | 1 | 8 | 174 | 261 | -87 | 0 | 3 | 13 |
10 | Omagh Acad. | 11 | 1 | 1 | 9 | 202 | 332 | -130 | 1 | 4 | 11 |
Tullamore AIL Men Statistics
Player | Position | Pts | |||
---|---|---|---|---|---|
Alan Douglas | Lock | 10 | 800 | 0 | 0 |
Josh Huddleston | Fly-Half | 10 | 800 | 67 | 0 |
Scott Bradley | Winger | 10 | 800 | 5 | 1 |
Karl Dunne | Full-Back | 10 | 800 | 0 | 0 |
Fionan Redmond | Prop | 10 | 800 | 0 | 0 |
Liam Farrell | Winger | 9 | 720 | 10 | 2 |
Eoin O’Reilly | Scrum-Half | 8 | 640 | 10 | 2 |
Conor Dunne | Centre | 8 | 640 | 37 | 4 |
Sean McCabe | Winger | 8 | 630 | 20 | 4 |
Ciaran Ennis | No. 8 | 8 | 640 | 5 | 1 |
Shane Minnock | Hooker | 7 | 560 | 0 | 0 |
Matthew Murphy | Prop | 7 | 550 | 0 | 0 |
Kalvin Mahon | Lock | 7 | 560 | 0 | 0 |
Adam Carthy | Prop | 7 | 560 | 0 | 0 |
Tadhg Dowdall | Flanker | 6 | 480 | 0 | 0 |
Scott Milne | Centre | 6 | 480 | 10 | 2 |
Colm Heffernan | No. 8 | 4 | 320 | 0 | 0 |
Gavin Ridgeway | No. 8 | 4 | 320 | 5 | 1 |
Brendan Heffernan | Scrum-Half | 4 | 320 | 0 | 0 |
Cathal Behan | Prop | 3 | 240 | 0 | 0 |
David Boland | Flanker | 3 | 240 | 0 | 0 |
Calym Dunne | Hooker | 3 | 240 | 0 | 0 |
Mark Kennedy | Prop | 3 | 240 | 0 | 0 |
Martin Cummins | Lock | 3 | 240 | 0 | 0 |
Rory Lynch | Centre | 2 | 160 | 0 | 0 |
Gary Cantwell | Winger | 2 | 160 | 5 | 1 |
Cathal Farrell | Centre | 2 | 160 | 0 | 0 |
John Dunican | 1 | 80 | 0 | 0 | |
Karl Dunne | Fly-Half | 1 | 80 | 0 | 0 |
Conor Dunne | Full-Back | 1 | 80 | 7 | 0 |
Gavin Kelly | Lock | 1 | 80 | 0 | 0 |
Barry Bracken | No. 8 | 1 | 80 | 10 | 2 |
Matthew Murphy | Prop | 1 | 80 | 0 | 0 |
Conor McGuinness | Flanker | 1 | 80 | 0 | 0 |
Alan Douglas | Prop | 1 | 80 | 0 | 0 |
Shane Minnock | Hooker | 1 | 80 | 0 | 0 |
Kalvin Mahon | Lock | 1 | 80 | 0 | 0 |
Colm Heffernan | Flanker | 1 | 80 | 0 | 0 |
Brian Gilligan | Scrum-Half | 1 | 80 | 0 | 0 |
Craig Cantwell | Winger | 1 | 80 | 5 | 1 |
AIL Roundup: Division 2C Round 11
The title race in Division 2C of the Energia All Ireland League really heated up at the weekend. Midleton fell to their first defeat of the season, while with a game now in hand, Belfast Harlequins reduced the gap to three points with a dramatic late win at home to Tullamore.
(more…)AIL Preview: Division 2C Round 11
With ten games now played in the season, Midleton remain the only team across the Energia All Ireland League Men’s Division to go unbeaten. It is a big weekend across 2C, with plenty of twists and turns in store.
(more…)AIL Roundup: Division 2C Round 10
It was an action packed Round 10 in Division 2C of the Energia All Ireland League, with plenty of drama across the four games which took place. Ballyclare and Belfast Harlequins was postponed due to an unplayable pitch.
(more…)AIL Preview: Division 2C Round 10
With one game already played in Division 2C of the Energia All Ireland League to 2025, the rest of the teams are back out this weekend following the winter break. After their dramatic ties in Round 9, three reverse derby ties will make for more interesting viewing.
(more…)AIL Roundup: Division 2C Round 9
With the Christmas break upon us and the season half way complete in Division 2C of the Energia All Ireland League, Midleton remain at the top after a late Evan Donovan try saw the spoils shared in their derby with Dolphin. Enniscorthy continued their winning run to move into the top four, while elsewhere Tullamore picked up their first win of the season.
(more…)Final Whistle
Get all the latest news, reports, results, fixtures, statistics and tables from the SSE Airtricity Leagues, All Ireland League as well as Inter county and club Gaelic Games.