- Nationality
- Ireland
- Position
- Centre
- Current Team
- City of Armagh
Energia AIL Division 1A
Season | Club | Pts | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
City of Armagh | 16 | 14 | 14 | 20 | 4 | 0 | 0 | 0 | 0 | 0 | |
City of Armagh | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | - | 19 | 16 | 16 | 20 | 4 | 0 | 0 | 0 | 0 | 0 |
Energia AIL Division 1B
Season | Club | Pts | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
City of Armagh | 10 | 8 | 8 | 20 | 4 | 0 | 0 | 0 | 0 | 0 | |
City of Armagh | 11 | 11 | 11 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | |
Total | - | 21 | 19 | 19 | 30 | 6 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | Pts | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
2021/22 | 10 | 8 | 8 | 20 | 4 | 0 | 0 | 0 | 0 | 0 |
2022/23 | 11 | 11 | 11 | 10 | 2 | 0 | 0 | 0 | 0 | 0 |
2023/24 | 16 | 14 | 14 | 20 | 4 | 0 | 0 | 0 | 0 | 0 |
2024/25 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 40 | 35 | 35 | 50 | 10 | 0 | 0 | 0 | 0 | 0 |