- Nationality
Ireland
- Position
- Centre
- Current Team
- City of Armagh
Energia AIL Division 1A
Season | Club | Pts | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of Armagh | 16 | 14 | 14 | 20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
City of Armagh | 11 | 7 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Total | - | 27 | 21 | 21 | 25 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Energia AIL Division 1B
Season | Club | Pts | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
City of Armagh | 10 | 8 | 8 | 20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
City of Armagh | 11 | 11 | 11 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | - | 21 | 19 | 19 | 30 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | Pts | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021/22 | 10 | 8 | 8 | 20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022/23 | 11 | 11 | 11 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023/24 | 16 | 14 | 14 | 20 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2024/25 | 11 | 7 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Total | 48 | 40 | 40 | 55 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Fixtures
![]() ![]() (Round 10)
1:00 pmPalace Grounds N/A City of Armagh v Clontarf RFC |
Results
Final Whistle
Get all the latest news, reports, results, fixtures, statistics and tables from the SSE Airtricity Leagues, All Ireland League as well as Inter county and club Gaelic Games.