
Results
All-Ireland League Division 1B 2025/26
Pos | Club | P | W | D | L | PF | PA | PD | TB | LB | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
City of Armagh AIL Men Statistics
Player | Position | Pts | |||
---|---|---|---|---|---|
John Glasgow | Lock | 19 | 1520 | 0 | 0 |
Sam Cunningham | Full-Back | 19 | 1520 | 42 | 8 |
Lewis Finlay | Scrum-Half | 18 | 1440 | 5 | 1 |
Josh McKinley | Lock | 18 | 1440 | 5 | 1 |
Rocky Olsen | Fly-Half | 16 | 1280 | 41 | 2 |
Nigel Simpson | Flanker | 15 | 1200 | 5 | 1 |
Niall Carville | Prop | 15 | 1200 | 15 | 3 |
Neil Faloon | No. 8 | 14 | 1110 | 25 | 5 |
Jonathan Morton | Prop | 12 | 960 | 10 | 2 |
Kyle Faloon | Winger | 12 | 960 | 93 | 3 |
Andrew Willis | Winger | 11 | 880 | 15 | 3 |
Paul Mullen | Prop | 10 | 800 | 0 | 0 |
Evin Crummie | Fly-Half | 10 | 800 | 5 | 1 |
Sam Berman | Centre | 9 | 720 | 0 | 0 |
Timothy McNiece | Full-Back | 8 | 640 | 0 | 0 |
Matthew Hooks | Centre | 7 | 550 | 5 | 1 |
Griffin Phillipson | Prop | 7 | 560 | 0 | 0 |
Dylan Nelson | Winger | 6 | 480 | 10 | 2 |
Sam Glasgow | Lock | 6 | 480 | 0 | 0 |
James Crummie | Lock | 6 | 480 | 0 | 0 |
Cameron Doak | Prop | 6 | 480 | 0 | 0 |
Charlie Worth | 6 | 480 | 0 | 0 | |
Shea O’Brien | Full-Back | 5 | 400 | 0 | 0 |
James McCormick | Hooker | 4 | 320 | 5 | 1 |
Josh Watterson | Fly-Half | 4 | 320 | 4 | 0 |
Connor Neary | Lock | 4 | 320 | 15 | 3 |
James McNabney | Flanker | 3 | 240 | 5 | 1 |
James Anderson | Prop | 3 | 240 | 10 | 2 |
Finn Fehnert | Hooker | 3 | 240 | 5 | 1 |
Michael Burnett | Centre | 3 | 240 | 0 | 0 |
Joshua Cunningham | Flanker | 2 | 160 | 5 | 1 |
Ross Taylor | Centre | 1 | 80 | 0 | 0 |
Barry Finn | Flanker | 1 | 80 | 0 | 0 |
James Hazelton | Scrum-Half | 1 | 80 | 0 | 0 |
AIL Roundup: Men’s Semi-Finals
A weekend of dramatic semi-final action, saw Clontarf and Cork Con advance to the Division 1A Final, while elsewhere, City Of Armagh were relegated to 1B. The Play-Off Finals will be sure to be filled with drama as some fight to stay up, others to move up.
(more…)AIL Preview: Men’s Semi-Finals
Knockout stage action in the Energia All Ireland League gets underway on Saturday. Semi-Finals in the playoffs and to stake the claim for the title in Division 1A. For some it will be a time of joy, others anguish, as we reach the business end of the season.
(more…)AIL Roundup: Division 1A Round 18
It will be another year in the playoffs for City Of Armagh, after their defeat at the hands of Ballynahinch and UCD confirming their safety with a big win against Young Munster. Clontarf and St Mary's secured home semi-final ties in the next stage.
(more…)AIL Preview: Men’s Round 18 Permutations
After 17 Rounds of action it all comes down to this. The final round of the normal season is upon us, the Division 2C title is yet to be determined, while across the four other Divisions of the Energia All Ireland League we have plenty of permutations for promotion and relegation, and the title race in 1A.
(more…)AIL Roundup: Division 1A Round 17
The top four in Division 1A of the Energia All Ireland League was confirmed at the weekend. St Mary’s, Clontarf, Cork Con and Lansdowne will tussle for silverware this season after the weekend’s events. At the bottom of the table Garryowen were confirmed as being relegated.
(more…)