
Dublin University Football Club (DUFC) is the rugby union club of the University of Dublin, Trinity College, in Dublin, Ireland, which plays in Division 1A of the All-Ireland League.
The club was founded in 1854, and it said to be the oldest of it’s kind. The club’s main playing field is College Park,[which is within the grounds of Trinity in the Dublin city centre. It also has two other football fields used mainly by the Junior teams on Santry Avenue in the Dublin suburb of Santry.
DUFC have 1 All-Ireland Cup and 19 Leinster Senior Cups.
Results
All-Ireland League Division 1A 2022/23
Pos | Team | P | W | D | L | PF | PA | PD | T | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 18 | 15 | 0 | 3 | 515 | 348 | 167 | 71 | 16 | 76 |
2 | ![]() | 18 | 14 | 0 | 4 | 566 | 282 | 284 | 76 | 15 | 71 |
3 | ![]() | 18 | 13 | 1 | 4 | 495 | 425 | 70 | 69 | 15 | 69 |
4 | ![]() | 18 | 11 | 0 | 7 | 395 | 334 | 61 | 46 | 9 | 53 |
5 | ![]() | 18 | 10 | 0 | 8 | 350 | 337 | 13 | 41 | 6 | 46 |
6 | ![]() | 18 | 6 | 1 | 11 | 484 | 466 | 18 | 68 | 16 | 42 |
7 | ![]() | 18 | 6 | 0 | 12 | 428 | 465 | -37 | 56 | 15 | 39 |
8 | ![]() | 18 | 6 | 0 | 12 | 415 | 525 | -110 | 59 | 14 | 38 |
9 | ![]() | 18 | 6 | 0 | 12 | 383 | 511 | -128 | 45 | 10 | 34 |
10 | ![]() | 18 | 2 | 0 | 16 | 299 | 637 | -338 | 37 | 4 | 12 |
All-Ireland League Division 1A
Pos | Team | P | W | D | L | PF | PA | PD | T | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 18 | 17 | 0 | 1 | 461 | 227 | 234 | 47 | 7 | 75 |
2 | ![]() | 18 | 14 | 0 | 4 | 473 | 289 | 184 | 48 | 6 | 62 |
3 | ![]() | 18 | 11 | 0 | 7 | 531 | 353 | 178 | 61 | 11 | 55 |
4 | ![]() | 18 | 10 | 1 | 7 | 426 | 306 | 120 | 43 | 13 | 55 |
5 | ![]() | 18 | 11 | 0 | 7 | 457 | 331 | 126 | 51 | 8 | 52 |
6 | ![]() | 18 | 10 | 0 | 8 | 338 | 352 | -14 | 34 | 4 | 44 |
7 | ![]() | 18 | 7 | 0 | 11 | 318 | 441 | -123 | 33 | 7 | 35 |
8 | ![]() | 18 | 6 | 1 | 11 | 384 | 528 | -144 | 41 | 7 | 33 |
9 | ![]() | 18 | 2 | 0 | 16 | 264 | 467 | -203 | 27 | 7 | 15 |
10 | ![]() | 18 | 1 | 0 | 17 | 220 | 578 | -358 | 18 | 2 | 6 |
AIL Roundup: Division 1A Week 18
It was confirmed at the end of a dramatic final day that Shannon will be facing a relegation playoff against Old Belvedere after falling to their 12th defeat of the season. While, UCD and Lansdowne escaped the drop.
(more…)AIL Preview: Division 1A Week 18
It’s crunch time in All Ireland Division 1A as the league returns for the final round of regular season action with must win games at the bottom. Shannon, Dublin University and UCD are all in encounters that will determine whether they remain in Division 1A next season.
(more…)AIL Roundup: Division 1A Week 17
League leaders Clontarf have all but secured top spot heading into the final round next week while UCD, Dublin University and Shannon are gearing up for a survival battle.
(more…)AIL Preview: Division 1A Week 17
Before another one-week interval, the action in All Ireland Division 1A heats up with just two games remaining before the playoffs, one point separates league leaders Clontarf and Terenure College, while in the relegation battle just seven points separate ninth place Shannon from seventh spot Dublin University.
(more…)AIL Roundup: Division 1A Week 16
It’s a case of as you were in the All Ireland Division 1A with the two top sides Clontarf and Cork Constitution victorious while Shannon remain adrift in the relegation battle.
(more…)