- Nationality
Ireland
- Position
- No. 8
- Current Team
- Shannon RFC
Energia AIL Division 1A
Season | Club | Pts | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Shannon RFC | 14 | 14 | 14 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Shannon RFC | 18 | 18 | 18 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | - | 32 | 32 | 32 | 25 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
AIL Division 1A Promotion Playoff
Season | Club | Pts | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Shannon RFC | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Shannon RFC | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | - | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Energia AIL Division 1B
Season | Club | Pts | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Shannon RFC | 15 | 14 | 14 | 25 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Shannon RFC | 18 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | - | 33 | 32 | 32 | 25 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | Pts | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2021/22 | 15 | 14 | 14 | 25 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
2022/23 | 15 | 15 | 15 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
2023/24 | 19 | 19 | 19 | 15 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2024/25 | 18 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 67 | 66 | 66 | 50 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |