All-Ireland League Division 1A 2024/25
Pos | Club | P | W | D | L | PF | PA | PD | T | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Clontarf | 2 | 2 | 0 | 0 | 60 | 48 | 12 | 8 | 2 | 10 |
2 | Young Munster RFC | 2 | 2 | 0 | 0 | 58 | 52 | 6 | 7 | 1 | 9 |
3 | St. Mary’s College RFC | 2 | 1 | 0 | 1 | 59 | 53 | 6 | 8 | 3 | 7 |
4 | Terenure College | 2 | 1 | 0 | 1 | 55 | 49 | 6 | 7 | 2 | 6 |
5 | Cork Con | 2 | 1 | 0 | 1 | 66 | 46 | 20 | 10 | 1 | 5 |
6 | Lansdowne | 2 | 1 | 0 | 1 | 52 | 39 | 13 | 6 | 1 | 5 |
7 | Garryowen | 2 | 1 | 0 | 1 | 50 | 56 | -6 | 7 | 1 | 5 |
8 | Ballynahinch | 2 | 1 | 0 | 1 | 28 | 51 | -23 | 4 | 0 | 4 |
9 | UCD | 2 | 0 | 0 | 2 | 32 | 49 | -17 | 5 | 1 | 1 |
10 | City of Armagh | 2 | 0 | 0 | 2 | 22 | 39 | -17 | 3 | 1 | 1 |
UCD Rugby AIL Men Statistics
Player | Position | Pts | |||
---|---|---|---|---|---|
Bobby Sheehan | Hooker | 20 | 1600 | 10 | 2 |
Michael Moloney | Fly-Half | 17 | 1360 | 188 | 2 |
Tim Corkery | Fly-Half | 17 | 1360 | 25 | 5 |
Michael Colreavy | Lock | 14 | 1120 | 5 | 1 |
James Tarrant | Fly-Half | 14 | 1110 | 29 | 1 |
Hugo O’Malley | Prop | 13 | 1040 | 10 | 2 |
Andrew Osbourne | Winger | 13 | 1040 | 10 | 2 |
Matt Healy | Prop | 13 | 1040 | 5 | 1 |
Conor Ó Tighearnaigh | Lock | 12 | 960 | 10 | 2 |
Harry Donnelly | Full-Back | 12 | 960 | 20 | 4 |
Mark Hernan | Flanker | 11 | 880 | 5 | 1 |
Ross Deegan | Winger | 10 | 800 | 35 | 7 |
Rory McGuire | Prop | 9 | 720 | 10 | 2 |
Diarmuid Mangan | No. 8 | 9 | 720 | 5 | 1 |
Wilhelm de Klerk | Fly-Half | 9 | 710 | 5 | 1 |
Gerard Hill | Lock | 9 | 720 | 5 | 1 |
Chris Cosgrave | Centre | 7 | 560 | 22 | 4 |
Gus McCarthy | Hooker | 7 | 560 | 5 | 1 |
Ruairi Shields | Winger | 7 | 560 | 35 | 7 |
Luke Kritzinger | Centre | 6 | 480 | 0 | 0 |
Alan Spicer | Lock | 6 | 470 | 5 | 1 |
Evin Coyle | Prop | 5 | 400 | 0 | 0 |
Jack Boyle | Prop | 5 | 400 | 5 | 1 |
Ben Brownlee | Centre | 5 | 400 | 0 | 0 |
Andrew Sparrow | Prop | 5 | 400 | 0 | 0 |
Daragh Gilbourne | Fly-Half | 4 | 320 | 0 | 0 |
Oisin Spain | Flanker | 4 | 320 | 0 | 0 |
Robert Gilsenan | Scrum-Half | 4 | 320 | 5 | 1 |
Mark Morrissey | Lock | 3 | 240 | 0 | 0 |
Sean O’Brien | No. 8 | 3 | 240 | 5 | 1 |
Rory Byrne | Lock | 3 | 240 | 0 | 0 |
Ruben Moloney | Full-Back | 3 | 240 | 5 | 1 |
David Ryan | Centre | 3 | 240 | 0 | 0 |
Tom O’Riordan | Prop | 2 | 160 | 0 | 0 |
Conor Tonge | Flanker | 2 | 160 | 0 | 0 |
Niall Carroll | Centre | 2 | 160 | 0 | 0 |
Jack Deegan UCD | Centre | 2 | 150 | 0 | 0 |
Michael Milne | Prop | 1 | 80 | 5 | 1 |
David Moran | Fly-Half | 1 | 80 | 0 | 0 |
Luka Hassett | Winger | 1 | 80 | 0 | 0 |
AIL Preview: Division 1A Round 2
We remain in the early days of the Energia All Ireland League Division 1A season, a big meeting of the early top two in Clontarf and Garryowen will headline the Round 2 billing.
(more…)AIL Roundup: Division 1A Round 1
Garryowen marked their return to Energia AIL Division 1A with a win at the death over Lansdowne, Clontarf also left it late to defeat St Mary’s, as did Young Munster over UCD. Terenure defeated Cork Con in a rematch of their final in April. Ballynahinch also recorded a hard fought win over City Of Armagh.
(more…)AIL Preview: Division 1A Round 1
A bumper weekend of action is on the cards in Energia All Ireland League Division 1A, Terenure meet Cork Con in a rematch of the decider last season. St Mary’s and Garryowen mark their return with massive home ties, two provincial derbies this weekend also, what an opening round we have in store.
(more…)AIL Preview: Division 1A Week 9 Refixed
Just two games needing deciding in 1A after the enforced break, Trinity welcome Cork Con to College Park in an important top 4 clash while elsewhere UCD hope to jump out of the relegation battle as they travel to meet Ballynahinch.
(more…)Preview: AIL – Men’s Division 1A
Lansdowne and Terenure College is one of the ties of the round, as second faces third in a crucial clash in the Energia All-Ireland Division 1A on Saturday afternoon.
(more…)