All-Ireland League Division 1A 2024/25
Pos | Club | P | W | D | L | PF | PA | PD | T | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ballynahinch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | City of Armagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Clontarf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Cork Con | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Garryowen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Lansdowne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | St. Mary’s College RFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Terenure College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | UCD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Young Munster RFC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lansdowne AIL Men Statistics
Player | Position | Pts | |||
---|---|---|---|---|---|
Tom Barry | Hooker | 18 | 1440 | 40 | 8 |
Andy Marks | Centre | 17 | 1360 | 40 | 8 |
Cathal Eddy | Full-Back | 17 | 1360 | 25 | 5 |
Rory Parata | Centre | 17 | 1360 | 40 | 8 |
Jack Cooke | Lock | 17 | 1360 | 30 | 6 |
Stephen Madigan | Fly-Half | 15 | 1160 | 113 | 0 |
Harry Van Eaden | No. 8 | 15 | 1200 | 15 | 3 |
Ruairi Clarke | Lock | 15 | 1200 | 5 | 1 |
Sean Galvin | Winger | 14 | 1120 | 35 | 7 |
Barry Fitzpatrick | Prop | 13 | 1040 | 15 | 3 |
Greg McGrath | Prop | 12 | 960 | 0 | 0 |
James Kenny | Scrum-Half | 12 | 910 | 30 | 6 |
Clive Ross | Flanker | 12 | 960 | 0 | 0 |
Peter Sullivan | Winger | 10 | 800 | 30 | 6 |
George Morris | Prop | 9 | 720 | 0 | 0 |
Hugo McLaughlin | Full-Back | 8 | 640 | 20 | 4 |
Benjamin Popplewell | Prop | 8 | 640 | 0 | 0 |
Temi Lasisi | Prop | 7 | 560 | 0 | 0 |
Jack Matthews | Scrum-Half | 7 | 530 | 15 | 3 |
Steven Walshe | Lock | 6 | 480 | 0 | 0 |
Cillian Redmond | Winger | 5 | 400 | 5 | 1 |
Donough Lawlor | No. 8 | 4 | 320 | 30 | 6 |
Liam Forster | Flanker | 4 | 320 | 5 | 1 |
Charlie Tector | Fly-Half | 3 | 240 | 34 | 0 |
Conor McMenamin | Lock | 3 | 240 | 0 | 0 |
Tom Monaghan | Centre | 3 | 240 | 0 | 0 |
Tom Roche | Winger | 3 | 240 | 0 | 0 |
Stephen McMahon | Fly-Half | 2 | 120 | 8 | 0 |
George Kenny | Flanker | 2 | 160 | 5 | 1 |
Luke O’Connor | Lock | 2 | 160 | 0 | 0 |
Luke Thompson | Hooker | 1 | 80 | 0 | 0 |
Daniel McEvoy | Centre | 1 | 80 | 0 | 0 |
Adam Boland | Prop | 1 | 80 | 5 | 1 |
Darragh Murphy | Flanker | 1 | 80 | 0 | 0 |
Oisin Devitt | Scrum-Half | 1 | 80 | 0 | 0 |
Sean Dunne | Prop | 1 | 80 | 0 | 0 |
Lucas Culliton | No. 8 | 1 | 80 | 0 | 0 |
Roundup: Division 1A Semi Finals
Next Sunday will see Cork Con contest their first 1A Final in five years as they overcame Clontarf in Temple Hill, Terenure College will provide their opposition as the current holders advanced to the final as Aran Egan struck a late penalty to see them past Lansdowne.
(more…)Preview: Division 1A Semi Finals
With a spot in the decider at the Aviva Stadium next weekend up for grabs, which two teams can punch their ticket for the decider. Cork Con meet Clontarf in the first semi-final at 2:30pm, the second will see Terenure College host Lansdowne at 4:30pm.
(more…)AIL Roundup: Division 1A Round 18
Terenure will meet Lansdowne and Cork Con will play Clontarf as the semi-final places were confirmed on the final day. At the bottom City of Armagh survived in 1A, while Shannon will need to go through the play-offs for a second year in a row if they are to remain in 1A.
(more…)AIL Men’s And Women’s Permutations
It is make or break for the Men’s teams as we tick to the final normal season weekend of the year while the Women’s Division reaches its penultimate round.
(more…)AIL Roundup: Division 1A Round 17
The semi finals in 1A will be contested between the heavyweights of Terenure, Cork Con, Clontarf and Lansdowne, who booked their ticket with an emphatic win at the weekend. At the bottom Trinity were relegated as Shannon were bonus point winners on Sunday. That means Shannon and City of Armagh will look to avoid the relegation play-offs on the final day.
(more…)