- Nationality
- New Zealand
- Position
- Prop
- Current Team
- Dragons
- Past Teams
- Glasgow Warriors
- Age
- 31
Career Total
Season | Pts | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
2020/21 | 15 | 15 | 11 | 10 | 2 | 0 | 0 | 0 | 0 | 0 |
2021/22 | 17 | 16 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022/23 | 16 | 15 | 9 | 10 | 2 | 0 | 0 | 0 | 0 | 0 |
Total | 48 | 46 | 32 | 20 | 4 | 0 | 0 | 0 | 0 | 0 |
Season | Pts | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
2020/21 | 15 | 15 | 11 | 10 | 2 | 0 | 0 | 0 | 0 | 0 |
2021/22 | 17 | 16 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022/23 | 16 | 15 | 9 | 10 | 2 | 0 | 0 | 0 | 0 | 0 |
Total | 48 | 46 | 32 | 20 | 4 | 0 | 0 | 0 | 0 | 0 |
Get all the latest news, reports, results, fixtures, statistics and tables from the SSE Airtricity Leagues, All Ireland League as well as Inter county and club Gaelic Games.