- Position
- Midfielder
- Current Team
- Glencar/Manor, Leitrim
Connacht SFC
Season | Team | ![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Leitrim | 1 | 0 | 1 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leitrim | 1 | 1 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leitrim | 1 | 1 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Leitrim | 3 | 3 | 0 | 139 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | |
Leitrim | 2 | 2 | 0 | 140 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
Leitrim | 2 | 0 | 2 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | - | 10 | 7 | 3 | 459 | 0 | 0 | 5 | 5 | 0 | 0 | 0 |
Leitrim SFC
Season | Team | ![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Glencar/Manor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Glencar/Manor | 1 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Glencar/Manor | 1 | 0 | 1 | 19 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | |
Glencar/Manor | 5 | 5 | 0 | 300 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | |
Total | - | 7 | 5 | 2 | 337 | 0 | 0 | 5 | 5 | 0 | 0 | 0 |
Career Total
Season | ![]() | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | 3 | 2 | 1 | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | 1 | 0 | 1 | 19 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
2020 | 5 | 5 | 0 | 300 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
2016 | 1 | 0 | 1 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 1 | 1 | 0 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | 1 | 1 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | 3 | 3 | 0 | 139 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
2012 | 2 | 2 | 0 | 140 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
2011 | 2 | 0 | 2 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 19 | 14 | 5 | 916 | 0 | 0 | 10 | 10 | 0 | 0 | 0 |