- Current Team
- Clermont Auvergne
European Champions Cup
Season | Club | Pts | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Clermont Auvergne | 5 | 5 | 0 | 410 | 15 | 3 | 0 | 0 | 0 | 1 | 0 | |
Clermont Auvergne | 2 | 2 | 0 | 80 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
Total | - | 7 | 7 | 0 | 490 | 20 | 4 | 0 | 0 | 0 | 1 | 0 |
Career Total
Season | Pts | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2021/22 | 5 | 5 | 0 | 410 | 15 | 3 | 0 | 0 | 0 | 1 | 0 |
2022/23 | 2 | 2 | 0 | 80 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 7 | 0 | 490 | 20 | 4 | 0 | 0 | 0 | 1 | 0 |
Results
(Round 3)
29 (4T) - (5T) 44Parc des Sports Marcel Michelin ASM Clermont Auvergne v Leicester Tigers |
(Round 1)
24 (2T) - (1T) 14Parc des Sports Marcel Michelin ASM Clermont Auvergne v DHL Stormers |
(Round of 16 - 2nd Leg)
27 (0T) - (0T) 17Mattioli Woods Welford Road Leicester Tigers v ASM Clermont Auvergne |
(Round of 16 - 1st Leg)
10 (1T) - (5T) 29Stade Marcel-Michelin ASM Clermont Auvergne v Leicester Tigers |
(Round 4)
34 (5T) - (3T) 31Kingspan Stadium Ulster v Clermont Auvergne |
(Round 3)
25 (3T) - (3T) 19Stade Marcel-Michelin Clermont Auvergne v Sale |
(Round 1)
23 (2T) - (2T) 29Stade Marcel-Michelin Clermont Auvergne v Ulster |