Munster 34 (5T) v (2T) 18 DHL Stormers
Details
Date | Time | Competition | Season |
---|---|---|---|
2 October 2021 | 7:35 pm | United Rugby Championship | 2021/22 |
Timeline
Ground
Thomond Park |
---|
Thomond Park, Limerick City, County Limerick, V94 PD28, Ireland |
Date | Time | Competition | Season |
---|---|---|---|
2 October 2021 | 7:35 pm | United Rugby Championship | 2021/22 |
1 | Dave Kilcoyne 17 Prop | |
2 | Niall Scannell 16 Hooker | 51' |
3 | Keynan Knox Prop | |
4 | Jean Kleyn 19 Lock | 47' |
5 | Fineen Wycherley Lock | |
6 | Peter O’Mahony Flanker | |
7 | Jack O’Donoghue 20 Flanker | 41', 56' |
8 | Gavin Coombes Flanker | |
9 | Craig Casey 21 Scrum-Half | |
10 | Joey Carbery 22 Fly-Half | 41', 47' |
11 | Shane Daly Centre | |
12 | Rory Scannell Centre | |
13 | Keith Earls 23 Winger | |
14 | Calvin Nash Winger | |
15 | Mike Haley Full-Back | |
16 | Diarmuid Barron 2 Hooker | |
17 | Jeremy Loughman 1 Prop | |
18 | Stephen Archer Prop | |
19 | RG Snyman 4 Lock | 68' |
20 | Jack O’Sullivan 7 Flanker | |
21 | Rowan Osborne 9 Scrum-Half | |
22 | Ben Healy 10 Back | 69' 80' |
23 | Simon Zebo 13 Winger |
15 | Warrick Gelant Full-Back | |
14 | Sergeal Petersen Winger | |
13 | Ruhan Nel Centre | |
12 | Dan de Plessis 23 Centre | |
11 | Leolin Zas Winger | |
10 | Manie Libbok 22 Fly-Half | |
9 | Stefan Ungerer 21 Scrum-Half | |
1 | Brok Harris 17 Prop | |
2 | Scarra Ntubeni 16 Hooker | |
3 | Neething Fouche 18 Prop | |
4 | Adre Smith 19 Lock | |
5 | Salmaan Moerat Lock | |
6 | Nama Xaba 20 Flanker | |
7 | Willie Engelbrecht Flanker | |
8 | Evan Roos No. 8 | |
16 | Andre-Hugo Venter 2 | |
17 | Leon Lyons 1 | |
18 | Sazi Sandi 3 Prop | |
19 | Ernst van Rhyn 4 Flanker | |
20 | Marcel Theunissen 6 | |
21 | Godlen Masimla 9 | |
22 | Tim Swiel 10 Fly-Half | |
23 | Rikus Pretorius 12 |
Thomond Park |
---|
Thomond Park, Limerick City, County Limerick, V94 PD28, Ireland |
Get all the latest news, reports, results, fixtures, statistics and tables from the SSE Airtricity Leagues, All Ireland League as well as Inter county and club Gaelic Games.