- Position
- Defender, Forward
- Current Team
- Galway
Sam Maguire Cup
Career Total
Season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
2024 | 10 | 5 | 5 | 392 | 0 | 8 | 8 | 0 | 0 | 0 |
2023 | 15 | 15 | 0 | 945 | 1 | 11 | 14 | 2 | 0 | 0 |
2022 | 11 | 11 | 0 | 719 | 3 | 10 | 19 | 2 | 0 | 0 |
Total | 36 | 31 | 5 | 2056 | 4 | 29 | 41 | 4 | 0 | 0 |
Season | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
2024 | 10 | 5 | 5 | 392 | 0 | 8 | 8 | 0 | 0 | 0 |
2023 | 15 | 15 | 0 | 945 | 1 | 11 | 14 | 2 | 0 | 0 |
2022 | 11 | 11 | 0 | 719 | 3 | 10 | 19 | 2 | 0 | 0 |
Total | 36 | 31 | 5 | 2056 | 4 | 29 | 41 | 4 | 0 | 0 |
Get all the latest news, reports, results, fixtures, statistics and tables from the SSE Airtricity Leagues, All Ireland League as well as Inter county and club Gaelic Games.